C# Developer Job Trends in the Midlands
C# Developer
England > Midlands
The median C# Developer salary in the Midlands is £51,250 per year, according to job vacancies posted during the 6 months leading to 16 November 2026.
The table below compares current salary benchmarking and summary statistics with the previous two years.
| 6 months to 16 Nov 2026 |
Same period 2025 | Same period 2024 | |
|---|---|---|---|
| Rank | 259 | 178 | 167 |
| Rank change year-on-year | -81 | -11 | -39 |
| Permanent C# Developer jobs | 29 | 36 | 108 |
| As % of all permanent jobs in the Midlands | 0.18% | 0.62% | 1.21% |
| As % of the Job Titles category | 0.20% | 0.67% | 1.29% |
| Number of salaries quoted | 26 | 31 | 82 |
| 10th Percentile | £26,000 | £25,250 | £35,000 |
| 25th Percentile | £43,750 | £43,125 | £41,250 |
| Median annual salary (50th Percentile) | £51,250 | £66,000 | £50,000 |
| Median % change year-on-year | -22.35% | +32.00% | -4.76% |
| 75th Percentile | £59,375 | £75,000 | £60,000 |
| 90th Percentile | £70,000 | £78,750 | £67,500 |
| England median annual salary | £60,000 | £60,000 | £55,000 |
| % change year-on-year | - | +9.09% | -8.33% |
All Permanent IT Job Roles
Midlands
For comparison with the information above, the following table provides summary statistics for all permanent IT job adverts in the Midlands matching a recognised job title. The table also shows what proportion of all permanent IT job adverts they make up.
| 6 months to 16 Nov 2026 |
Same period 2025 | Same period 2024 | |
|---|---|---|---|
| Permanent job adverts in the Midlands matching a recognised job title | 14,669 | 5,354 | 8,374 |
| % of permanent job adverts matching a recognised job title | 90.82% | 92.44% | 93.64% |
| Number of salaries quoted | 10,129 | 3,613 | 4,217 |
| 10th Percentile | £30,000 | £27,000 | £30,000 |
| 25th Percentile | £39,000 | £32,500 | £37,000 |
| Median annual salary (50th Percentile) | £50,000 | £45,000 | £50,000 |
| Median % change year-on-year | +11.11% | -10.00% | - |
| 75th Percentile | £65,000 | £63,750 | £65,000 |
| 90th Percentile | £80,000 | £78,750 | £77,500 |
| England median annual salary | £60,000 | £53,500 | £57,500 |
| % change year-on-year | +12.15% | -6.96% | -4.17% |
C# Developer Job Vacancy Trend in the Midlands
Historical trend showing the proportion of permanent C# Developer job postings relative to all permanent IT jobs advertised in the Midlands.
C# Developer Salary Trend in the Midlands
Salary distribution trend for C# Developer job vacancies in the Midlands.
C# Developer Salary Histogram in the Midlands
Salary distribution for C# Developer jobs in the Midlands over the 6 months to 16 November 2026.
C# Developer Job Locations in the Midlands
The table below looks at the demand and provides a guide to the median salaries quoted in C# Developer jobs within the Midlands region over the 6 months to 16 November 2026. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.
| Location | Rank Change on Same Period Last Year |
Job Ads Past 6 Months |
Median Salary Past 6 Months |
Median Salary % Change on Same Period Last Year |
Live Jobs |
|---|---|---|---|---|---|
| West Midlands | -63 | 15 | £55,000 | -21.43% | 2 |
| East Midlands | -50 | 14 | £50,000 | -10.71% | 2 |
| C# Developer England |
|||||
C# Developer Skill Set Top 30 Co-Occurring Skills & Capabilities in the Midlands
For the 6 months to 16 November 2026, C# Developer job ads cited the following skills and capabilities in order of popularity. The figures indicate the absolute number of co-occurrences and as a proportion of all permanent C# Developer job ads across the Midlands region.
| Rank | Skill | Share | Job Ads |
|---|---|---|---|
| 1 | C# | 100.0% | 29 |
| 2 | .NET | 62.1% | 18 |
| 3 | Azure | 41.4% | 12 |
| 3 | Full-Stack Development | 41.4% | 12 |
| 5 | Agile | 34.5% | 10 |
| 6 | SQL Server | 31.0% | 9 |
| 7 | DevOps | 20.7% | 6 |
| 7 | Software Engineering | 20.7% | 6 |
| 7 | SQL | 20.7% | 6 |
| 10 | ASP.NET | 17.2% | 5 |
| 10 | Azure DevOps | 17.2% | 5 |
| 10 | CI/CD | 17.2% | 5 |
| 10 | REST | 17.2% | 5 |
| 14 | .NET Framework | 13.8% | 4 |
| 14 | AngularJS | 13.8% | 4 |
| 14 | ASP.NET Core | 13.8% | 4 |
| 14 | Entity Framework | 13.8% | 4 |
| 14 | HTTPS | 13.8% | 4 |
| 14 | MQTT | 13.8% | 4 |
| 14 | Requirements Gathering | 13.8% | 4 |
| 14 | TypeScript | 13.8% | 4 |
| 22 | MVC | 10.3% | 3 |
| 22 | SDLC | 10.3% | 3 |
| 24 | .NET Core | 6.9% | 2 |
| 24 | API Development | 6.9% | 2 |
| 24 | Business Transformation | 6.9% | 2 |
| 24 | C++ | 6.9% | 2 |
| 24 | Clean Code | 6.9% | 2 |
| 24 | Computer Science | 6.9% | 2 |
| 24 | Computer Science Degree | 6.9% | 2 |
C# Developer Skill Set Co-Occurring Skills & Capabilities in the Midlands by Category
The table below expands on the one above by listing co-occurrences one category at a time. It covers the same employment type, locality and period, with up to 20 co-occurrences in each category.
Job Titles
| Rank | Job Title | Share | Job Ads |
|---|---|---|---|
| 1 | C# .NET Developer | 55.2% | 16 |
| 2 | C# Software Developer | 44.8% | 13 |
| 3 | Full-Stack C# Developer | 37.9% | 11 |
| 4 | .NET Software Developer | 27.6% | 8 |
| 4 | React Developer | 27.6% | 8 |
| 6 | Azure Developer | 24.1% | 7 |
| 7 | Full-Stack .NET Developer | 20.7% | 6 |
| 7 | Senior C# Developer | 20.7% | 6 |
| 9 | Senior Full-Stack Developer | 17.2% | 5 |
| 9 | Senior React Developer | 17.2% | 5 |
| 11 | Graduate C# Developer | 13.8% | 4 |
| 12 | Junior C# Developer | 10.3% | 3 |
| 12 | SQL Developer | 10.3% | 3 |
| 14 | Graduate Applications Developer | 6.9% | 2 |
| 14 | Graduate C# Software Developer | 6.9% | 2 |
| 14 | Graduate PHP Developer | 6.9% | 2 |
| 14 | Graduate SQL Developer | 6.9% | 2 |
| 14 | Junior C# Application Developer | 6.9% | 2 |
| 19 | C++ Software Developer | 3.4% | 1 |
| 19 | C++/C# Developer | 3.4% | 1 |