DevOps Engineer Job Trends in the North of England

Development Operations Engineer
England > North of England

The median Development Operations Engineer salary in the North of England is £70,000 per year, according to job vacancies posted during the 6 months leading to 25 December 2025.

The table below compares current salary benchmarking and summary statistics with the previous two years.

6 months to
25 Dec 2025
Same period 2024 Same period 2023
Rank 208 181 107
Rank change year-on-year -27 -74 +58
Permanent jobs requiring a DevOps Engineer 56 106 185
As % of all permanent jobs in the North of England 0.52% 1.10% 2.58%
As % of the Job Titles category 0.59% 1.17% 2.69%
Number of salaries quoted 47 45 162
10th Percentile £50,500 - £50,000
25th Percentile £56,250 £48,250 £61,250
Median annual salary (50th Percentile) £70,000 £65,000 £70,576
Median % change year-on-year +7.69% -7.90% +4.56%
75th Percentile £82,500 £69,500 £84,056
90th Percentile £88,500 £74,600 £96,539
England median annual salary £70,000 £75,000 £75,000
% change year-on-year -6.67% - -

All Permanent IT Job Vacancies
North of England

For comparison with the information above, the following table provides summary statistics for all permanent IT job vacancies in the North of England. Most job vacancies include a discernible job title that can be normalized. As such, the figures in the second row provide an indication of the number of permanent jobs in our overall sample.

Permanent vacancies in the North of England with a recognized job title 9,447 9,084 6,875
% of permanent jobs with a recognized job title 88.42% 94.42% 95.98%
Number of salaries quoted 5,428 4,376 5,401
10th Percentile £28,000 £31,250 £29,000
25th Percentile £32,475 £40,000 £38,734
Median annual salary (50th Percentile) £49,500 £50,055 £52,500
Median % change year-on-year -1.11% -4.66% -
75th Percentile £66,250 £67,500 £67,500
90th Percentile £81,749 £80,000 £82,500
England median annual salary £55,000 £60,000 £60,000
% change year-on-year -8.33% - -

DevOps Engineer
Job Vacancy Trend in the North of England

Historical trend showing the proportion of permanent IT job postings featuring 'DevOps Engineer' in the job title relative to all permanent IT jobs advertised in the North of England.

DevOps Engineer job vacancy trend in the North of England

DevOps Engineer
Salary Trend in the North of England

Salary distribution trend for DevOps Engineer job vacancies in the North of England.

Salary distribution trend for DevOps Engineer job vacancies in the North of England

DevOps Engineer
Salary Histogram in the North of England

Salary distribution for jobs citing DevOps Engineer in the North of England over the 6 months to 25 December 2025.

Salary histogram for DevOps Engineer in the North of England

DevOps Engineer
Job Locations in the North of England

The table below looks at the demand and provides a guide to the median salaries quoted in IT jobs citing DevOps Engineer within the North of England region over the 6 months to 25 December 2025. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.

Location Rank Change
on Same Period
Last Year
Matching
Permanent
IT Job Ads
Median Salary
Past 6 Months
Median Salary
% Change
on Same Period
Last Year
Live
Jobs
North West -13 26 £67,500 +22.73% 58
Yorkshire -28 18 £70,000 +2.94% 45
North East +21 12 £80,000 -20.00% 18
DevOps Engineer
England

DevOps Engineer Skill Set
Top 30 Co-Occurring Skills & Capabilities in the North of England

For the 6 months to 25 December 2025, DevOps Engineer job roles required the following skills and capabilities in order of popularity. The figures indicate the absolute number of co-occurrences and as a proportion of all permanent job ads across the North of England region featuring DevOps Engineer in the job title.

1 56 (100.00%) DevOps
2 39 (69.64%) CI/CD
3 38 (67.86%) AWS
3 38 (67.86%) Terraform
4 33 (58.93%) Kubernetes
5 32 (57.14%) Azure
5 32 (57.14%) Infrastructure as Code
6 28 (50.00%) Docker
7 24 (42.86%) Ansible
7 24 (42.86%) Grafana
8 23 (41.07%) Agile
9 22 (39.29%) Containerisation
10 21 (37.50%) Observability
11 20 (35.71%) GCP
11 20 (35.71%) Prometheus
12 18 (32.14%) Site Reliability Engineering
13 17 (30.36%) GitLab
14 16 (28.57%) Python
15 15 (26.79%) Jenkins
16 13 (23.21%) Problem-Solving
17 12 (21.43%) Azure DevOps
17 12 (21.43%) Incident Response
17 12 (21.43%) Infrastructure Engineering
18 11 (19.64%) Bash
18 11 (19.64%) Linux
19 10 (17.86%) Elastic Stack
19 10 (17.86%) GitHub
19 10 (17.86%) Line Management
19 10 (17.86%) Windows
20 9 (16.07%) Continuous Integration

DevOps Engineer Skill Set
Co-Occurring Skills & Capabilities in the North of England by Category

The following tables expand on the one above by listing co-occurrences grouped by category. They cover the same employment type, locality and period, with up to 20 co-occurrences shown in each category:

Application Platforms
1 1 (1.79%) Apache
1 1 (1.79%) IIS
1 1 (1.79%) JBoss
1 1 (1.79%) nginx
1 1 (1.79%) WebSphere
Business Applications
1 1 (1.79%) Loan IQ
Cloud Services
1 38 (67.86%) AWS
2 32 (57.14%) Azure
3 20 (35.71%) GCP
4 12 (21.43%) Azure DevOps
5 10 (17.86%) GitHub
6 8 (14.29%) GitHub Actions
7 7 (12.50%) AWS CloudFormation
8 5 (8.93%) Amazon SQS
8 5 (8.93%) PaaS
9 4 (7.14%) OpenShift
10 3 (5.36%) Amazon CloudWatch
11 2 (3.57%) Amazon EC2
11 2 (3.57%) Amazon S3
11 2 (3.57%) Azure ExpressRoute
11 2 (3.57%) Azure Sentinel
12 1 (1.79%) Amazon ECS
12 1 (1.79%) Amazon EKS
12 1 (1.79%) IaaS
12 1 (1.79%) Kong
12 1 (1.79%) SaaS
Communications & Networking
1 8 (14.29%) Firewall
2 7 (12.50%) DNS
3 4 (7.14%) HTTP
3 4 (7.14%) TCP/IP
4 3 (5.36%) SAN
4 3 (5.36%) WAN
5 1 (1.79%) DHCP
5 1 (1.79%) LAN
5 1 (1.79%) VPN
Database & Business Intelligence
1 4 (7.14%) SQL Server
2 2 (3.57%) MongoDB
2 2 (3.57%) MySQL
3 1 (1.79%) Elasticsearch
3 1 (1.79%) NoSQL
Development Applications
1 17 (30.36%) GitLab
2 15 (26.79%) Jenkins
3 5 (8.93%) JIRA
3 5 (8.93%) SonarQube
4 4 (7.14%) Artifactory
4 4 (7.14%) TeamCity
5 3 (5.36%) Bitbucket
5 3 (5.36%) Git
5 3 (5.36%) Octopus Deploy
6 2 (3.57%) CircleCI
6 2 (3.57%) Sonatype Nexus
7 1 (1.79%) Ant
7 1 (1.79%) Atlassian Bamboo
7 1 (1.79%) CA Release Automation
7 1 (1.79%) git-flow
7 1 (1.79%) Maven
General
1 9 (16.07%) Social Skills
2 8 (14.29%) Finance
3 6 (10.71%) Law
3 6 (10.71%) Telecoms
4 2 (3.57%) Public Sector
5 1 (1.79%) Analytical Skills
5 1 (1.79%) Banking
5 1 (1.79%) Electronics
5 1 (1.79%) Legal
5 1 (1.79%) Manufacturing
5 1 (1.79%) Marketing
5 1 (1.79%) Organisational Skills
5 1 (1.79%) Tech for Good
Libraries, Frameworks & Software Standards
1 10 (17.86%) Elastic Stack
2 6 (10.71%) RabbitMQ
3 5 (8.93%) .NET
4 2 (3.57%) ASP.NET Web API
4 2 (3.57%) Kafka
4 2 (3.57%) React
4 2 (3.57%) WCF
5 1 (1.79%) ARM Templates
5 1 (1.79%) AWS CDK
5 1 (1.79%) JSON
5 1 (1.79%) LDAP
5 1 (1.79%) Middleware
5 1 (1.79%) Node.js
5 1 (1.79%) RESTful
5 1 (1.79%) SOAP
5 1 (1.79%) YAML
Miscellaneous
1 14 (25.00%) Cloud Native
2 2 (3.57%) Data Centre
2 2 (3.57%) Distributed Systems
3 1 (1.79%) Analytical Mindset
3 1 (1.79%) Data Protection Act
3 1 (1.79%) Enterprise Software
3 1 (1.79%) Management Information System
3 1 (1.79%) Private Cloud
3 1 (1.79%) Team-Oriented Environment
Operating Systems
1 11 (19.64%) Linux
2 10 (17.86%) Windows
3 2 (3.57%) VMS
4 1 (1.79%) Red Hat Enterprise Linux
4 1 (1.79%) Unix
4 1 (1.79%) Windows Server
Processes & Methodologies
1 56 (100.00%) DevOps
2 39 (69.64%) CI/CD
3 32 (57.14%) Infrastructure as Code
4 23 (41.07%) Agile
5 22 (39.29%) Containerisation
6 21 (37.50%) Observability
7 18 (32.14%) Site Reliability Engineering
8 13 (23.21%) Problem-Solving
9 12 (21.43%) Incident Response
9 12 (21.43%) Infrastructure Engineering
10 10 (17.86%) Line Management
11 9 (16.07%) Continuous Integration
11 9 (16.07%) Performance Optimisation
12 8 (14.29%) Infrastructure Automation
13 6 (10.71%) Cloud Security
13 6 (10.71%) DevSecOps
13 6 (10.71%) High Availability
13 6 (10.71%) Root Cause Analysis
13 6 (10.71%) Vulnerability Scanning
14 5 (8.93%) Microservices
Programming Languages
1 16 (28.57%) Python
2 11 (19.64%) Bash
3 9 (16.07%) PowerShell
4 8 (14.29%) Go
5 7 (12.50%) Java
6 5 (8.93%) C#
7 4 (7.14%) Bicep
8 3 (5.36%) SQL
9 2 (3.57%) JavaScript
10 1 (1.79%) Groovy
10 1 (1.79%) PHP
Qualifications
1 5 (8.93%) Security Cleared
2 3 (5.36%) Computer Science Degree
2 3 (5.36%) Degree
3 2 (3.57%) DV Cleared
4 1 (1.79%) AWS Certification
4 1 (1.79%) SC Cleared
Quality Assurance & Compliance
1 2 (3.57%) QA
2 1 (1.79%) GDPR
2 1 (1.79%) PCI DSS
System Software
1 28 (50.00%) Docker
2 5 (8.93%) vSphere
3 3 (5.36%) Active Directory
4 2 (3.57%) VMware Infrastructure
4 2 (3.57%) VMware NSX
5 1 (1.79%) Squid
5 1 (1.79%) Virtual Servers
Systems Management
1 38 (67.86%) Terraform
2 33 (58.93%) Kubernetes
3 24 (42.86%) Ansible
3 24 (42.86%) Grafana
4 20 (35.71%) Prometheus
5 3 (5.36%) Control-M
5 3 (5.36%) Docker Swarm
6 2 (3.57%) Argo
7 1 (1.79%) Kibana
7 1 (1.79%) Podman
7 1 (1.79%) Puppet
Vendors
1 6 (10.71%) VMware
2 4 (7.14%) Microsoft
3 3 (5.36%) Atlassian
4 2 (3.57%) AppDynamics
4 2 (3.57%) Google
5 1 (1.79%) Duck Creek
5 1 (1.79%) F5
5 1 (1.79%) New Relic
5 1 (1.79%) SAP
5 1 (1.79%) Splunk