IBM MQSeries |
| 3 months to 6 Oct 2008 | Same period last year |
| Rank | 396 | 324 |
| Rank change on same period last year | -72 |
| Matching contract IT job ads | 182 | 429 |
| As % of all UK contract IT job ads sampled | 0.254 % | 0.431 % |
| As % of the category below | 1.895 % | 3.275 % |
| Daily rates quoted | 84 | 151 |
| Average minimum daily rate | £443 | £442 |
| Average daily rate | £467 | £469 |
| % change on same period last year | -0.53 % |
| Average maximum daily rate | £490 | £497 |
| UK excluding London average daily rate | £385 | £402 |
| % change on same period last year | -4.35 % |
| Hourly rates quoted | 2 | 13 |
| Average minimum hourly rate | £47.50 | £42.12 |
| Average hourly rate | £48.25 | £43.19 |
| % change on same period last year | +11.70 % |
| Average maximum hourly rate | £49.00 | £44.27 |
| UK excluding London average hourly rate | £16.50 | £46.75 |
| % change on same period last year | -64.70 % |
|
| Matching contract IT job ads | 9603 | 13101 |
| As % of all UK contract IT job ads sampled | 13.41 % | 13.16 % |
| Daily rates quoted | 2951 | 3547 |
| Average minimum daily rate | £350 | £349 |
| Average daily rate | £373 | £370 |
| % change on same period last year | +0.93 % |
| Average maximum daily rate | £397 | £391 |
| UK excluding London average daily rate | £351 | £340 |
| % change on same period last year | +3.04 % |
| Hourly rates quoted | 839 | 1338 |
| Average minimum hourly rate | £22.91 | £22.47 |
| Average hourly rate | £24.44 | £23.97 |
| % change on same period last year | +1.98 % |
| Average maximum hourly rate | £25.97 | £25.46 |
| UK excluding London average hourly rate | £24.63 | £24.22 |
| % change on same period last year | +1.68 % |
We calculate average IT contractor rates directly from the figures quoted and do not attempt to derive hourly rates from daily rates or vice versa.
The chart provides the 3-month moving total beginning in 2004 of IT contractor jobs citing MQSeries within the UK as a proportion of the total demand within the Application Platforms category.