|
|
|
|
|
The table below looks at the demand for Management Information Systems skills across the UK with a comparison to our Miscellaneous category. Included is a guide to the average salaries offered in IT jobs that have cited Management Information System over the 3 months to 5 September 2008 with a comparison to the same period last year.
Management Information Systems |
| 3 months to 5 Sep 2008 | Same period last year |
| Rank | 181 | 248 |
| Rank change on same period last year | +67 |
| Matching permanent IT job ads | 1935 | 1781 |
| As % of all UK permanent IT job ads sampled | 1.071 % | 0.747 % |
| As % of the category below | 5.079 % | 3.281 % |
| Salaries quoted | 1512 | 1352 |
| Average minimum salary | £41,666 | £41,763 |
| Average salary | £45,560 | £44,811 |
| % change on same period last year | +1.67 % |
| Average maximum salary | £49,455 | £47,859 |
| UK excluding London average salary | £42,000 | £41,855 |
| % change on same period last year | +0.34 % |
|
| Matching permanent IT job ads | 38096 | 54284 |
| As % of all UK permanent IT job ads sampled | 21.08 % | 22.77 % |
| Salaries quoted | 31238 | 40879 |
| Average minimum salary | £44,209 | £47,833 |
| Average salary | £49,065 | £52,834 |
| % change on same period last year | -7.13 % |
| Average maximum salary | £53,920 | £57,834 |
| UK excluding London average salary | £37,737 | £39,061 |
| % change on same period last year | -3.38 % |
Management Information System Demand TrendThe chart provides the 3-month moving total beginning in 2004 of permanent IT jobs citing Management Information System within the UK as a proportion of the total demand within the Miscellaneous category.
|
Management Information System Salary TrendThe chart provides the 3-month moving average for salaries quoted in permanent IT jobs citing Management Information System within the UK.
Management Information System Salary HistogramThe chart provides a salary histogram for IT jobs citing Management Information System over the 3 months to 5 September 2008 within the UK.
Management Information System Top 30 Job LocationsThe table below looks at the demand and provides a guide to the average salaries quoted in IT jobs citing Management Information System within the UK over the 3 months to 5 September 2008. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 3 month period last year. A positive number indicates a relative increase in demand.
| Location | Rank Change on Same Period Last Last | Matching Permanent IT Job Ads | Average Salary Last 3 Months | Average Salary % Change on Same Period Last Year |
| England | +85 | 1853 | £45,068 | +4.40 % |
| London | +65 | 723 | £51,848 | +3.98 % |
| South East | +26 | 315 | £43,326 | +7.24 % |
| East of England | +39 | 193 | £36,917 | -3.62 % |
| City of London | +29 | 169 | £53,338 | -1.53 % |
| North West | +87 | 157 | £38,515 | -2.54 % |
| Yorkshire | +56 | 152 | £37,392 | +27.44 % |
| West Midlands | +56 | 115 | £44,652 | +17.02 % |
| West Yorkshire | +63 | 104 | £39,950 | +34.20 % |
| South West | -12 | 93 | £37,486 | -6.98 % |
| Surrey | +43 | 87 | £46,677 | +17.02 % |
| Leeds | +69 | 79 | £38,713 | +19.02 % |
| Hertfordshire | +32 | 79 | £38,729 | -6.44 % |
| East Midlands | +47 | 76 | £43,117 | +46.67 % |
| Berkshire | +13 | 70 | £36,206 | -14.70 % |
| Hampshire | +19 | 58 | £43,474 | +22.09 % |
| Manchester | +51 | 57 | £43,598 | -10.88 % |
| Birmingham | +37 | 50 | £51,954 | +14.53 % |
| Essex | +33 | 50 | £35,000 | -5.74 % |
| North Yorkshire | +31 | 43 | £32,471 | +16.30 % |
| Gloucestershire | 0 | 36 | £37,109 | -9.85 % |
| Cheshire | 0 | 35 | £39,768 | +46.27 % |
| Reading | +23 | 35 | £33,071 | -19.51 % |
| Basildon | +27 | 33 | £34,000 | -36.24 % |
| Lancashire | +16 | 30 | £30,568 | -12.03 % |
| Scotland | -7 | 29 | £34,616 | -3.06 % |
| York | +13 | 28 | £32,859 | +26.07 % |
| Leicestershire | +30 | 26 | £50,422 | +80.07 % |
| Kent | +23 | 25 | £36,214 | +26.18 % |
| Bedfordshire | +9 | 24 | £38,719 | +68.34 % |
Management Information System Top 30 Related IT SkillsFor the 6 months to 5 September 2008, IT jobs within the UK citing Management Information System also mentioned the following IT skills in order of popularity. The figures indicate the number of jobs and their proportion against the total number of IT job ads sampled that cited Management Information System.
Management Information System Top Related IT Skills by CategoryFor the 6 months to 5 September 2008, IT jobs within the UK citing Management Information System also mentioned the following IT skills grouped by category. The figures indicate the number of jobs and their proportion against the total number of IT job ads sampled that cited Management Information System. Up to 20 skills are shown per category.
|
|
|