Mentoring Jobs in Stoke-on-Trent

Mentorship
Staffordshire > Stoke-on-Trent

The table below provides summary statistics for permanent job vacancies advertised in Stoke-on-Trent requiring Mentoring skills. It includes a benchmarking guide to the annual salaries offered in vacancies that cited Mentoring over the 6 months leading up to 16 May 2025, comparing them to the same period in the previous two years.

6 months to
16 May 2025
Same period 2024 Same period 2023
Rank 27 36 8
Rank change year-on-year +9 -28 +7
Permanent jobs citing Mentoring 3 10 31
As % of all permanent jobs advertised in Stoke-on-Trent 2.88% 2.87% 14.76%
As % of the Processes & Methodologies category 3.26% 3.41% 15.12%
Number of salaries quoted 1 7 2
10th Percentile - - £38,875
25th Percentile - - £42,813
Median annual salary (50th Percentile) £28,000 £35,000 £51,250
Median % change year-on-year -20.00% -31.71% +2.50%
75th Percentile - £41,250 £60,313
90th Percentile - £53,500 £64,625
Staffordshire median annual salary £70,000 £45,000 £42,500
% change year-on-year +55.56% +5.88% -26.09%

All Process and Methodology Skills
Stoke-on-Trent

Mentoring falls under the Processes and Methodologies category. For comparison with the information above, the following table provides summary statistics for all permanent job vacancies requiring process or methodology skills in Stoke-on-Trent.

Permanent vacancies with a requirement for process or methodology skills 92 293 205
As % of all permanent jobs advertised in Stoke-on-Trent 88.46% 84.20% 97.62%
Number of salaries quoted 55 251 146
10th Percentile £28,000 £22,400 £22,000
25th Percentile £32,500 £27,750 £31,250
Median annual salary (50th Percentile) £35,000 £40,000 £40,000
Median % change year-on-year -12.50% - -
75th Percentile £43,750 £55,000 £57,500
90th Percentile £52,500 £62,500 £67,500
Staffordshire median annual salary £39,750 £40,000 £45,000
% change year-on-year -0.63% -11.11% -

Mentoring
Job Vacancy Trend in Stoke-on-Trent

Job postings citing Mentoring as a proportion of all IT jobs advertised in Stoke-on-Trent.

Job vacancy trend for Mentoring in Stoke-on-Trent

Mentoring
Salary Trend in Stoke-on-Trent

3-month moving average salary quoted in jobs citing Mentoring in Stoke-on-Trent.

Salary trend for Mentoring in Stoke-on-Trent

Mentoring
Co-occurring Skills and Capabilities in Stoke-on-Trent by Category

The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories:

Applications
1 1 (33.33%) Microsoft Office
Cloud Services
1 3 (100.00%) Azure
2 2 (66.67%) AWS
3 1 (33.33%) Microsoft 365
Database & Business Intelligence
1 2 (66.67%) SQL Server
Development Applications
1 2 (66.67%) Bitbucket
1 2 (66.67%) Cucumber
1 2 (66.67%) GitLab
1 2 (66.67%) JIRA
1 2 (66.67%) Maven
1 2 (66.67%) Selenium
1 2 (66.67%) SonarQube
1 2 (66.67%) Sonatype Nexus
General
1 2 (66.67%) Banking
1 2 (66.67%) Corporate Banking
1 2 (66.67%) Finance
1 2 (66.67%) Inclusion and Diversity
1 2 (66.67%) Investment Banking
1 2 (66.67%) Retail
2 1 (33.33%) Analytical Skills
2 1 (33.33%) Organisational Skills
2 1 (33.33%) Social Skills
Job Titles
1 2 (66.67%) Software Engineer
2 1 (33.33%) Analyst
2 1 (33.33%) IT Analyst
2 1 (33.33%) IT Support
2 1 (33.33%) IT Support Analyst
2 1 (33.33%) Support Analyst
Libraries, Frameworks & Software Standards
1 2 (66.67%) CSS
1 2 (66.67%) CSS3
1 2 (66.67%) HTML
1 2 (66.67%) HTML5
1 2 (66.67%) Jest
1 2 (66.67%) JPA
1 2 (66.67%) Kafka
1 2 (66.67%) React
1 2 (66.67%) Redux
1 2 (66.67%) REST
1 2 (66.67%) RESTful
1 2 (66.67%) Sass
1 2 (66.67%) Spring
1 2 (66.67%) Spring Boot
Miscellaneous
1 2 (66.67%) Enterprise Software
1 2 (66.67%) Product Ownership
Processes & Methodologies
1 2 (66.67%) Agile
1 2 (66.67%) CI/CD
1 2 (66.67%) Containerisation
1 2 (66.67%) DevOps
1 2 (66.67%) Front End Development
1 2 (66.67%) Full-Stack Development
1 2 (66.67%) Microservices
1 2 (66.67%) Migration
1 2 (66.67%) Performance Optimisation
1 2 (66.67%) Responsive Web Design
1 2 (66.67%) SDLC
1 2 (66.67%) Software Engineering
1 2 (66.67%) Strategic Thinking
1 2 (66.67%) Test Automation
1 2 (66.67%) User Experience
2 1 (33.33%) Coaching
2 1 (33.33%) Continuous Improvement
2 1 (33.33%) Customer Service
2 1 (33.33%) Decision-Making
2 1 (33.33%) Problem-Solving
Programming Languages
1 2 (66.67%) Java
1 2 (66.67%) JavaScript
1 2 (66.67%) SQL
1 2 (66.67%) TypeScript
Quality Assurance & Compliance
1 2 (66.67%) Accessibility
1 2 (66.67%) QA
System Software
1 2 (66.67%) Docker
Systems Management
1 2 (66.67%) Kubernetes
Vendors
1 2 (66.67%) Solace
2 1 (33.33%) Microsoft