C++
Cambridgeshire > Cambridge
The table below provides summary statistics and salary benchmarking for jobs advertised in Cambridge requiring C++ skills. It covers permanent job vacancies from the 6 months leading up to 2 July 2026, with comparisons to the same periods in the previous two years.
|
|
6 months to 2 Jul 2026 |
Same period 2025 | Same period 2024 |
|---|---|---|---|
| Rank | 12 | 14 | 19 |
| Rank change year-on-year | +2 | +5 | +14 |
| Permanent jobs citing C++ | 91 | 35 | 86 |
| As % of all permanent jobs in Cambridge | 10.24% | 12.15% | 8.22% |
| As % of the Programming Languages category | 42.13% | 30.17% | 18.03% |
| Number of salaries quoted | 75 | 34 | 58 |
| 10th Percentile | £37,000 | £34,375 | £43,750 |
| 25th Percentile | £55,000 | £47,500 | £48,750 |
| Median annual salary (50th Percentile) | £75,000 | £55,000 | £73,750 |
| Median % change year-on-year | +36.36% | -25.42% | +13.46% |
| 75th Percentile | £80,000 | £62,500 | £85,000 |
| 90th Percentile | £100,000 | £66,000 | - |
| Cambridgeshire median annual salary | £70,000 | £55,000 | £70,000 |
| % change year-on-year | +27.27% | -21.43% | +16.67% |
All Programming Languages
Cambridge
C++ falls under the Programming Languages category. For comparison with the information above, the following table provides summary statistics for all permanent job vacancies requiring coding skills in Cambridge.
| Permanent vacancies with a requirement for coding skills | 216 | 116 | 477 |
| As % of all permanent jobs advertised in Cambridge | 24.30% | 40.28% | 45.60% |
| Number of salaries quoted | 161 | 87 | 370 |
| 10th Percentile | £42,125 | £27,750 | £41,250 |
| 25th Percentile | £52,000 | £44,375 | £50,125 |
| Median annual salary (50th Percentile) | £70,000 | £55,000 | £65,000 |
| Median % change year-on-year | +27.27% | -15.38% | - |
| 75th Percentile | £80,000 | £65,625 | £84,688 |
| 90th Percentile | £100,000 | £77,500 | £93,750 |
| Cambridgeshire median annual salary | £67,500 | £51,250 | £62,500 |
| % change year-on-year | +31.71% | -18.00% | +4.17% |
C++
Job Vacancy Trend in Cambridge
Historical trend showing the proportion of permanent IT job postings citing C++ relative to all permanent IT jobs advertised in Cambridge.
C++
Salary Trend in Cambridge
Salary distribution trend for jobs in Cambridge citing C++.
C++
Salary Histogram in Cambridge
Salary distribution for jobs citing C++ in Cambridge over the 6 months to 2 July 2026.
C++
Co-Occurring Skills & Capabilities in Cambridge by Category
The following tables expand on the one above by listing co-occurrences grouped by category. They cover the same employment type, locality and period, with up to 20 co-occurrences shown in each category: