Node.js Job Trends in the North of England

Node
England > North of England

The table below provides summary statistics and salary benchmarking for jobs advertised in the North of England requiring Node.js skills. It covers permanent job vacancies from the 6 months leading up to 16 March 2026, with comparisons to the same periods in the previous two years.

6 months to
16 Mar 2026
Same period 2025 Same period 2024
Rank 147 114 95
Rank change year-on-year -33 -19 +16
Permanent jobs citing Node.js 162 158 404
As % of all permanent jobs in the North of England 1.13% 2.32% 2.73%
As % of the Libraries, Frameworks & Software Standards category 12.25% 12.53% 13.57%
Number of salaries quoted 117 121 300
10th Percentile £46,500 £40,000 £38,082
25th Percentile £57,500 £51,250 £46,250
Median annual salary (50th Percentile) £70,000 £67,500 £60,000
Median % change year-on-year +3.70% +12.50% -7.69%
75th Percentile £79,000 £92,500 £73,250
90th Percentile £95,500 £97,528 £85,000
England median annual salary £77,070 £70,000 £67,500
% change year-on-year +10.10% +3.70% -3.57%

All Software Libraries and Frameworks
North of England

Node.js falls under the Software Libraries and Frameworks category. For comparison with the information above, the following table provides summary statistics for all permanent job vacancies requiring technical specification, industry standards, software libraries and framework skills in the North of England.

Permanent vacancies with a requirement for technical specification, industry standards, software libraries and framework skills 1,322 1,261 2,978
As % of all permanent jobs advertised in the North of England 9.21% 18.55% 20.12%
Number of salaries quoted 1,096 982 2,526
10th Percentile £28,250 £31,250 £35,000
25th Percentile £42,500 £42,563 £42,500
Median annual salary (50th Percentile) £60,000 £57,500 £55,000
Median % change year-on-year +4.35% +4.55% -4.35%
75th Percentile £75,000 £75,000 £71,250
90th Percentile £85,000 £88,750 £82,500
England median annual salary £65,000 £66,296 £60,000
% change year-on-year -1.95% +10.49% -11.11%

Node.js
Job Vacancy Trend in the North of England

Historical trend showing the proportion of permanent IT job postings citing Node.js relative to all permanent IT jobs advertised in the North of England.

Node.js job vacancy trend in the North of England

Node.js
Salary Trend in the North of England

Salary distribution trend for jobs in the North of England citing Node.js.

Salary distribution trend for jobs in the North of England citing Node.js

Node.js
Salary Histogram in the North of England

Salary distribution for jobs citing Node.js in the North of England over the 6 months to 16 March 2026.

Salary histogram for Node.js in the North of England

Node.js
Job Locations in the North of England

The table below looks at the demand and provides a guide to the median salaries quoted in IT jobs citing Node.js within the North of England region over the 6 months to 16 March 2026. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.

Location Rank Change
on Same Period
Last Year
Matching
Permanent
IT Job Ads
Median Salary
Past 6 Months
Median Salary
% Change
on Same Period
Last Year
Live
Jobs
North West -30 78 £74,915 -0.11% 46
Yorkshire -19 75 £62,500 -7.41% 31
North East -27 9 £52,500 -4.55% 11
Node.js
England

Node.js
Co-Occurring Skills & Capabilities in the North of England by Category

The following tables expand on the one above by listing co-occurrences grouped by category. They cover the same employment type, locality and period, with up to 20 co-occurrences shown in each category:

Application Platforms
1 12 (7.41%) OpenStack
2 4 (2.47%) Apache
2 4 (2.47%) Apache Spark
3 3 (1.85%) Apache Solr
3 3 (1.85%) GeoServer
4 2 (1.23%) JBoss
5 1 (0.62%) CMS
Applications
1 1 (0.62%) Chatbot
Business Applications
1 1 (0.62%) Oracle SCM
Cloud Services
1 111 (68.52%) AWS
2 63 (38.89%) Serverless
3 48 (29.63%) Azure
4 37 (22.84%) Amazon S3
5 35 (21.60%) AWS Lambda
6 34 (20.99%) Amazon ECS
7 32 (19.75%) Amazon EKS
8 24 (14.81%) AWS CloudFormation
9 20 (12.35%) GitHub
10 17 (10.49%) GCP
11 16 (9.88%) AWS Step Functions
12 15 (9.26%) Amazon CloudWatch
12 15 (9.26%) Amazon OpenSearch
13 8 (4.94%) Datadog
13 8 (4.94%) SaaS
14 7 (4.32%) Azure DevOps
14 7 (4.32%) GitHub Actions
15 6 (3.70%) Amazon SQS
16 5 (3.09%) OpenShift
17 4 (2.47%) Apigee
Communications & Networking
1 4 (2.47%) AMQP
2 3 (1.85%) SSH
3 2 (1.23%) OpenVPN
Database & Business Intelligence
1 31 (19.14%) DynamoDB
2 19 (11.73%) NoSQL
2 19 (11.73%) Relational Database
3 18 (11.11%) PostgreSQL
4 13 (8.02%) Amazon Athena
5 7 (4.32%) MongoDB
6 4 (2.47%) Big Data
6 4 (2.47%) Cloudera CDH
6 4 (2.47%) Hadoop
7 3 (1.85%) Elasticsearch
7 3 (1.85%) Geospatial Data
7 3 (1.85%) GIS
7 3 (1.85%) QGIS
7 3 (1.85%) SQL Server
8 2 (1.23%) Amazon RDS
8 2 (1.23%) DocumentDB
8 2 (1.23%) Neo4j
8 2 (1.23%) Power BI
9 1 (0.62%) BigQuery
9 1 (0.62%) BusinessObjects
Development Applications
1 33 (20.37%) Git
2 32 (19.75%) Jenkins
3 6 (3.70%) GitLab
4 4 (2.47%) Cypress.io
5 3 (1.85%) Cucumber
5 3 (1.85%) Maven
5 3 (1.85%) Selenium
5 3 (1.85%) SonarQube
6 1 (0.62%) JIRA
6 1 (0.62%) JUnit
General
1 25 (15.43%) Social Skills
2 19 (11.73%) Public Sector
3 16 (9.88%) Finance
4 7 (4.32%) Analytical Skills
5 4 (2.47%) Aerospace
5 4 (2.47%) Inclusion and Diversity
6 3 (1.85%) Electronics
6 3 (1.85%) Law
6 3 (1.85%) Marketing
7 1 (0.62%) Legal
7 1 (0.62%) Manufacturing
7 1 (0.62%) Telecoms
Job Titles
1 72 (44.44%) Developer
2 44 (27.16%) Software Engineer
3 40 (24.69%) Full-Stack Developer
4 37 (22.84%) Senior
5 36 (22.22%) Java Developer
6 18 (11.11%) Senior Developer
7 17 (10.49%) Lead
8 14 (8.64%) Full-Stack Engineer
9 12 (7.41%) Full-Stack Java Developer
9 12 (7.41%) Node.js Developer
10 11 (6.79%) Senior Java Developer
11 10 (6.17%) Engineering Manager
12 9 (5.56%) Full-Stack JavaScript Developer
12 9 (5.56%) JavaScript Developer
13 8 (4.94%) Full-Stack Software Engineer
13 8 (4.94%) Senior Full-Stack Developer
14 7 (4.32%) AWS Developer
14 7 (4.32%) Front-End Engineer (Client-Side Engineer)
14 7 (4.32%) Lead Software Engineer
14 7 (4.32%) Senior JavaScript Developer
Libraries, Frameworks & Software Standards
1 68 (41.98%) React
2 42 (25.93%) REST
3 40 (24.69%) AngularJS
4 32 (19.75%) Spring
5 31 (19.14%) Spring Boot
6 26 (16.05%) .NET
7 15 (9.26%) CSS
8 14 (8.64%) HTML
8 14 (8.64%) Vue
9 12 (7.41%) Elastic Stack
9 12 (7.41%) RESTful
9 12 (7.41%) Web Services
10 11 (6.79%) NestJS
11 9 (5.56%) GraphQL
12 8 (4.94%) .NET Core
13 7 (4.32%) ASP.NET
13 7 (4.32%) CSS3
13 7 (4.32%) Express.js
13 7 (4.32%) Kafka
13 7 (4.32%) Mustache
Miscellaneous
1 22 (13.58%) Cloud Native
2 15 (9.26%) Distributed Systems
3 14 (8.64%) Product Ownership
4 5 (3.09%) Management Information System
5 4 (2.47%) Mobile App
6 3 (1.85%) Greenfield Project
6 3 (1.85%) Robotics
7 2 (1.23%) Low-Code
7 2 (1.23%) Onboarding
7 2 (1.23%) Self-Motivation
8 1 (0.62%) Algorithms
8 1 (0.62%) Data Structures
8 1 (0.62%) Enterprise Software
8 1 (0.62%) IoT
8 1 (0.62%) Security Posture
Operating Systems
1 9 (5.56%) Linux
2 4 (2.47%) CentOS
2 4 (2.47%) Debian
2 4 (2.47%) Red Hat Enterprise Linux
2 4 (2.47%) Ubuntu
2 4 (2.47%) Windows
3 3 (1.85%) Windows Server
4 1 (0.62%) Unix
Processes & Methodologies
1 83 (51.23%) CI/CD
2 70 (43.21%) Software Engineering
3 68 (41.98%) Full-Stack Development
4 67 (41.36%) Agile
5 63 (38.89%) DevOps
6 46 (28.40%) Microservices
7 45 (27.78%) Mentoring
8 39 (24.07%) Scrum
9 31 (19.14%) TDD
10 30 (18.52%) Infrastructure as Code
11 28 (17.28%) Kanban
12 22 (13.58%) Continuous Improvement
13 18 (11.11%) Containerisation
13 18 (11.11%) Observability
14 16 (9.88%) Coaching
14 16 (9.88%) Continuous Integration
14 16 (9.88%) DevSecOps
14 16 (9.88%) Problem-Solving
15 15 (9.26%) Platform Engineering
16 13 (8.02%) BDD
Programming Languages
1 91 (56.17%) JavaScript
2 75 (46.30%) TypeScript
3 60 (37.04%) Java
4 28 (17.28%) SQL
5 25 (15.43%) Python
6 17 (10.49%) Kotlin
7 12 (7.41%) C#
8 4 (2.47%) Bash
9 3 (1.85%) PHP
10 2 (1.23%) C
10 2 (1.23%) Go
10 2 (1.23%) Groovy
10 2 (1.23%) PowerShell
11 1 (0.62%) PL/SQL
11 1 (0.62%) Shell Script
Qualifications
1 14 (8.64%) Security Cleared
2 12 (7.41%) SC Cleared
3 5 (3.09%) DV Cleared
4 2 (1.23%) AWS Certification
4 2 (1.23%) AWS Certified Developer
4 2 (1.23%) AWS Certified Solutions Architect
5 1 (0.62%) BPSS Clearance
5 1 (0.62%) Computer Science Degree
5 1 (0.62%) Degree
Quality Assurance & Compliance
1 3 (1.85%) Accessibility
1 3 (1.85%) QA
System Software
1 36 (22.22%) Docker
Systems Management
1 44 (27.16%) Terraform
2 21 (12.96%) Kubernetes
3 14 (8.64%) Ansible
4 4 (2.47%) Puppet
5 3 (1.85%) Grafana
5 3 (1.85%) HP Fortify
6 2 (1.23%) BMC PATROL
6 2 (1.23%) Prometheus
7 1 (0.62%) Single Sign-On
Vendors
1 8 (4.94%) Google
2 5 (3.09%) Pega
2 5 (3.09%) WSO2
3 4 (2.47%) Red Hat
3 4 (2.47%) SaltStack
4 3 (1.85%) Microsoft
4 3 (1.85%) Oracle
5 2 (1.23%) Freshdesk
6 1 (0.62%) AppDynamics
6 1 (0.62%) Atlassian
6 1 (0.62%) Dynatrace
6 1 (0.62%) HubSpot
6 1 (0.62%) SAP