JavaScript Job Trends in the North of England

JavaScript (including ECMAScript)
England > North of England

The table below provides summary statistics and salary benchmarking for jobs advertised in the North of England requiring JavaScript skills. It covers permanent job vacancies from the 6 months leading up to 18 August 2026, with comparisons to the same periods in the previous two years.

6 months to
18 Aug 2026
Same period 2025 Same period 2024
Rank 57 38 24
Rank change year-on-year -19 -14 -1
Permanent jobs citing JavaScript 526 638 1,006
As % of all permanent jobs in the North of England 2.35% 6.63% 6.67%
As % of the Programming Languages category 14.53% 24.02% 25.70%
Number of salaries quoted 455 273 736
10th Percentile £33,750 £35,000 £33,500
25th Percentile £44,375 £44,250 £42,500
Median annual salary (50th Percentile) £55,000 £57,500 £55,000
Median % change year-on-year -4.35% +4.55% -
75th Percentile £74,985 £75,000 £65,000
90th Percentile £93,250 £86,250 £73,750
England median annual salary £57,500 £65,000 £60,250
% change year-on-year -11.54% +7.88% -7.31%

All Programming Languages
North of England

JavaScript falls under the Programming Languages category. For comparison with the information above, the following table provides summary statistics for all permanent job vacancies requiring coding skills in the North of England.

Permanent vacancies with a requirement for coding skills 3,621 2,656 3,915
As % of all permanent jobs advertised in the North of England 16.17% 27.59% 25.96%
Number of salaries quoted 2,745 1,396 2,887
10th Percentile £36,500 £32,500 £34,750
25th Percentile £45,000 £41,250 £42,500
Median annual salary (50th Percentile) £60,000 £57,500 £55,000
Median % change year-on-year +4.35% +4.55% -
75th Percentile £76,250 £71,250 £68,750
90th Percentile £95,000 £82,751 £80,000
England median annual salary £65,000 £62,500 £61,500
% change year-on-year +4.00% +1.63% -5.38%

JavaScript
Job Vacancy Trend in the North of England

Historical trend showing the proportion of permanent IT job postings citing JavaScript relative to all permanent IT jobs advertised in the North of England.

JavaScript job vacancy trend in the North of England

JavaScript
Salary Trend in the North of England

Salary distribution trend for jobs in the North of England citing JavaScript.

Salary distribution trend for jobs in the North of England citing JavaScript

JavaScript
Salary Histogram in the North of England

Salary distribution for jobs citing JavaScript in the North of England over the 6 months to 18 August 2026.

Salary histogram for JavaScript in the North of England

JavaScript
Job Locations in the North of England

The table below looks at the demand and provides a guide to the median salaries quoted in IT jobs citing JavaScript within the North of England region over the 6 months to 18 August 2026. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.

Location Rank Change
on Same Period
Last Year
Matching
Permanent
IT Job Ads
Median Salary
Past 6 Months
Median Salary
% Change
on Same Period
Last Year
Live
Jobs
North West -19 292 £54,625 -5.00% 99
Yorkshire -1 156 £57,500 -4.17% 51
North East -11 78 £52,000 +4.00% 25
JavaScript
England

JavaScript
Co-Occurring Skills & Capabilities in the North of England by Category

The following tables expand on the one above by listing co-occurrences grouped by category. They cover the same employment type, locality and period, with up to 20 co-occurrences shown in each category:

Application Platforms
1 32 (6.08%) SharePoint
2 28 (5.32%) WordPress
3 13 (2.47%) Adobe Experience Manager
3 13 (2.47%) CMS
4 8 (1.52%) IIS
5 6 (1.14%) SharePoint Server
6 3 (0.57%) Apache
6 3 (0.57%) Confluence
6 3 (0.57%) GeoServer
6 3 (0.57%) JBoss
7 2 (0.38%) Apache Spark
7 2 (0.38%) CICS
7 2 (0.38%) OpenStack
7 2 (0.38%) Tomcat
7 2 (0.38%) Umbraco
7 2 (0.38%) WebSphere
8 1 (0.19%) nginx
8 1 (0.19%) PegaRULES
8 1 (0.19%) Sitecore CMS
8 1 (0.19%) WildFly
Applications
1 5 (0.95%) Microsoft Office
2 4 (0.76%) Chatbot
3 2 (0.38%) Microsoft Excel
4 1 (0.19%) Adobe Creative Suite
4 1 (0.19%) Elementor
4 1 (0.19%) Trello
Business Applications
1 12 (2.28%) Dynamics CRM
1 12 (2.28%) Shopify
2 3 (0.57%) Dynamics AX
3 2 (0.38%) Magento
3 2 (0.38%) NetSuite
3 2 (0.38%) Sage 200
3 2 (0.38%) Sparx Enterprise Architect
Cloud Services
1 204 (38.78%) Azure
2 197 (37.45%) AWS
3 69 (13.12%) Azure DevOps
4 57 (10.84%) Serverless
5 52 (9.89%) GitHub
5 52 (9.89%) Power Automate
5 52 (9.89%) Power Platform
6 39 (7.41%) PowerApps
7 33 (6.27%) SaaS
8 27 (5.13%) Amazon ECS
8 27 (5.13%) AWS Lambda
8 27 (5.13%) GCP
8 27 (5.13%) Microsoft 365
9 24 (4.56%) Dynamics 365
10 21 (3.99%) Microsoft Copilot
11 20 (3.80%) Azure AI
12 15 (2.85%) Amazon S3
13 13 (2.47%) Azure Cosmos DB
14 12 (2.28%) Azure Logic Apps
15 11 (2.09%) Amazon EKS
Communications & Networking
1 23 (4.37%) Internet
2 5 (0.95%) HTTP
3 3 (0.57%) Firewall
3 3 (0.57%) HTTPS
4 2 (0.38%) AMQP
4 2 (0.38%) MQTT
4 2 (0.38%) SSL
5 1 (0.19%) DNS
5 1 (0.19%) Network Security
Database & Business Intelligence
1 59 (11.22%) MongoDB
2 52 (9.89%) MySQL
3 41 (7.79%) SQL Server
4 33 (6.27%) Azure SQL Database
4 33 (6.27%) PostgreSQL
5 32 (6.08%) Relational Database
6 26 (4.94%) NoSQL
7 15 (2.85%) Elasticsearch
7 15 (2.85%) Power BI
8 13 (2.47%) Amazon RDS
8 13 (2.47%) MariaDB
9 11 (2.09%) SQL Server Reporting Services
10 10 (1.90%) Redis
11 9 (1.71%) DynamoDB
12 7 (1.33%) GIS
12 7 (1.33%) SQL Server Integration Services
13 4 (0.76%) Big Data
13 4 (0.76%) Neo4j
14 3 (0.57%) Geospatial Data
14 3 (0.57%) QGIS
Development Applications
1 119 (22.62%) Git
2 31 (5.89%) GitLab
3 26 (4.94%) Jenkins
4 18 (3.42%) JIRA
5 17 (3.23%) Maven
6 13 (2.47%) Cypress.io
6 13 (2.47%) JUnit
7 11 (2.09%) Spock
8 8 (1.52%) Storybook
9 6 (1.14%) Cucumber
9 6 (1.14%) Visual Studio
10 5 (0.95%) IntelliJ
10 5 (0.95%) PHPUnit
10 5 (0.95%) Postman
10 5 (0.95%) Selenium
11 4 (0.76%) Claude Code
11 4 (0.76%) Eclipse
11 4 (0.76%) REST Assured
11 4 (0.76%) Robot Framework
12 2 (0.38%) ERwin
General
1 94 (17.87%) Social Skills
2 62 (11.79%) Public Sector
3 48 (9.13%) Finance
4 38 (7.22%) Analytical Skills
5 36 (6.84%) Marketing
6 19 (3.61%) Multimedia
7 16 (3.04%) Retail
8 13 (2.47%) Inclusion and Diversity
8 13 (2.47%) Law
9 11 (2.09%) Publishing
10 10 (1.90%) Legal
11 8 (1.52%) Manufacturing
12 5 (0.95%) Agriculture
12 5 (0.95%) Automotive
12 5 (0.95%) Documentation Skills
12 5 (0.95%) Health Technology
13 4 (0.76%) Advertising
13 4 (0.76%) Back Office
13 4 (0.76%) Organisational Skills
13 4 (0.76%) Tech for Good
Job Titles
1 282 (53.61%) Developer
2 111 (21.10%) Senior
3 91 (17.30%) Software Engineer
4 68 (12.93%) Full-Stack Developer
5 66 (12.55%) Senior Developer
6 59 (11.22%) Lead
7 42 (7.98%) .NET Developer
8 38 (7.22%) Software Developer
9 37 (7.03%) Full-Stack Engineer
10 27 (5.13%) Front-End Developer (Client-Side Developer)
11 25 (4.75%) Senior Software Engineer
12 23 (4.37%) Lead Software Engineer
13 20 (3.80%) Lead Developer
14 19 (3.61%) Java Developer
14 19 (3.61%) Microsoft 365 Developer
14 19 (3.61%) Trainee
15 15 (2.85%) Python Developer
15 15 (2.85%) Test Engineer
15 15 (2.85%) Trainee Administrator
15 15 (2.85%) Web Administrator
Libraries, Frameworks & Software Standards
1 161 (30.61%) HTML
2 151 (28.71%) React
3 148 (28.14%) CSS
4 130 (24.71%) Node.js
5 126 (23.95%) .NET
6 69 (13.12%) AngularJS
7 53 (10.08%) RESTful
8 52 (9.89%) .NET Core
8 52 (9.89%) REST
9 51 (9.70%) ASP.NET
10 50 (9.51%) Vue
11 37 (7.03%) ASP.NET Core
12 31 (5.89%) Blazor
12 31 (5.89%) Spring
13 28 (5.32%) CSS3
13 28 (5.32%) HTML5
14 24 (4.56%) .NET Framework
15 23 (4.37%) HTML5 Canvas
16 21 (3.99%) Entity Framework
17 20 (3.80%) Spring Boot
Miscellaneous
1 40 (7.60%) Cloud Native
2 33 (6.27%) Distributed Systems
3 29 (5.51%) Self-Motivation
4 24 (4.56%) Greenfield Project
5 19 (3.61%) Legacy Systems
6 16 (3.04%) Foreign Exchange (FX)
7 14 (2.66%) Private Cloud
7 14 (2.66%) Product Ownership
8 11 (2.09%) Marketing Technology
9 10 (1.90%) Low-Code
10 9 (1.71%) Legacy Applications
10 9 (1.71%) Onboarding
11 8 (1.52%) Legacy Code
11 8 (1.52%) Renewable Energy
12 7 (1.33%) Mobile App
12 7 (1.33%) Social Media
13 6 (1.14%) AI Agents
13 6 (1.14%) BBC
14 5 (0.95%) e-Learning
14 5 (0.95%) Management Information System
Operating Systems
1 4 (0.76%) Android
1 4 (0.76%) Linux
2 3 (0.57%) Windows
3 2 (0.38%) CentOS
3 2 (0.38%) Debian
3 2 (0.38%) Red Hat Enterprise Linux
3 2 (0.38%) Ubuntu
3 2 (0.38%) VMS
Processes & Methodologies
1 238 (45.25%) Agile
2 217 (41.25%) Full-Stack Development
3 179 (34.03%) CI/CD
4 155 (29.47%) Software Engineering
5 139 (26.43%) DevOps
6 133 (25.29%) Mentoring
7 112 (21.29%) Problem-Solving
8 110 (20.91%) AI
9 95 (18.06%) Microservices
10 94 (17.87%) Continuous Improvement
11 86 (16.35%) Test Automation
12 65 (12.36%) TDD
13 63 (11.98%) Scrum
14 60 (11.41%) Technical Leadership
15 59 (11.22%) Front End Development
16 55 (10.46%) Web Development
17 48 (9.13%) Coaching
18 47 (8.94%) Kanban
19 44 (8.37%) Clean Code
20 38 (7.22%) Containerisation
Programming Languages
1 161 (30.61%) TypeScript
2 159 (30.23%) C#
3 141 (26.81%) SQL
4 123 (23.38%) Java
5 117 (22.24%) Python
6 47 (8.94%) PHP
7 21 (3.99%) R
8 12 (2.28%) C++
9 9 (1.71%) Go
10 8 (1.52%) Groovy
11 5 (0.95%) C
12 4 (0.76%) PowerShell
12 4 (0.76%) VB.NET
13 3 (0.57%) Apex Code
13 3 (0.57%) PL/SQL
13 3 (0.57%) T-SQL
14 2 (0.38%) Bash
14 2 (0.38%) Dart
14 2 (0.38%) Data Analysis Expressions
14 2 (0.38%) Kotlin
Qualifications
1 45 (8.56%) Security Cleared
2 36 (6.84%) SC Cleared
3 31 (5.89%) Degree
4 25 (4.75%) AWS Certification
5 20 (3.80%) Microsoft Certification
6 19 (3.61%) AWS Certified Cloud Practitioner
6 19 (3.61%) Azure Certification
7 7 (1.33%) Computer Science Degree
8 6 (1.14%) DV Cleared
9 4 (0.76%) Master's Degree
9 4 (0.76%) MBA
10 3 (0.57%) ITIL Certification
11 2 (0.38%) AWS Certified Developer
11 2 (0.38%) AWS Certified Solutions Architect
11 2 (0.38%) DBS Check
12 1 (0.19%) BPSS Clearance
12 1 (0.19%) Microsoft Certified Professional
Quality Assurance & Compliance
1 50 (9.51%) QA
2 48 (9.13%) Accessibility
3 17 (3.23%) WCAG
4 6 (1.14%) ISO/IEC 27001
5 3 (0.57%) ISO 9001
5 3 (0.57%) SLA
6 2 (0.38%) PMO
7 1 (0.19%) Cyber Essentials
7 1 (0.19%) Cyber Essentials PLUS
7 1 (0.19%) GDPR
7 1 (0.19%) Software Quality Assurance
System Software
1 72 (13.69%) Docker
2 1 (0.19%) Virtual Desktop
Systems Management
1 41 (7.79%) Kubernetes
2 40 (7.60%) Terraform
3 7 (1.33%) Ansible
4 2 (0.38%) HP Fortify
4 2 (0.38%) Puppet
5 1 (0.19%) Active Directory Federation Services
5 1 (0.19%) Argo
5 1 (0.19%) Nagios
5 1 (0.19%) Single Sign-On
Vendors
1 109 (20.72%) Microsoft
2 20 (3.80%) Google
3 18 (3.42%) Adobe
4 15 (2.85%) Splunk
5 12 (2.28%) HubSpot
6 11 (2.09%) AppDynamics
7 7 (1.33%) OpenAI
8 6 (1.14%) Apple
8 6 (1.14%) Facebook
8 6 (1.14%) Sony
8 6 (1.14%) Yahoo!
9 5 (0.95%) Pega
9 5 (0.95%) Sage
9 5 (0.95%) Salesforce
10 4 (0.76%) ServiceNow
11 3 (0.57%) Confluent
11 3 (0.57%) Dynatrace
11 3 (0.57%) Oracle
11 3 (0.57%) Red Hat
12 2 (0.38%) WooCommerce