Senior Developer Job Trends in the North of England

Senior Developer
England > North of England

The median Senior Developer salary in the North of England is £67,500 per year, according to job vacancies posted during the 6 months leading to 12 September 2026.

The table below compares current salary benchmarking and summary statistics with the previous two years.

6 months to
12 Sep 2026
Same period 2025 Same period 2024
Rank 66 164 55
Rank change year-on-year +98 -109 +57
Permanent jobs requiring a Senior Developer 505 157 492
As % of all permanent jobs in the North of England 2.16% 1.67% 3.46%
As % of the Job Titles category 2.30% 1.92% 3.64%
Number of salaries quoted 450 130 326
10th Percentile £49,000 £52,475 £48,750
25th Percentile £55,000 £59,063 £50,000
Median annual salary (50th Percentile) £67,500 £65,000 £60,000
Median % change year-on-year +3.85% +8.33% -1.84%
75th Percentile £75,188 £71,250 £67,500
90th Percentile £85,500 £80,000 £73,750
England median annual salary £70,000 £67,500 £65,000
% change year-on-year +3.70% +3.85% -10.34%

All Permanent IT Job Roles
North of England

For comparison with the information above, the following table provides summary statistics for all permanent IT job vacancies in the North of England. Most job vacancies include a discernible job title that can be normalized. As such, the figures in the second row provide an indication of the number of permanent jobs in our overall sample.

Permanent vacancies in the North of England with a recognized job title 21,944 8,187 13,505
% of permanent jobs with a recognized job title 93.66% 87.20% 95.00%
Number of salaries quoted 16,024 4,432 8,189
10th Percentile £30,000 £26,000 £29,500
25th Percentile £40,000 £32,500 £38,500
Median annual salary (50th Percentile) £55,000 £47,500 £50,000
Median % change year-on-year +15.79% -5.00% -5.66%
75th Percentile £72,500 £65,000 £65,000
90th Percentile £90,000 £80,000 £78,550
England median annual salary £59,000 £55,000 £55,000
% change year-on-year +7.27% - -8.33%

Senior Developer
Job Vacancy Trend in the North of England

Historical trend showing the proportion of permanent IT job postings featuring 'Senior Developer' in the job title relative to all permanent IT jobs advertised in the North of England.

Senior Developer job vacancy trend in the North of England

Senior Developer
Salary Trend in the North of England

Salary distribution trend for Senior Developer job vacancies in the North of England.

Salary distribution trend for Senior Developer job vacancies in the North of England

Senior Developer
Salary Histogram in the North of England

Salary distribution for jobs citing Senior Developer in the North of England over the 6 months to 12 September 2026.

Salary histogram for Senior Developer in the North of England

Senior Developer
Job Locations in the North of England

The table below looks at the demand and provides a guide to the median salaries quoted in IT jobs citing Senior Developer within the North of England region over the 6 months to 12 September 2026. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.

Location Rank Change
on Same Period
Last Year
Matching
Permanent
IT Job Ads
Median Salary
Past 6 Months
Median Salary
% Change
on Same Period
Last Year
Live
Jobs
North West +75 267 £70,000 +7.69% 30
Yorkshire +35 149 £62,500 -3.85% 16
North East +13 89 £70,000 +7.69% 13
Senior Developer
England

Senior Developer Skill Set
Top 30 Co-Occurring Skills & Capabilities in the North of England

For the 6 months to 12 September 2026, Senior Developer job roles required the following skills and capabilities in order of popularity. The figures indicate the absolute number of co-occurrences and as a proportion of all permanent job ads across the North of England region featuring Senior Developer in the job title.

1 109 (21.58%) AWS
2 99 (19.60%) Azure
3 96 (19.01%) Java
4 89 (17.62%) Agile
5 85 (16.83%) C#
6 83 (16.44%) CI/CD
7 77 (15.25%) Full-Stack Development
8 75 (14.85%) DevOps
9 71 (14.06%) .NET
10 65 (12.87%) TypeScript
11 62 (12.28%) Mentoring
12 58 (11.49%) JavaScript
12 58 (11.49%) SQL
13 56 (11.09%) Microsoft
13 56 (11.09%) Problem-Solving
14 54 (10.69%) PHP
15 51 (10.10%) Continuous Improvement
16 44 (8.71%) Software Engineering
17 38 (7.52%) AI
17 38 (7.52%) Front End Development
17 38 (7.52%) React
17 38 (7.52%) Serverless
17 38 (7.52%) TDD
18 37 (7.33%) Python
19 35 (6.93%) HTML
20 34 (6.73%) Docker
20 34 (6.73%) Laravel
20 34 (6.73%) Node.js
20 34 (6.73%) Spring
21 33 (6.53%) GitHub

Senior Developer Skill Set
Co-Occurring Skills & Capabilities in the North of England by Category

The following tables expand on the one above by listing co-occurrences grouped by category. They cover the same employment type, locality and period, with up to 20 co-occurrences shown in each category:

Application Platforms
1 11 (2.18%) SharePoint
2 9 (1.78%) Microsoft Exchange
3 4 (0.79%) CMS
4 3 (0.59%) Adobe Experience Manager
4 3 (0.59%) Anypoint
4 3 (0.59%) BizTalk Server
4 3 (0.59%) IIS
4 3 (0.59%) WordPress
5 2 (0.40%) Umbraco
6 1 (0.20%) Confluence
6 1 (0.20%) Headless CMS
Business Applications
1 4 (0.79%) NEC Housing
2 3 (0.59%) Dynamics CRM
3 1 (0.20%) IBM Planning Analytics
Cloud Services
1 109 (21.58%) AWS
2 99 (19.60%) Azure
3 38 (7.52%) Serverless
4 33 (6.53%) GitHub
5 30 (5.94%) AWS Lambda
5 30 (5.94%) Azure DevOps
6 27 (5.35%) Power Platform
7 23 (4.55%) Amazon S3
8 20 (3.96%) Amazon ECS
9 18 (3.56%) Microsoft 365
10 16 (3.17%) AWS Step Functions
11 14 (2.77%) AWS CloudFormation
11 14 (2.77%) Dynamics 365
12 13 (2.57%) GCP
13 12 (2.38%) Boomi
13 12 (2.38%) Power Automate
14 11 (2.18%) PowerApps
15 10 (1.98%) GitHub Copilot
16 9 (1.78%) GitHub Actions
16 9 (1.78%) Microsoft Copilot
Communications & Networking
1 4 (0.79%) HTTP
2 3 (0.59%) Firewall
2 3 (0.59%) HTTPS
3 2 (0.40%) TCP/IP
Database & Business Intelligence
1 22 (4.36%) DynamoDB
2 20 (3.96%) MySQL
3 15 (2.97%) Relational Database
4 14 (2.77%) Power BI
4 14 (2.77%) SQL Server Reporting Services
5 10 (1.98%) MariaDB
5 10 (1.98%) SQL Server
6 7 (1.39%) Azure SQL Database
7 6 (1.19%) Elasticsearch
8 4 (0.79%) Data Warehouse
8 4 (0.79%) NoSQL
9 3 (0.59%) Amazon Athena
9 3 (0.59%) PostgreSQL
9 3 (0.59%) RDBMS
9 3 (0.59%) Redis
10 2 (0.40%) Amazon RDS
10 2 (0.40%) GIS
10 2 (0.40%) SQL Server Integration Services
11 1 (0.20%) Electronic Patient Records
Development Applications
1 19 (3.76%) Git
2 14 (2.77%) JIRA
3 13 (2.57%) Jenkins
4 7 (1.39%) GitLab
5 5 (0.99%) Maven
6 4 (0.79%) Bitbucket
7 3 (0.59%) Ant
7 3 (0.59%) Claude Code
7 3 (0.59%) fastlane
7 3 (0.59%) Postman
7 3 (0.59%) Selenium
7 3 (0.59%) Storybook
7 3 (0.59%) Visual Studio
8 2 (0.40%) Gradle
8 2 (0.40%) Jasmine
8 2 (0.40%) JUnit
8 2 (0.40%) Karma Test Runner
8 2 (0.40%) Spock
8 2 (0.40%) Xcode
8 2 (0.40%) YouTrack
General
1 39 (7.72%) Social Skills
2 32 (6.34%) Finance
3 26 (5.15%) Banking
3 26 (5.15%) Public Sector
3 26 (5.15%) Retail
4 20 (3.96%) Analytical Skills
4 20 (3.96%) Marketing
5 9 (1.78%) Legal
6 8 (1.58%) Publishing
7 6 (1.19%) Inclusion and Diversity
7 6 (1.19%) Manufacturing
8 5 (0.99%) Retail Banking
9 3 (0.59%) Back Office
9 3 (0.59%) Documentation Skills
10 2 (0.40%) Law
10 2 (0.40%) Police
11 1 (0.20%) Aerospace
11 1 (0.20%) Games
11 1 (0.20%) Legal Technology
11 1 (0.20%) Social Housing
Libraries, Frameworks & Software Standards
1 71 (14.06%) .NET
2 38 (7.52%) React
3 35 (6.93%) HTML
4 34 (6.73%) Laravel
4 34 (6.73%) Node.js
4 34 (6.73%) Spring
5 32 (6.34%) AngularJS
5 32 (6.34%) CSS
5 32 (6.34%) Spring Boot
6 29 (5.74%) REST
7 21 (4.16%) Middleware
8 19 (3.76%) .NET Core
8 19 (3.76%) RESTful
9 18 (3.56%) SOAP
10 17 (3.37%) Terraform
11 16 (3.17%) XML
12 15 (2.97%) EDI
12 15 (2.97%) JSON
12 15 (2.97%) React Native
13 12 (2.38%) Swagger
Miscellaneous
1 28 (5.54%) Cloud Native
2 17 (3.37%) Mobile App
3 12 (2.38%) Enterprise Cloud
3 12 (2.38%) Enterprise Software
4 10 (1.98%) Foreign Exchange (FX)
4 10 (1.98%) Product Ownership
5 7 (1.39%) Distributed Systems
5 7 (1.39%) Online Gambling
6 5 (0.99%) Greenfield Project
7 4 (0.79%) Derivative
8 3 (0.59%) Hedge funds
8 3 (0.59%) IoT
8 3 (0.59%) Legacy Code
8 3 (0.59%) Video\Live Streaming
9 2 (0.40%) Algorithms
9 2 (0.40%) CMDB
9 2 (0.40%) Educational Technology
9 2 (0.40%) Private Cloud
9 2 (0.40%) Renewable Energy
9 2 (0.40%) Web Conferencing
Operating Systems
1 11 (2.18%) Android
1 11 (2.18%) Apple iOS
2 6 (1.19%) Linux
3 2 (0.40%) Windows
4 1 (0.20%) Unix
Processes & Methodologies
1 89 (17.62%) Agile
2 83 (16.44%) CI/CD
3 77 (15.25%) Full-Stack Development
4 75 (14.85%) DevOps
5 62 (12.28%) Mentoring
6 56 (11.09%) Problem-Solving
7 51 (10.10%) Continuous Improvement
8 44 (8.71%) Software Engineering
9 38 (7.52%) AI
9 38 (7.52%) Front End Development
9 38 (7.52%) TDD
10 32 (6.34%) Microservices
11 29 (5.74%) Collaborative Working
11 29 (5.74%) Roadmaps
12 28 (5.54%) Test Automation
13 27 (5.35%) Clean Code
13 27 (5.35%) Technical Leadership
14 23 (4.55%) API Development
14 23 (4.55%) Scrum
15 22 (4.36%) API Integration
Programming Languages
1 96 (19.01%) Java
2 85 (16.83%) C#
3 65 (12.87%) TypeScript
4 58 (11.49%) JavaScript
4 58 (11.49%) SQL
5 54 (10.69%) PHP
6 37 (7.33%) Python
7 20 (3.96%) Kotlin
8 12 (2.38%) C++
9 7 (1.39%) Apex Code
10 5 (0.99%) C
10 5 (0.99%) Swift
11 4 (0.79%) Go
11 4 (0.79%) SOQL
12 3 (0.59%) DataWeave
12 3 (0.59%) Groovy
12 3 (0.59%) Ruby
12 3 (0.59%) Rust
12 3 (0.59%) Scala
12 3 (0.59%) SOSL
Qualifications
1 24 (4.75%) SC Cleared
1 24 (4.75%) Security Cleared
2 13 (2.57%) BPSS Clearance
3 7 (1.39%) Degree
4 4 (0.79%) Computer Science Degree
5 3 (0.59%) AWS Certification
5 3 (0.59%) Azure Certification
5 3 (0.59%) DBS Check
6 2 (0.40%) Microsoft Certification
Quality Assurance & Compliance
1 18 (3.56%) Accessibility
2 15 (2.97%) WCAG
3 12 (2.38%) QA
3 12 (2.38%) TickIT
4 6 (1.19%) Data Quality
5 1 (0.20%) GRC
System Software
1 34 (6.73%) Docker
2 2 (0.40%) Virtual Machines
Systems Management
1 25 (4.95%) Kubernetes
2 1 (0.20%) Packer
2 1 (0.20%) Progress Chef
2 1 (0.20%) Single Sign-On
Vendors
1 56 (11.09%) Microsoft
2 23 (4.55%) Salesforce
3 9 (1.78%) Splunk
4 7 (1.39%) ServiceNow
5 5 (0.99%) Dynatrace
6 4 (0.79%) NEC
6 4 (0.79%) Sage
7 3 (0.59%) Adobe
7 3 (0.59%) Apple
7 3 (0.59%) Google
7 3 (0.59%) MuleSoft
7 3 (0.59%) webMethods
8 2 (0.40%) AppDynamics
8 2 (0.40%) Oracle
9 1 (0.20%) Blue Prism
9 1 (0.20%) Cognos
9 1 (0.20%) IBM
9 1 (0.20%) New Relic
9 1 (0.20%) Pega
9 1 (0.20%) YouTube