|
|
|
|
|
This section looks at the demand for SAP Payroll Management (HR-PY) skills across the UK with a comparison to our Business Applications category. Included is a guide to the average salaries offered in IT jobs that have cited SAP Payroll over the last 3 months to 12 May 2008 with a comparison to the same period last year.
SAP Payroll Management (HR-PY) |
| 3 months to 12 May 2008 | Same period last year |
| Rank | 573 | 633 |
| Rank change on same period last year | +60 |
| Matching permanent IT job ads | 430 | 373 |
| As % of all UK permanent IT job ads sampled | 0.207 % | 0.166 % |
| As % of the category below | 3.032 % | 2.350 % |
| Salaries quoted | 343 | 192 |
| Average minimum salary | £59,490 | £54,118 |
| Average salary | £66,040 | £61,837 |
| % change on same period last year | +6.79 % |
| Average maximum salary | £72,589 | £69,556 |
| UK excluding London average salary | £66,300 | £61,509 |
| % change on same period last year | +7.79 % |
|
| Matching permanent IT job ads | 14181 | 15873 |
| As % of all UK permanent IT job ads sampled | 6.835 % | 7.055 % |
| Salaries quoted | 10845 | 11418 |
| Average minimum salary | £46,783 | £47,099 |
| Average salary | £52,333 | £52,267 |
| % change on same period last year | +0.12 % |
| Average maximum salary | £57,882 | £57,435 |
| UK excluding London average salary | £50,194 | £50,426 |
| % change on same period last year | -0.45 % |
SAP Payroll Demand TrendThe chart provides the 3-month moving total starting in 2004 of permanent IT jobs ads citing SAP Payroll across the UK as a proportion of the total demand within the Business Applications category.
|
SAP Payroll Salary TrendThe chart provides the 3-month moving average for salaries quoted in permanent IT jobs ads citing SAP Payroll across the UK.
SAP Payroll Salary HistogramThe chart provides a salary histogram for IT jobs citing SAP Payroll across the UK over the past 3 months.
SAP Payroll Top 30 Job LocationsThis section looks at the demand and provides a guide to the average salaries quoted in IT jobs citing SAP Payroll within the UK over the past 3 months.
| Rank | Location | Rank Change on Same Period Last Last | Matching Permanent IT Job Ads | Average Salary Last 3 Months | Average Salary % Change on Same Period Last Year |
| 1 | England | +99 | 390 | £64,377 | +5.91 % |
| 2 | London | +101 | 159 | £65,561 | +4.41 % |
| 3 | South East | +67 | 125 | £70,258 | -1.23 % |
| 4 | Surrey | +69 | 83 | £78,333 | +6.77 % |
| 5 | City of London | -18 | 30 | £70,667 | +101.90 % |
| 6 | West Midlands | -6 | 28 | £57,778 | +27.56 % |
| 7 | Birmingham | -6 | 24 | £56,957 | +26.21 % |
| 8 | North West | -17 | 21 | £50,711 | -13.68 % |
| 9 | Wales | - | 17 | £75,000 | - |
| 10 | Midlands | -9 | 15 | £43,643 | -30.17 % |
| 11 | Chertsey | - | 13 | £82,500 | - |
| 12 | Manchester | +6 | 10 | £37,063 | -46.09 % |
| 13 | Liverpool | +2 | 6 | £75,000 | +11.11 % |
| 13 | Merseyside | -6 | 6 | £75,000 | +11.11 % |
| 14 | Yorkshire | -57 | 5 | £37,600 | -18.29 % |
| 15 | Warwickshire | - | 4 | £62,500 | - |
| 15 | Warwick | - | 4 | £62,500 | - |
| 16 | Peterborough | - | 2 | £17,500 | - |
| 16 | Berkshire | +11 | 2 | - | - |
| 16 | Thames Valley | - | 2 | £80,000 | - |
| 16 | East of England | -7 | 2 | £17,500 | -71.19 % |
| 16 | Cambridgeshire | - | 2 | £17,500 | - |
| 17 | East Midlands | -7 | 1 | - | - |
| 17 | Home Counties | -9 | 1 | £60,000 | - |
| 17 | Derby | - | 1 | - | - |
| 17 | Docklands, London | - | 1 | - | - |
| 17 | Canary Wharf | +8 | 1 | £30,000 | -20.00 % |
| 17 | West Yorkshire | -34 | 1 | £36,000 | -24.67 % |
| 17 | Derbyshire | - | 1 | - | - |
| 17 | Weybridge | - | 1 | £70,000 | - |
SAP Payroll Top 30 Related IT SkillsOver the past 6 months permanent IT jobs across the UK citing SAP Payroll also mentioned the following skills in order of popularity. The figures indicate the number of jobs and their proportion against the total number of IT job ads sampled citing SAP Payroll.
SAP Payroll Top Related IT Skills by CategoryOver the past 6 months permanent IT jobs across the UK citing SAP Payroll also mentioned the following skills grouped by category. The figures indicate the number of jobs and their proportion against the total number of IT job ads sampled citing SAP Payroll. Up to 20 skills are shown per category.
|
|
|