SaaS Jobs in Bristol

Software as a Service (SaaS)
South West > Bristol

The following table provides summary statistics for permanent job vacancies advertised in Bristol with a requirement for SaaS skills. Included is a benchmarking guide to the salaries offered in vacancies that have cited SaaS over the 6 months to 11 May 2024 with a comparison to the same period in the previous 2 years.

6 months to
11 May 2024
Same period 2023 Same period 2022
Rank 60 60 48
Rank change year-on-year 0 -12 +1
Permanent jobs citing SaaS 120 124 198
As % of all permanent jobs advertised in Bristol 3.86% 4.76% 6.00%
As % of the Cloud Services category 11.34% 11.38% 14.49%
Number of salaries quoted 97 50 172
10th Percentile £31,250 £35,435 £42,500
25th Percentile £47,500 £35,675 £52,188
Median annual salary (50th Percentile) £59,500 £53,500 £68,750
Median % change year-on-year +11.21% -22.18% +37.50%
75th Percentile £80,000 £70,625 £85,000
90th Percentile £112,500 £85,000 £93,750
South West median annual salary £57,500 £52,500 £57,500
% change year-on-year +9.52% -8.70% +21.05%

All Cloud Skills
Bristol

SaaS is in the Cloud Services category. The following table is for comparison with the above and provides summary statistics for all permanent job vacancies advertised in Bristol with a requirement for cloud computing skills.

Permanent vacancies with a requirement for cloud computing skills 1,058 1,090 1,366
As % of all permanent jobs advertised in Bristol 34.01% 41.83% 41.42%
Number of salaries quoted 833 700 1,023
10th Percentile £32,500 £35,000 £32,500
25th Percentile £42,750 £46,250 £42,500
Median annual salary (50th Percentile) £60,000 £60,000 £55,000
Median % change year-on-year - +9.09% +17.89%
75th Percentile £75,000 £77,500 £76,250
90th Percentile £87,500 £92,750 £87,500
South West median annual salary £52,500 £54,882 £52,500
% change year-on-year -4.34% +4.54% +12.90%

SaaS
Job Vacancy Trend in Bristol

Job postings citing SaaS as a proportion of all IT jobs advertised in Bristol.

Job vacancy trend for SaaS in Bristol

SaaS
Salary Trend in Bristol

3-month moving average salary quoted in jobs citing SaaS in Bristol.

Salary trend for SaaS in Bristol

SaaS
Salary Histogram in Bristol

Salary distribution for jobs citing SaaS in Bristol over the 6 months to 11 May 2024.

Salary histogram for SaaS in Bristol

SaaS
Co-occurring Skills and Capabilities in Bristol by Category

The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories:

Application Platforms
1 2 (1.67%) Microsoft Exchange
1 2 (1.67%) SharePoint
2 1 (0.83%) Confluence
Applications
1 6 (5.00%) Microsoft Office
2 1 (0.83%) Microsoft Excel
2 1 (0.83%) Microsoft PowerPoint
Business Applications
1 2 (1.67%) SAP FI-GL
Cloud Services
1 39 (32.50%) Azure
2 36 (30.00%) AWS
3 18 (15.00%) GCP
4 13 (10.83%) IaaS
5 12 (10.00%) Microsoft 365
5 12 (10.00%) PaaS
6 7 (5.83%) Azure DevOps
7 6 (5.00%) Serverless
8 4 (3.33%) Cloud Computing
9 3 (2.50%) Entra ID
10 2 (1.67%) Amazon EC2
10 2 (1.67%) GitHub
10 2 (1.67%) OCI
10 2 (1.67%) OneDrive
11 1 (0.83%) Amazon EKS
11 1 (0.83%) Amazon S3
11 1 (0.83%) AWS Lambda
11 1 (0.83%) Azure Functions
11 1 (0.83%) Dynamics 365
11 1 (0.83%) GitHub Actions
Communications & Networking
1 8 (6.67%) Firewall
2 6 (5.00%) Wi-Fi
3 2 (1.67%) Internet
3 2 (1.67%) PBX
3 2 (1.67%) VoIP
Database & Business Intelligence
1 11 (9.17%) Big Data
2 9 (7.50%) Data Warehouse
3 6 (5.00%) NoSQL
4 5 (4.17%) Data Mining
4 5 (4.17%) SQL Server
5 4 (3.33%) Data Lake
5 4 (3.33%) MySQL
5 4 (3.33%) Oracle Database
5 4 (3.33%) Relational Database
6 2 (1.67%) Amazon RDS
6 2 (1.67%) Geospatial Data
6 2 (1.67%) GIS
7 1 (0.83%) MongoDB
7 1 (0.83%) Oracle Reports
Development Applications
1 5 (4.17%) Git
1 5 (4.17%) Jenkins
2 4 (3.33%) IBM UrbanCode
2 4 (3.33%) Oracle Forms
3 2 (1.67%) Rational DOORS
4 1 (0.83%) Ant
4 1 (0.83%) Cypress.io
4 1 (0.83%) GitLab
4 1 (0.83%) JIRA
4 1 (0.83%) Visual Studio
General
1 44 (36.67%) Social Skills
2 23 (19.17%) Finance
3 10 (8.33%) Banking
3 10 (8.33%) Organisational Skills
4 9 (7.50%) Presentation Skills
5 8 (6.67%) Marketing
6 6 (5.00%) Games
7 2 (1.67%) Analytical Skills
7 2 (1.67%) Digital Economy
7 2 (1.67%) General Ledger
7 2 (1.67%) Public Sector
7 2 (1.67%) Publishing
7 2 (1.67%) Retail
7 2 (1.67%) Telecoms
8 1 (0.83%) Digital Healthcare
8 1 (0.83%) Manufacturing
8 1 (0.83%) Tech for Good
Job Titles
1 24 (20.00%) Architect
2 18 (15.00%) Senior
3 17 (14.17%) Developer
4 12 (10.00%) Enterprise Architect
5 11 (9.17%) Software Engineer
6 10 (8.33%) Infrastructure Engineer
6 10 (8.33%) PHP Developer
6 10 (8.33%) Senior Software Engineer
7 8 (6.67%) Cloud Architect
7 8 (6.67%) Full Stack Engineer
8 6 (5.00%) Backend Developer
8 6 (5.00%) IT Manager
8 6 (5.00%) Lead
8 6 (5.00%) PHP Laravel Developer
9 5 (4.17%) Analyst
9 5 (4.17%) C++ Software Engineer
9 5 (4.17%) Digital Analytics Director
9 5 (4.17%) Infrastructure Specialist
9 5 (4.17%) Senior C++ Software Engineer
9 5 (4.17%) Senior Developer
Libraries, Frameworks & Software Standards
1 16 (13.33%) Laravel
2 15 (12.50%) React
3 13 (10.83%) Vue
4 11 (9.17%) .NET
5 8 (6.67%) CSS
5 8 (6.67%) HTML
6 7 (5.83%) Node.js
7 6 (5.00%) Django
7 6 (5.00%) GraphQL
7 6 (5.00%) React Native
8 4 (3.33%) OpenID
8 4 (3.33%) Oracle Fusion
8 4 (3.33%) RESTful
9 2 (1.67%) SOAP
10 1 (0.83%) .NET Framework
10 1 (0.83%) ASP.NET
10 1 (0.83%) ASP.NET MVC
10 1 (0.83%) jQuery
10 1 (0.83%) REST
10 1 (0.83%) Web Services
Miscellaneous
1 12 (10.00%) Public Cloud
2 8 (6.67%) Mobile App
3 7 (5.83%) Data Centre
3 7 (5.83%) PKI
4 5 (4.17%) Clustering
4 5 (4.17%) Onboarding
4 5 (4.17%) Private Cloud
5 4 (3.33%) Blockchain
5 4 (3.33%) Mainframe
6 3 (2.50%) Greenfield Project
6 3 (2.50%) Management Information System
7 2 (1.67%) Blackberry
7 2 (1.67%) Distributed Computing
7 2 (1.67%) Enterprise Software
7 2 (1.67%) Video Conferencing
7 2 (1.67%) Virtual Team
8 1 (0.83%) Cyber Kill Chain
8 1 (0.83%) Product Ownership
8 1 (0.83%) Security Operations Centre
8 1 (0.83%) Self-Motivation
Operating Systems
1 8 (6.67%) Windows
2 4 (3.33%) Apple iOS
2 4 (3.33%) Unix
3 2 (1.67%) Android
4 1 (0.83%) Linux
Processes & Methodologies
1 27 (22.50%) Agile
2 25 (20.83%) Software Engineering
3 24 (20.00%) Roadmaps
4 22 (18.33%) DevOps
5 20 (16.67%) Problem-Solving
6 19 (15.83%) Cybersecurity
7 17 (14.17%) Artificial Intelligence
8 15 (12.50%) Infrastructure Engineering
8 15 (12.50%) Microservices
8 15 (12.50%) Project Management
9 13 (10.83%) Computer Science
9 13 (10.83%) Full Stack Development
10 12 (10.00%) Customer Engagement
10 12 (10.00%) Customer Requirements
11 11 (9.17%) Actionable Insight
11 11 (9.17%) Machine Learning
11 11 (9.17%) Migration
12 10 (8.33%) Creative Thinking
12 10 (8.33%) Requirements Gathering
13 9 (7.50%) Customer Service
Programming Languages
1 24 (20.00%) JavaScript
2 17 (14.17%) PHP
3 11 (9.17%) Python
4 8 (6.67%) Ruby
5 7 (5.83%) TypeScript
6 5 (4.17%) C++
7 4 (3.33%) C#
8 2 (1.67%) Kotlin
8 2 (1.67%) SQL
8 2 (1.67%) Swift
9 1 (0.83%) Bash
Qualifications
1 21 (17.50%) Degree
2 6 (5.00%) Computer Science Degree
3 5 (4.17%) Security Cleared
4 4 (3.33%) DBS Check
5 2 (1.67%) CCNP
5 2 (1.67%) Cisco Certification
5 2 (1.67%) CompTIA Security+
5 2 (1.67%) DV Cleared
5 2 (1.67%) HND
5 2 (1.67%) Master's Degree
5 2 (1.67%) MBA
5 2 (1.67%) SC Cleared
5 2 (1.67%) TOGAF Certification
5 2 (1.67%) VMware Certified Professional (VCP)
6 1 (0.83%) CBAP
Quality Assurance & Compliance
1 11 (9.17%) QA
2 9 (7.50%) ISO/IEC 27001
3 5 (4.17%) SOC 1
3 5 (4.17%) SOC 2
4 4 (3.33%) Cyber Essentials
5 2 (1.67%) SLA
6 1 (0.83%) ISO 9001
6 1 (0.83%) NIST
6 1 (0.83%) PCI DSS
System Software
1 7 (5.83%) VMware Infrastructure
2 5 (4.17%) Docker
3 3 (2.50%) Active Directory
3 3 (2.50%) Virtual Machines
Systems Management
1 11 (9.17%) Kubernetes
2 4 (3.33%) CASB
3 3 (2.50%) Terraform
4 2 (1.67%) Microsoft Intune
5 1 (0.83%) Ansible
5 1 (0.83%) PingFederate
Vendors
1 31 (25.83%) Microsoft
2 14 (11.67%) Google
3 8 (6.67%) Cisco
3 8 (6.67%) Oracle
4 7 (5.83%) VMware
5 3 (2.50%) Salesforce
6 2 (1.67%) Avaya
6 2 (1.67%) Ericsson
6 2 (1.67%) IBM
6 2 (1.67%) Juniper
6 2 (1.67%) Nokia
6 2 (1.67%) Ribbon
6 2 (1.67%) SAP
7 1 (0.83%) BeyondTrust
7 1 (0.83%) CA
7 1 (0.83%) Mitel
7 1 (0.83%) Okta
7 1 (0.83%) Zoho