RESTful Jobs in Yorkshire

RESTful
England > Yorkshire

The table below provides summary statistics for permanent job vacancies advertised in Yorkshire requiring RESTful skills. It includes a benchmarking guide to the annual salaries offered in vacancies that cited RESTful over the 6 months leading up to 26 October 2024, comparing them to the same period in the previous two years.

6 months to
26 Oct 2024
Same period 2023 Same period 2022
Rank 88 145 116
Rank change year-on-year +57 -29 -17
Permanent jobs citing RESTful 94 61 181
As % of all permanent jobs advertised in Yorkshire 2.06% 1.65% 2.66%
As % of the Libraries, Frameworks & Software Standards category 14.62% 5.63% 8.79%
Number of salaries quoted 65 43 110
10th Percentile £39,250 £42,500 £43,750
25th Percentile £42,500 £48,750 £47,500
Median annual salary (50th Percentile) £52,500 £57,500 £60,000
Median % change year-on-year -8.70% -4.17% +20.00%
75th Percentile £69,500 £68,750 £79,375
90th Percentile - £89,547 £85,000
England median annual salary £62,000 £67,500 £65,000
% change year-on-year -8.15% +3.85% +8.33%

All Software Libraries and Frameworks
Yorkshire

RESTful falls under the Software Libraries and Frameworks category. For comparison with the information above, the following table provides summary statistics for all permanent job vacancies requiring technical specification, industry standards, software libraries and framework skills in Yorkshire.

Permanent vacancies with a requirement for technical specification, industry standards, software libraries and framework skills 643 1,083 2,059
As % of all permanent jobs advertised in Yorkshire 14.07% 29.36% 30.21%
Number of salaries quoted 393 743 1,324
10th Percentile £31,250 £37,500 £33,750
25th Percentile £42,500 £46,250 £42,500
Median annual salary (50th Percentile) £55,000 £60,000 £55,000
Median % change year-on-year -8.33% +9.09% +10.00%
75th Percentile £69,500 £73,750 £72,500
90th Percentile £81,250 £85,000 £85,000
England median annual salary £65,000 £67,500 £65,000
% change year-on-year -3.70% +3.85% +8.33%

RESTful
Job Vacancy Trend in Yorkshire

Job postings citing RESTful as a proportion of all IT jobs advertised in Yorkshire.

Job vacancy trend for RESTful in Yorkshire

RESTful
Salary Trend in Yorkshire

3-month moving average salary quoted in jobs citing RESTful in Yorkshire.

Salary trend for RESTful in Yorkshire

RESTful
Salary Histogram in Yorkshire

Salary distribution for jobs citing RESTful in Yorkshire over the 6 months to 26 October 2024.

Salary histogram for RESTful in Yorkshire

RESTful
Job Locations in Yorkshire

The table below looks at the demand and provides a guide to the median salaries quoted in IT jobs citing RESTful within the Yorkshire region over the 6 months to 26 October 2024. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.

Location Rank Change
on Same Period
Last Year
Matching
Permanent
IT Job Ads
Median Salary
Past 6 Months
Median Salary
% Change
on Same Period
Last Year
Live
Jobs
West Yorkshire +45 45 £53,500 -10.83% 8
South Yorkshire +22 23 £57,500 +9.52% 2
Humberside - 9 £55,000 - 1
East Yorkshire - 6 £45,000 - 3
North Yorkshire +5 5 £33,500 -39.09%
RESTful
England

RESTful
Co-occurring Skills and Capabilities in Yorkshire by Category

The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories:

Application Platforms
1 2 (2.13%) Apache
2 1 (1.06%) Apache Spark
Cloud Services
1 37 (39.36%) Azure
2 30 (31.91%) GitHub
3 28 (29.79%) GitHub Actions
4 18 (19.15%) AWS
5 6 (6.38%) GCP
6 4 (4.26%) SaaS
7 3 (3.19%) Azure DevOps
7 3 (3.19%) Slack
8 2 (2.13%) Azure Cosmos DB
8 2 (2.13%) Azure Monitor
8 2 (2.13%) PaaS
8 2 (2.13%) Power Platform
9 1 (1.06%) AWS IoT
9 1 (1.06%) Azure Data Factory
9 1 (1.06%) Cloud Computing
Communications & Networking
1 2 (2.13%) 5G
1 2 (2.13%) Broadband
1 2 (2.13%) HTTP
Database & Business Intelligence
1 31 (32.98%) MySQL
2 15 (15.96%) NoSQL
3 12 (12.77%) MongoDB
3 12 (12.77%) SQL Server
4 11 (11.70%) PostgreSQL
5 4 (4.26%) Relational Database
6 2 (2.13%) Elasticsearch
7 1 (1.06%) Azure SQL Database
7 1 (1.06%) Hadoop
7 1 (1.06%) Lumira
7 1 (1.06%) Power BI
7 1 (1.06%) Spotfire
Development Applications
1 28 (29.79%) CircleCI
2 25 (26.60%) Git
3 3 (3.19%) PHPUnit
4 2 (2.13%) Mocha
4 2 (2.13%) Moq
4 2 (2.13%) MSTest
4 2 (2.13%) Team Foundation Server
4 2 (2.13%) Xcode
5 1 (1.06%) Cucumber
5 1 (1.06%) JIRA
5 1 (1.06%) SpecFlow
5 1 (1.06%) Subversion
General
1 38 (40.43%) Public Sector
2 28 (29.79%) Organisational Skills
3 11 (11.70%) Social Skills
4 5 (5.32%) Legal
5 4 (4.26%) Inclusion and Diversity
6 2 (2.13%) Games
7 1 (1.06%) Analytical Skills
7 1 (1.06%) Dutch Language
7 1 (1.06%) Electronics
7 1 (1.06%) Mandarin Language
7 1 (1.06%) Marketing
7 1 (1.06%) Music Industry
Job Titles
1 54 (57.45%) Developer
2 28 (29.79%) C# Developer
2 28 (29.79%) Software Engineer
3 22 (23.40%) Senior
4 20 (21.28%) Software Developer
5 18 (19.15%) .NET Developer
5 18 (19.15%) .NET Software Engineer
5 18 (19.15%) C# Software Developer
6 15 (15.96%) Lead
7 14 (14.89%) C# .NET Developer
7 14 (14.89%) C# Software Engineer
7 14 (14.89%) Lead Software Engineer
8 10 (10.64%) PHP Developer
9 9 (9.57%) Agile .NET Developer
9 9 (9.57%) Agile C# Developer
9 9 (9.57%) Agile Developer
10 7 (7.45%) Senior Software Engineer
11 6 (6.38%) React Developer
12 5 (5.32%) HTML CSS Developer
12 5 (5.32%) HTML Developer
Libraries, Frameworks & Software Standards
1 63 (67.02%) .NET
2 59 (62.77%) AngularJS
3 44 (46.81%) React
4 28 (29.79%) .NET Core
5 25 (26.60%) CSS
5 25 (26.60%) HTML
6 14 (14.89%) Vue
7 12 (12.77%) ASP.NET Web API
7 12 (12.77%) GraphQL
8 8 (8.51%) Node.js
9 7 (7.45%) Laravel
9 7 (7.45%) Web Services
10 6 (6.38%) .NET Framework
10 6 (6.38%) Entity Framework
11 5 (5.32%) ASP.NET
11 5 (5.32%) ASP.NET Core
11 5 (5.32%) Blazor
11 5 (5.32%) JSON
11 5 (5.32%) Symfony
12 4 (4.26%) Swagger
Miscellaneous
1 28 (29.79%) Distributed Systems
1 28 (29.79%) Public Cloud
2 3 (3.19%) Greenfield Project
2 3 (3.19%) Virtual Team
3 1 (1.06%) Animation
3 1 (1.06%) IoT
3 1 (1.06%) Mobile App
3 1 (1.06%) Product Ownership
Operating Systems
1 4 (4.26%) Apple iOS
2 2 (2.13%) Linux
2 2 (2.13%) Windows
Processes & Methodologies
1 56 (59.57%) Full-Stack Development
2 49 (52.13%) Software Engineering
3 40 (42.55%) CI/CD
4 39 (41.49%) Microservices
5 32 (34.04%) Agile
6 28 (29.79%) Containerisation
6 28 (29.79%) Deployment Automation
6 28 (29.79%) Mentoring
6 28 (29.79%) Stakeholder Management
7 19 (20.21%) Problem-Solving
8 15 (15.96%) DevOps
8 15 (15.96%) Test Automation
9 12 (12.77%) Coaching
10 11 (11.70%) BDD
10 11 (11.70%) OO
11 10 (10.64%) Continuous Deployment
11 10 (10.64%) Multithreading
11 10 (10.64%) TDD
12 9 (9.57%) Computer Science
13 8 (8.51%) OOP
Programming Languages
1 57 (60.64%) C#
2 49 (52.13%) JavaScript
3 31 (32.98%) SQL
4 17 (18.09%) TypeScript
5 15 (15.96%) PHP
6 4 (4.26%) Java
6 4 (4.26%) Python
6 4 (4.26%) Swift
7 1 (1.06%) Kotlin
7 1 (1.06%) T-SQL
7 1 (1.06%) XAML
Qualifications
1 9 (9.57%) Degree
2 6 (6.38%) Computer Science Degree
3 2 (2.13%) PhD
4 1 (1.06%) Master's Degree
Quality Assurance & Compliance
1 1 (1.06%) QA
System Software
1 31 (32.98%) Docker
2 2 (2.13%) Virtual Machines
Systems Management
1 30 (31.91%) Kubernetes
Vendors
1 6 (6.38%) Google
2 3 (3.19%) DevExpress
2 3 (3.19%) Microsoft
3 2 (2.13%) ANSYS
3 2 (2.13%) Oracle
4 1 (1.06%) Alteryx
4 1 (1.06%) Apple
4 1 (1.06%) Databricks
4 1 (1.06%) SAP