OAuth Contract Job Trends in the City of London

OAuth
Central London > City of London

The table below provides summary statistics and contractor rates for jobs advertised in the City of London requiring OAuth skills. It covers contract job vacancies from the 6 months leading up to 8 July 2026, with comparisons to the same periods in the previous two years.

6 months to
8 Jul 2026
Same period 2025 Same period 2024
Rank 126 113 115
Rank change year-on-year -13 +2 +24
Contract jobs citing OAuth 13 13 7
As % of all contract jobs in the City of London 0.53% 0.71% 0.33%
As % of the Libraries, Frameworks & Software Standards category 2.71% 2.74% 1.37%
Number of daily rates quoted 11 8 6
10th Percentile £500 £430 £535
25th Percentile £508 £494 £558
Median daily rate (50th Percentile) £625 £639 £595
Median % change year-on-year -2.23% +7.44% -15.00%
75th Percentile £684 £696 £675
90th Percentile £738 £770 £763
Central London median daily rate £625 £630 £595
% change year-on-year -0.79% +5.88% -15.00%

All Software Libraries and Frameworks
City of London

OAuth falls under the Software Libraries and Frameworks category. For comparison with the information above, the following table provides summary statistics for all contract job vacancies requiring technical specification, industry standards, software libraries and framework skills in the City of London.

Contract vacancies with a requirement for technical specification, industry standards, software libraries and framework skills 480 474 510
As % of all contract IT jobs advertised in the City of London 19.68% 25.87% 24.01%
Number of daily rates quoted 323 306 348
10th Percentile £410 £404 £411
25th Percentile £473 £450 £475
Median daily rate (50th Percentile) £560 £573 £575
Median % change year-on-year -2.18% -0.43% -8.00%
75th Percentile £675 £675 £706
90th Percentile £775 £756 £788
Central London median daily rate £572 £550 £565
% change year-on-year +4.00% -2.65% -9.60%
Number of hourly rates quoted 6 2 0
10th Percentile £23.93 £63.75 -
25th Percentile £32.34 £67.50 -
Median hourly rate £39.75 £75.00 -
Median % change year-on-year -47.00% - -
75th Percentile £55.54 £82.50 -
90th Percentile £67.36 £86.25 -
Central London median hourly rate £39.75 £62.50 -
% change year-on-year -36.40% - -

OAuth
Job Vacancy Trend in the City of London

Historical trend showing the proportion of contract IT job postings citing OAuth relative to all contract IT jobs advertised in the City of London.

OAuth job vacancy trend in the City of London

OAuth
Daily Rate Trend in the City of London

Contractor daily rate distribution trend for jobs in the City of London citing OAuth.

Contractor daily rate distribution trend for jobs in the City of London citing OAuth

OAuth
Daily Rate Histogram in the City of London

Daily rate distribution for jobs citing OAuth in the City of London over the 6 months to 8 July 2026.

Daily rate histogram for OAuth in the City of London

OAuth
Co-Occurring Skills & Capabilities in the City of London by Category

The following tables expand on the one above by listing co-occurrences grouped by category. They cover the same employment type, locality and period, with up to 20 co-occurrences shown in each category:

Application Platforms
1 1 (7.69%) Anypoint
Business Applications
1 1 (7.69%) Dynamics CRM
1 1 (7.69%) NetSuite
1 1 (7.69%) Oracle ERP
1 1 (7.69%) Workday HCM
Cloud Services
1 7 (53.85%) Azure
2 5 (38.46%) AWS
3 4 (30.77%) Entra ID
4 3 (23.08%) Azure Service Bus
4 3 (23.08%) GCP
4 3 (23.08%) Serverless
5 2 (15.38%) Azure Functions
5 2 (15.38%) CloudFront
5 2 (15.38%) GitHub
5 2 (15.38%) Microsoft 365
5 2 (15.38%) Microsoft Copilot
6 1 (7.69%) Anthropic Claude
6 1 (7.69%) Azure AKS
6 1 (7.69%) Azure API Management
6 1 (7.69%) Azure Monitor
6 1 (7.69%) Copilot Studio
6 1 (7.69%) GitHub Copilot
6 1 (7.69%) Google Gemini
6 1 (7.69%) OCI
6 1 (7.69%) Vertex AI
Database & Business Intelligence
1 1 (7.69%) Amazon Aurora
1 1 (7.69%) Data Warehouse
1 1 (7.69%) DynamoDB
1 1 (7.69%) PostgreSQL
1 1 (7.69%) Power BI
1 1 (7.69%) SQL Server Integration Services
Development Applications
1 2 (15.38%) Git
2 1 (7.69%) Postman
2 1 (7.69%) SoapUI
2 1 (7.69%) Team Foundation Server
General
1 5 (38.46%) Social Skills
2 4 (30.77%) Analytical Skills
3 3 (23.08%) Finance
4 2 (15.38%) Banking
5 1 (7.69%) Financial Institution
5 1 (7.69%) Legal
5 1 (7.69%) Marketing
Job Titles
1 6 (46.15%) Architect
2 3 (23.08%) Integration Architect
3 2 (15.38%) Developer
4 1 (7.69%) Azure Platform Engineer
4 1 (7.69%) Cloud Platform Engineer
4 1 (7.69%) Cloud Specialist
4 1 (7.69%) Consultant
4 1 (7.69%) Integration Developer
4 1 (7.69%) Integration Specialist
4 1 (7.69%) Oracle Specialist
4 1 (7.69%) Platform Architect
4 1 (7.69%) Platform Engineer
4 1 (7.69%) Product Manager
4 1 (7.69%) Security Architect
4 1 (7.69%) Senior
4 1 (7.69%) Senior Software Engineer
4 1 (7.69%) Software Developer
4 1 (7.69%) Software Engineer
4 1 (7.69%) Solutions Architect
4 1 (7.69%) Workday Developer
Libraries, Frameworks & Software Standards
1 6 (46.15%) JSON
2 5 (38.46%) OAuth2
2 5 (38.46%) SAML
2 5 (38.46%) XML
3 4 (30.77%) JWT
3 4 (30.77%) REST
3 4 (30.77%) SOAP
4 3 (23.08%) RESTful
4 3 (23.08%) XSLT
5 2 (15.38%) Middleware
5 2 (15.38%) OpenID
5 2 (15.38%) OpenTelemetry
5 2 (15.38%) Web Services
6 1 (7.69%) GraphQL
6 1 (7.69%) Jest
6 1 (7.69%) NestJS
6 1 (7.69%) OpenAPI
6 1 (7.69%) RAML
6 1 (7.69%) Swagger
6 1 (7.69%) XML Schema
Miscellaneous
1 3 (23.08%) Cloud Native
2 2 (15.38%) Enterprise Software
3 1 (7.69%) CMDB
3 1 (7.69%) Mobile App
3 1 (7.69%) Product Ownership
3 1 (7.69%) Public Cloud
3 1 (7.69%) Security Posture
Processes & Methodologies
1 4 (30.77%) ERP
1 4 (30.77%) Integration Patterns
2 3 (23.08%) AI
2 3 (23.08%) API Integration
2 3 (23.08%) API Management
2 3 (23.08%) CI/CD
2 3 (23.08%) CRM
2 3 (23.08%) DevOps
2 3 (23.08%) Observability
2 3 (23.08%) Problem-Solving
2 3 (23.08%) Stakeholder Management
2 3 (23.08%) Workflow
3 2 (15.38%) Data Mapping
3 2 (15.38%) Data Transformation
3 2 (15.38%) Integration Testing
3 2 (15.38%) Machine Learning
3 2 (15.38%) Microservices
3 2 (15.38%) TOGAF
3 2 (15.38%) Unit Testing
3 2 (15.38%) Validation
Programming Languages
1 3 (23.08%) JavaScript
1 3 (23.08%) PowerShell
1 3 (23.08%) SQL
2 2 (15.38%) Python
2 2 (15.38%) TypeScript
3 1 (7.69%) C#
3 1 (7.69%) Groovy
3 1 (7.69%) Java
Qualifications
1 2 (15.38%) Security Cleared
2 1 (7.69%) CISM
2 1 (7.69%) CISSP
2 1 (7.69%) CTC Cleared
2 1 (7.69%) SC Cleared
2 1 (7.69%) TOGAF Certification
Quality Assurance & Compliance
1 1 (7.69%) Cyber Essentials
1 1 (7.69%) EU AI Act
1 1 (7.69%) GDPR
1 1 (7.69%) HIPAA
1 1 (7.69%) ISO/IEC 27001
1 1 (7.69%) ISO/IEC 42001
1 1 (7.69%) NIST
1 1 (7.69%) Sarbanes-Oxley
1 1 (7.69%) SLA
System Software
1 2 (15.38%) Active Directory
1 2 (15.38%) Docker
Systems Management
1 2 (15.38%) Grafana
2 1 (7.69%) Active Directory Federation Services
2 1 (7.69%) Istio
2 1 (7.69%) Kubernetes
2 1 (7.69%) Kustomize
2 1 (7.69%) linkerd
2 1 (7.69%) Prometheus
2 1 (7.69%) Terraform
Vendors
1 5 (38.46%) Microsoft
2 3 (23.08%) Google
2 3 (23.08%) SAP
2 3 (23.08%) Workday
3 2 (15.38%) Oracle
3 2 (15.38%) ServiceNow
4 1 (7.69%) Atlassian
4 1 (7.69%) BiZZdesign
4 1 (7.69%) MuleSoft
4 1 (7.69%) OpenAI
4 1 (7.69%) Planon
4 1 (7.69%) Planview
4 1 (7.69%) Salesforce