EDIFACT
England > London
The table below provides summary statistics for contract job vacancies advertised in London requiring EDIFACT skills. It includes a benchmarking guide to the contractor rates offered in vacancies that cited EDIFACT over the 6 months leading up to 1 May 2025, comparing them to the same period in the previous two years.
6 months to 1 May 2025 |
Same period 2024 | Same period 2023 | |
---|---|---|---|
Rank | 350 | - | 484 |
Rank change year-on-year | - | - | +110 |
Contract jobs citing EDIFACT | 3 | 0 | 9 |
As % of all contract jobs advertised in London | 0.024% | - | 0.033% |
As % of the Libraries, Frameworks & Software Standards category | 0.092% | - | 0.12% |
Number of daily rates quoted | 2 | 0 | 3 |
10th Percentile | £468 | - | £820 |
25th Percentile | £484 | - | £888 |
Median daily rate (50th Percentile) | £520 | - | £1,000 |
Median % change year-on-year | - | - | +81.82% |
75th Percentile | £559 | - | £1,011 |
90th Percentile | £576 | - | £1,018 |
England median daily rate | £520 | - | £800 |
% change year-on-year | - | - | +45.45% |
All Software Libraries and Frameworks
London
EDIFACT falls under the Software Libraries and Frameworks category. For comparison with the information above, the following table provides summary statistics for all contract job vacancies requiring technical specification, industry standards, software libraries and framework skills in London.
Contract vacancies with a requirement for technical specification, industry standards, software libraries and framework skills | 3,271 | 4,464 | 7,402 |
As % of all contract IT jobs advertised in London | 26.07% | 25.04% | 27.38% |
Number of daily rates quoted | 2,298 | 3,349 | 5,511 |
10th Percentile | £385 | £375 | £413 |
25th Percentile | £450 | £459 | £500 |
Median daily rate (50th Percentile) | £575 | £575 | £600 |
Median % change year-on-year | - | -4.17% | - |
75th Percentile | £725 | £700 | £730 |
90th Percentile | £838 | £825 | £813 |
England median daily rate | £530 | £550 | £563 |
% change year-on-year | -3.64% | -2.22% | - |
Number of hourly rates quoted | 18 | 26 | 40 |
10th Percentile | £33.25 | £16.25 | £30.68 |
25th Percentile | £36.06 | £23.90 | £37.84 |
Median hourly rate | £52.50 | £37.17 | £66.00 |
Median % change year-on-year | +41.24% | -43.68% | +35.86% |
75th Percentile | £65.00 | £61.25 | £75.00 |
90th Percentile | £76.25 | £68.50 | £76.63 |
England median hourly rate | £65.00 | £46.18 | £65.00 |
% change year-on-year | +40.75% | -28.95% | +32.65% |
EDIFACT
Job Vacancy Trend in London
Job postings citing EDIFACT as a proportion of all IT jobs advertised in London.

EDIFACT
Contractor Daily Rate Trend in London
3-month moving average daily rate quoted in jobs citing EDIFACT in London.
EDIFACT
Contractor Hourly Rate Trend in London
3-month moving average hourly rates quoted in jobs citing EDIFACT in London.
EDIFACT
Co-occurring Skills and Capabilities in London by Category
The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories: