|
|
|
|
|
This section looks at the demand for Mainframes skills across the UK with a comparison to our Miscellaneous category. Included is a guide to the average salaries offered in IT jobs that have cited Mainframe over the last 3 months to 9 May 2008 with a comparison to the same period last year.
Mainframes |
| 3 months to 9 May 2008 | Same period last year |
| Rank | 270 | 286 |
| Rank change on same period last year | +16 |
| Matching permanent IT job ads | 1417 | 1414 |
| As % of all UK permanent IT job ads sampled | 0.691 % | 0.632 % |
| As % of the category below | 3.069 % | 2.471 % |
| Salaries quoted | 1108 | 1149 |
| Average minimum salary | £40,598 | £40,392 |
| Average salary | £44,328 | £44,031 |
| % change on same period last year | +0.67 % |
| Average maximum salary | £48,058 | £47,670 |
| UK excluding London average salary | £41,563 | £39,444 |
| % change on same period last year | +5.37 % |
|
| Matching permanent IT job ads | 46169 | 57222 |
| As % of all UK permanent IT job ads sampled | 22.50 % | 25.57 % |
| Salaries quoted | 36692 | 43084 |
| Average minimum salary | £46,311 | £48,796 |
| Average salary | £51,060 | £53,657 |
| % change on same period last year | -4.83 % |
| Average maximum salary | £55,810 | £58,517 |
| UK excluding London average salary | £38,604 | £38,930 |
| % change on same period last year | -0.83 % |
Mainframe Demand TrendThe chart provides the 3-month moving total starting in 2004 of permanent IT jobs ads citing Mainframe across the UK as a proportion of the total demand within the Miscellaneous category.
|
Mainframe Salary TrendThe chart provides the 3-month moving average for salaries quoted in permanent IT jobs ads citing Mainframe across the UK.
Mainframe Salary HistogramThe chart provides a salary histogram for IT jobs citing Mainframe across the UK over the past 3 months.
Mainframe Top 30 Job LocationsThis section looks at the demand and provides a guide to the average salaries quoted in IT jobs citing Mainframe within the UK over the past 3 months.
| Rank | Location | Rank Change on Same Period Last Last | Matching Permanent IT Job Ads | Average Salary Last 3 Months | Average Salary % Change on Same Period Last Year |
| 1 | England | +16 | 1363 | £44,535 | +0.71 % |
| 2 | South East | +36 | 309 | £45,779 | +7.24 % |
| 3 | Yorkshire | +60 | 291 | £33,151 | +5.89 % |
| 4 | London | -77 | 255 | £55,339 | +3.73 % |
| 5 | North West | +9 | 251 | £45,770 | +19.45 % |
| 6 | Cheshire | +50 | 177 | £49,090 | +18.63 % |
| 7 | North Yorkshire | +28 | 149 | £32,394 | +8.67 % |
| 8 | York | +25 | 110 | £31,318 | -0.49 % |
| 9 | West Yorkshire | +31 | 107 | £36,093 | +11.07 % |
| 10 | East of England | +36 | 101 | £40,484 | -2.24 % |
| 11 | Buckinghamshire | +57 | 84 | £37,730 | -15.38 % |
| 12 | South Yorkshire | +47 | 83 | £30,143 | -8.42 % |
| 13 | Leeds | +30 | 81 | £32,033 | +3.68 % |
| 14 | Hampshire | -40 | 77 | £42,358 | +1.15 % |
| 15 | City of London | +15 | 73 | £55,458 | -2.54 % |
| 16 | Hertfordshire | +55 | 70 | £40,390 | +8.95 % |
| 17 | South West | -73 | 67 | £37,919 | -4.70 % |
| 18 | Berkshire | +33 | 61 | £45,022 | +15.48 % |
| 19 | East Midlands | -19 | 60 | £39,194 | +2.77 % |
| 20 | Manchester | +13 | 55 | £37,318 | -3.84 % |
| 21 | Knutsford | 0 | 50 | £46,980 | -2.46 % |
| 22 | Surrey | +23 | 48 | £50,949 | +30.09 % |
| 23 | Sheffield | +40 | 43 | £27,981 | -44.03 % |
| 24 | Leicestershire | -7 | 36 | £38,050 | +10.26 % |
| 25 | West Midlands | -5 | 35 | £45,771 | +42.33 % |
| 26 | Scotland | +18 | 32 | £34,435 | -6.26 % |
| 26 | Milton Keynes | +16 | 32 | £37,671 | -22.72 % |
| 27 | Leicester | -12 | 26 | £36,313 | +9.77 % |
| 28 | Birmingham | +6 | 24 | £50,214 | +38.52 % |
| 29 | Marlow | +12 | 22 | £35,000 | -41.66 % |
Mainframe Top 30 Related IT SkillsOver the past 6 months permanent IT jobs across the UK citing Mainframe also mentioned the following skills in order of popularity. The figures indicate the number of jobs and their proportion against the total number of IT job ads sampled citing Mainframe.
Mainframe Top Related IT Skills by CategoryOver the past 6 months permanent IT jobs across the UK citing Mainframe also mentioned the following skills grouped by category. The figures indicate the number of jobs and their proportion against the total number of IT job ads sampled citing Mainframe. Up to 20 skills are shown per category.
|
|
|