Elastic Stack Job Trends in London

Elastic Stack (formerly ELK Stack - Elasticsearch, Logstash & Kibana)
England > London

The table below provides summary statistics and salary benchmarking for jobs advertised in London requiring Elastic Stack skills. It covers permanent job vacancies from the 6 months leading up to 1 September 2026, with comparisons to the same periods in the previous two years.

6 months to
1 Sep 2026
Same period 2025 Same period 2024
Rank 407 339 412
Rank change year-on-year -68 +73 -5
Permanent jobs citing Elastic Stack 26 44 54
As % of all permanent jobs in London 0.11% 0.37% 0.28%
As % of the Libraries, Frameworks & Software Standards category 0.66% 1.28% 0.99%
Number of salaries quoted 22 31 29
10th Percentile £44,000 £47,500 £79,000
25th Percentile £66,313 £56,250 £87,500
Median annual salary (50th Percentile) £90,000 £70,000 £100,000
Median % change year-on-year +28.57% -30.00% +33.33%
75th Percentile £95,000 £87,500 -
90th Percentile £98,750 £120,000 £106,000
England median annual salary £80,000 £60,000 £90,000
% change year-on-year +33.33% -33.33% +33.33%

All Software Libraries and Frameworks
London

Elastic Stack falls under the Software Libraries and Frameworks category. For comparison with the information above, the following table provides summary statistics for all permanent job vacancies requiring technical specification, industry standards, software libraries and framework skills in London.

Permanent vacancies with a requirement for technical specification, industry standards, software libraries and framework skills 3,928 3,450 5,457
As % of all permanent jobs advertised in London 16.29% 28.71% 28.19%
Number of salaries quoted 2,541 2,359 3,870
10th Percentile £52,500 £50,000 £50,000
25th Percentile £66,250 £63,750 £63,750
Median annual salary (50th Percentile) £85,000 £82,500 £85,000
Median % change year-on-year +3.03% -2.94% +6.25%
75th Percentile £100,000 £110,000 £113,250
90th Percentile £117,500 £135,000 £142,500
England median annual salary £67,500 £69,442 £65,000
% change year-on-year -2.80% +6.83% -7.14%

Elastic Stack
Job Vacancy Trend in London

Historical trend showing the proportion of permanent IT job postings citing Elastic Stack relative to all permanent IT jobs advertised in London.

Elastic Stack job vacancy trend in London

Elastic Stack
Salary Trend in London

Salary distribution trend for jobs in London citing Elastic Stack.

Salary distribution trend for jobs in London citing Elastic Stack

Elastic Stack
Salary Histogram in London

Salary distribution for jobs citing Elastic Stack in London over the 6 months to 1 September 2026.

Salary histogram for Elastic Stack in London

Elastic Stack
Job Locations in London

The table below looks at the demand and provides a guide to the median salaries quoted in IT jobs citing Elastic Stack within the London region over the 6 months to 1 September 2026. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.

Location Rank Change
on Same Period
Last Year
Matching
Permanent
IT Job Ads
Median Salary
Past 6 Months
Median Salary
% Change
on Same Period
Last Year
Live
Jobs
Central London +8 8 £90,000 +63.64% 2
South London -1 1 - - 1
Elastic Stack
England

Elastic Stack
Co-Occurring Skills & Capabilities in London by Category

The following tables expand on the one above by listing co-occurrences grouped by category. They cover the same employment type, locality and period, with up to 20 co-occurrences shown in each category:

Application Platforms
1 1 (3.85%) Apache
1 1 (3.85%) Confluence
1 1 (3.85%) JBoss
1 1 (3.85%) OpenStack
1 1 (3.85%) Red Hat Fuse
Applications
1 7 (26.92%) Microsoft Excel
Cloud Services
1 20 (76.92%) AWS
2 6 (23.08%) Amazon EKS
2 6 (23.08%) AWS CloudFormation
2 6 (23.08%) Azure
2 6 (23.08%) Datadog
2 6 (23.08%) Serverless
3 4 (15.38%) GCP
4 3 (11.54%) Amazon ECS
4 3 (11.54%) Amazon ElastiCache
4 3 (11.54%) GitHub
5 2 (7.69%) Amazon EC2
5 2 (7.69%) Amazon OpenSearch
5 2 (7.69%) Amazon S3
5 2 (7.69%) AWS Lambda
5 2 (7.69%) Azure DevOps
5 2 (7.69%) Azure Pipelines
5 2 (7.69%) Route 53
5 2 (7.69%) Virtual Private Cloud
6 1 (3.85%) Amazon CloudWatch
6 1 (3.85%) GitHub Actions
Communications & Networking
1 2 (7.69%) TCP/IP
2 1 (3.85%) DNS
2 1 (3.85%) Firewall
Database & Business Intelligence
1 5 (19.23%) Amazon RDS
1 5 (19.23%) PostgreSQL
2 4 (15.38%) Redis
3 3 (11.54%) Amazon Aurora
3 3 (11.54%) NoSQL
4 2 (7.69%) Elasticsearch
5 1 (3.85%) Db2
5 1 (3.85%) Relational Database
5 1 (3.85%) SQL Server
Development Applications
1 9 (34.62%) Git
1 9 (34.62%) Jenkins
2 8 (30.77%) GitLab
3 3 (11.54%) CircleCI
4 2 (7.69%) Cucumber
4 2 (7.69%) Snyk
5 1 (3.85%) Bitbucket
5 1 (3.85%) JIRA
5 1 (3.85%) JUnit
5 1 (3.85%) Selenium
5 1 (3.85%) SonarQube
General
1 8 (30.77%) Finance
2 5 (19.23%) Banking
2 5 (19.23%) Inclusion and Diversity
2 5 (19.23%) Social Skills
3 2 (7.69%) Investment Banking
3 2 (7.69%) Public Sector
4 1 (3.85%) Analytical Skills
4 1 (3.85%) Manufacturing
4 1 (3.85%) Telecoms
Job Titles
1 11 (42.31%) DevOps Engineer
2 9 (34.62%) AWS DevOps
2 9 (34.62%) AWS DevOps Engineer
2 9 (34.62%) AWS Engineer
3 5 (19.23%) Infrastructure Engineer
4 4 (15.38%) Platform Engineer
5 3 (11.54%) Cloud Engineer
5 3 (11.54%) Senior
6 2 (7.69%) Azure Engineer
6 2 (7.69%) Cloud Infrastructure Engineer
6 2 (7.69%) Developer
6 2 (7.69%) IT Security Specialist
6 2 (7.69%) Java Engineer
6 2 (7.69%) Security Specialist
6 2 (7.69%) Senior AWS DevOps Engineer
6 2 (7.69%) Senior Cloud Engineer
6 2 (7.69%) Senior DevOps
6 2 (7.69%) Senior DevOps Engineer
6 2 (7.69%) Senior Infrastructure Engineer
6 2 (7.69%) Software Engineer
Libraries, Frameworks & Software Standards
1 18 (69.23%) Terraform
2 7 (26.92%) Kafka
3 3 (11.54%) Keycloak
4 2 (7.69%) AWS CDK
4 2 (7.69%) Node.js
4 2 (7.69%) OpenTofu
4 2 (7.69%) RESTful
4 2 (7.69%) YAML
5 1 (3.85%) AngularJS
5 1 (3.85%) Apache Camel
5 1 (3.85%) CSS
5 1 (3.85%) Flask
5 1 (3.85%) Gherkin
5 1 (3.85%) HTML
5 1 (3.85%) Jakarta EE
5 1 (3.85%) Mustache
5 1 (3.85%) REST
5 1 (3.85%) SOAP
5 1 (3.85%) Spring
5 1 (3.85%) Web Services
Miscellaneous
1 8 (30.77%) Onboarding
2 5 (19.23%) Cloud Native
3 3 (11.54%) Replication
4 2 (7.69%) Management Information System
4 2 (7.69%) Security Posture
5 1 (3.85%) Distributed Systems
5 1 (3.85%) Legacy Systems
5 1 (3.85%) Product Ownership
5 1 (3.85%) Self-Motivation
Operating Systems
1 14 (53.85%) Linux
2 5 (19.23%) Windows
3 1 (3.85%) Windows Server
Processes & Methodologies
1 21 (80.77%) DevOps
2 18 (69.23%) Infrastructure as Code
3 16 (61.54%) Containerisation
4 15 (57.69%) CI/CD
5 12 (46.15%) Platform Engineering
6 10 (38.46%) Software Engineering
7 8 (30.77%) Computer Science
7 8 (30.77%) Observability
7 8 (30.77%) Process Improvement
8 7 (26.92%) Continuous Improvement
8 7 (26.92%) Infrastructure Engineering
8 7 (26.92%) Problem-Solving
8 7 (26.92%) Test Automation
9 6 (23.08%) Agile
9 6 (23.08%) Continuous Integration
10 5 (19.23%) Identity Management
10 5 (19.23%) Incident Response
10 5 (19.23%) Microservices
10 5 (19.23%) Software Delivery
10 5 (19.23%) Vulnerability Management
Programming Languages
1 18 (69.23%) Python
2 15 (57.69%) Bash
3 10 (38.46%) Java
4 8 (30.77%) Rust
5 7 (26.92%) C#
5 7 (26.92%) VBA
6 5 (19.23%) SQL
7 3 (11.54%) Go
7 3 (11.54%) Groovy
7 3 (11.54%) PowerShell
8 2 (7.69%) Bicep
9 1 (3.85%) C++
9 1 (3.85%) JavaScript
Qualifications
1 8 (30.77%) Computer Science Degree
1 8 (30.77%) Degree
2 7 (26.92%) Security Cleared
3 6 (23.08%) SC Cleared
4 2 (7.69%) DV Cleared
5 1 (3.85%) Azure Certification
Quality Assurance & Compliance
1 3 (11.54%) GDPR
1 3 (11.54%) PCI DSS
1 3 (11.54%) QA
1 3 (11.54%) SOC 2
2 2 (7.69%) Cyber Essentials
2 2 (7.69%) Def Stans
2 2 (7.69%) ISO/IEC 27001
System Software
1 21 (80.77%) Docker
2 6 (23.08%) Virtual Servers
3 1 (3.85%) Hyper-V
3 1 (3.85%) VMware Infrastructure
Systems Management
1 21 (80.77%) Kubernetes
2 20 (76.92%) Grafana
3 18 (69.23%) Prometheus
4 13 (50.00%) Ansible
5 3 (11.54%) Argo
5 3 (11.54%) Rancher
6 2 (7.69%) Kibana
6 2 (7.69%) logstash
7 1 (3.85%) Puppet
Vendors
1 7 (26.92%) Splunk
2 3 (11.54%) Dynatrace
2 3 (11.54%) Microsoft
2 3 (11.54%) ServiceNow
3 1 (3.85%) Cloudera
3 1 (3.85%) Google
3 1 (3.85%) Oracle
3 1 (3.85%) VMware