Kubernetes (k8s)
Nottinghamshire > Nottingham
The table below provides summary statistics and salary benchmarking for jobs advertised in Nottingham requiring Kubernetes skills. It covers permanent job vacancies from the 6 months leading up to 1 January 2026, with comparisons to the same periods in the previous two years.
| 6 months to 1 Jan 2026 |
Same period 2025 | Same period 2024 | |
|---|---|---|---|
| Rank | - | 44 | 30 |
| Rank change year-on-year | - | -14 | +6 |
| Permanent jobs citing Kubernetes | 0 | 17 | 15 |
| As % of all permanent jobs in Nottingham | - | 3.17% | 5.30% |
| As % of the Systems Management category | - | 48.57% | 34.09% |
| Number of salaries quoted | 0 | 7 | 9 |
| 10th Percentile | - | £50,000 | £57,500 |
| 25th Percentile | - | £57,500 | £60,000 |
| Median annual salary (50th Percentile) | - | £65,000 | £77,500 |
| Median % change year-on-year | - | -16.13% | +10.71% |
| 75th Percentile | - | £70,625 | £78,750 |
| 90th Percentile | - | £77,000 | £81,250 |
| Nottinghamshire median annual salary | - | £65,000 | £67,500 |
| % change year-on-year | - | -3.70% | -3.57% |
All Systems Management Skills
Nottingham
Kubernetes falls under the Systems Management category. For comparison with the information above, the following table provides summary statistics for all permanent job vacancies requiring systems management skills in Nottingham.
| Permanent vacancies with a requirement for systems management skills | 6 | 35 | 44 |
| As % of all permanent jobs advertised in Nottingham | 1.15% | 6.52% | 15.55% |
| Number of salaries quoted | 5 | 17 | 33 |
| 10th Percentile | - | £29,600 | £47,500 |
| 25th Percentile | £30,750 | £37,500 | £52,500 |
| Median annual salary (50th Percentile) | £33,500 | £50,000 | £57,500 |
| Median % change year-on-year | -33.00% | -13.04% | -4.17% |
| 75th Percentile | £36,250 | £65,000 | £62,500 |
| 90th Percentile | - | £70,250 | £78,750 |
| Nottinghamshire median annual salary | £33,500 | £50,000 | £60,000 |
| % change year-on-year | -33.00% | -16.67% | - |
Kubernetes
Job Vacancy Trend in Nottingham
Historical trend showing the proportion of permanent IT job postings citing Kubernetes relative to all permanent IT jobs advertised in Nottingham.
Kubernetes
Salary Trend in Nottingham
Salary distribution trend for jobs in Nottingham citing Kubernetes.