GitHub Actions Job Trends in London

GitHub Actions
England > London

The table below provides summary statistics and salary benchmarking for jobs advertised in London requiring GitHub Actions skills. It covers permanent job vacancies from the 6 months leading up to 18 May 2026, with comparisons to the same periods in the previous two years.

6 months to
18 May 2026
Same period 2025 Same period 2024
Rank 257 294 427
Rank change year-on-year +37 +133 +67
Permanent jobs citing GitHub Actions 152 99 80
As % of all permanent jobs in London 0.74% 0.80% 0.34%
As % of the Cloud Services category 2.12% 1.81% 0.78%
Number of salaries quoted 107 70 45
10th Percentile £52,500 £59,250 £57,050
25th Percentile £66,250 £70,000 £65,000
Median annual salary (50th Percentile) £80,000 £82,500 £75,000
Median % change year-on-year -3.03% +10.00% -13.04%
75th Percentile £90,000 £100,000 £100,000
90th Percentile £120,000 £118,875 £105,000
England median annual salary £70,400 £75,000 £65,000
% change year-on-year -6.13% +15.38% -18.75%

All Cloud Computing Skills
London

GitHub Actions falls under the Cloud Services category. For comparison with the information above, the following table provides summary statistics for all permanent job vacancies requiring cloud computing skills in London.

Permanent vacancies with a requirement for cloud computing skills 7,158 5,466 10,207
As % of all permanent jobs advertised in London 34.79% 44.07% 43.57%
Number of salaries quoted 4,778 3,982 8,094
10th Percentile £41,250 £42,500 £41,250
25th Percentile £58,199 £56,250 £55,000
Median annual salary (50th Percentile) £78,500 £75,000 £75,000
Median % change year-on-year +4.67% - -
75th Percentile £97,500 £100,000 £96,188
90th Percentile £112,500 £122,500 £117,500
England median annual salary £62,500 £60,000 £57,500
% change year-on-year +4.17% +4.35% -11.54%

GitHub Actions
Job Vacancy Trend in London

Historical trend showing the proportion of permanent IT job postings citing GitHub Actions relative to all permanent IT jobs advertised in London.

GitHub Actions job vacancy trend in London

GitHub Actions
Salary Trend in London

Salary distribution trend for jobs in London citing GitHub Actions.

Salary distribution trend for jobs in London citing GitHub Actions

GitHub Actions
Salary Histogram in London

Salary distribution for jobs citing GitHub Actions in London over the 6 months to 18 May 2026.

Salary histogram for GitHub Actions in London

GitHub Actions
Job Locations in London

The table below looks at the demand and provides a guide to the median salaries quoted in IT jobs citing GitHub Actions within the London region over the 6 months to 18 May 2026. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.

Location Rank Change
on Same Period
Last Year
Matching
Permanent
IT Job Ads
Median Salary
Past 6 Months
Median Salary
% Change
on Same Period
Last Year
Live
Jobs
Central London -41 16 £55,000 -33.33% 27
GitHub Actions
England

GitHub Actions
Co-Occurring Skills & Capabilities in London by Category

The following tables expand on the one above by listing co-occurrences grouped by category. They cover the same employment type, locality and period, with up to 20 co-occurrences shown in each category:

Application Platforms
1 6 (3.95%) Apache Airflow
2 4 (2.63%) Apache Spark
3 3 (1.97%) Apache
3 3 (1.97%) Appian
4 2 (1.32%) BizTalk Server
5 1 (0.66%) Confluence
5 1 (0.66%) IIS
5 1 (0.66%) Tomcat
5 1 (0.66%) WordPress
Applications
1 1 (0.66%) Chatbot
Business Applications
1 3 (1.97%) Dynamics CRM
2 1 (0.66%) Endur
2 1 (0.66%) SAP S/4HANA
Cloud Services
1 152 (100.00%) GitHub
2 83 (54.61%) AWS
2 83 (54.61%) Azure
3 48 (31.58%) GCP
4 45 (29.61%) Azure DevOps
5 39 (25.66%) Serverless
6 34 (22.37%) AWS Lambda
7 26 (17.11%) Datadog
8 23 (15.13%) AWS CloudFormation
9 17 (11.18%) Azure AKS
10 16 (10.53%) AWS Step Functions
11 15 (9.87%) Azure Monitor
12 14 (9.21%) Azure Key Vault
12 14 (9.21%) Entra ID
13 13 (8.55%) Amazon S3
13 13 (8.55%) Pulumi
14 11 (7.24%) Azure ExpressRoute
15 9 (5.92%) Amazon EC2
15 9 (5.92%) Cloud Run
16 8 (5.26%) Cloud Functions
Communications & Networking
1 19 (12.50%) Firewall
2 16 (10.53%) Network Security
3 14 (9.21%) VPN
4 13 (8.55%) DSL
5 11 (7.24%) WAN
6 3 (1.97%) DNS
7 2 (1.32%) DMARC
8 1 (0.66%) SSL
Database & Business Intelligence
1 10 (6.58%) BigQuery
2 6 (3.95%) Flink
3 5 (3.29%) Amazon RDS
3 5 (3.29%) Delta Lake
3 5 (3.29%) SQL Server
4 4 (2.63%) Data Lake
5 3 (1.97%) Amazon Athena
5 3 (1.97%) Azure SQL Database
5 3 (1.97%) DynamoDB
5 3 (1.97%) NoSQL
5 3 (1.97%) Pinecone
5 3 (1.97%) Power BI
5 3 (1.97%) Spark SQL
5 3 (1.97%) Tableau
5 3 (1.97%) Weaviate
6 2 (1.32%) Amazon Redshift
6 2 (1.32%) Data Vault
6 2 (1.32%) Data Warehouse
7 1 (0.66%) Metadata
7 1 (0.66%) MySQL
Development Applications
1 60 (39.47%) Jenkins
2 25 (16.45%) GitLab
3 24 (15.79%) Git
4 13 (8.55%) TeamCity
5 6 (3.95%) Visual Studio Code
6 2 (1.32%) Appium
6 2 (1.32%) Artifactory
6 2 (1.32%) JIRA
6 2 (1.32%) Octopus Deploy
6 2 (1.32%) SQL Server Management Studio (SSMS)
7 1 (0.66%) CircleCI
7 1 (0.66%) CMake
7 1 (0.66%) git-flow
7 1 (0.66%) LabVIEW
7 1 (0.66%) Maven
7 1 (0.66%) SonarQube
7 1 (0.66%) Sonatype Nexus
7 1 (0.66%) Subversion
7 1 (0.66%) WebDriver
7 1 (0.66%) webpack
General
1 43 (28.29%) Social Skills
2 32 (21.05%) Finance
3 18 (11.84%) Banking
4 13 (8.55%) Analytical Skills
5 10 (6.58%) Retail
6 6 (3.95%) Front Office
6 6 (3.95%) Organisational Skills
7 4 (2.63%) Public Sector
7 4 (2.63%) Telecoms
8 3 (1.97%) Advertising
8 3 (1.97%) Electronics
8 3 (1.97%) Manufacturing
8 3 (1.97%) Marketing
8 3 (1.97%) Military
9 1 (0.66%) Inclusion and Diversity
9 1 (0.66%) Publishing
Job Titles
1 37 (24.34%) Senior
2 35 (23.03%) DevOps Engineer
3 30 (19.74%) Developer
4 25 (16.45%) Cloud Engineer
5 24 (15.79%) Azure Engineer
6 22 (14.47%) Platform Engineer
7 17 (11.18%) Architect
8 16 (10.53%) Azure DevOps Engineer
9 13 (8.55%) AWS Architect
9 13 (8.55%) AWS Security Architect
9 13 (8.55%) Security Architect
10 10 (6.58%) Automation Engineer
10 10 (6.58%) Cloud Automation Engineer
10 10 (6.58%) Cloud Platform Engineer
10 10 (6.58%) Cloud Security Engineer
10 10 (6.58%) Python Developer
10 10 (6.58%) Security Engineer
11 9 (5.92%) Data Engineer
11 9 (5.92%) React Developer
11 9 (5.92%) Senior React Developer
Libraries, Frameworks & Software Standards
1 29 (19.08%) Node.js
2 25 (16.45%) React
3 19 (12.50%) CSS
4 18 (11.84%) HTML
5 15 (9.87%) YAML
6 14 (9.21%) AWS CDK
6 14 (9.21%) OAuth
7 11 (7.24%) ADO
7 11 (7.24%) SAML
8 10 (6.58%) Kafka
9 7 (4.61%) REST
10 6 (3.95%) eBPF
10 6 (3.95%) PySpark
11 5 (3.29%) .NET
12 4 (2.63%) PyTorch
12 4 (2.63%) TensorFlow
13 3 (1.97%) FastAPI
13 3 (1.97%) GraphQL
13 3 (1.97%) RabbitMQ
13 3 (1.97%) scikit-learn
Miscellaneous
1 45 (29.61%) Cloud Native
2 16 (10.53%) Self-Motivation
3 11 (7.24%) Product Ownership
4 10 (6.58%) PKI
5 6 (3.95%) CMDB
5 6 (3.95%) Distributed Systems
5 6 (3.95%) Private Cloud
5 6 (3.95%) Public Cloud
6 4 (2.63%) Hackathon
7 3 (1.97%) Onboarding
7 3 (1.97%) Security Posture
8 2 (1.32%) Fixed Income
8 2 (1.32%) Foreign Exchange (FX)
8 2 (1.32%) Linux Command Line
9 1 (0.66%) Data Protection Act
9 1 (0.66%) Mainframe
9 1 (0.66%) Mobile App
9 1 (0.66%) Reference Data
9 1 (0.66%) Replication
9 1 (0.66%) Robotics
Operating Systems
1 21 (13.82%) Linux
2 12 (7.89%) Windows
3 11 (7.24%) VMS
4 8 (5.26%) Windows Server
5 3 (1.97%) Android
5 3 (1.97%) Apple iOS
6 2 (1.32%) Red Hat Enterprise Linux
6 2 (1.32%) SUSE
7 1 (0.66%) Unix
Processes & Methodologies
1 143 (94.08%) CI/CD
2 85 (55.92%) DevOps
3 80 (52.63%) Infrastructure as Code
4 56 (36.84%) Continuous Improvement
5 51 (33.55%) Agile
6 42 (27.63%) Observability
7 38 (25.00%) Cloud Security
7 38 (25.00%) Incident Response
8 37 (24.34%) Problem-Solving
9 35 (23.03%) Customer Experience
10 34 (22.37%) Containerisation
11 30 (19.74%) Platform Engineering
12 27 (17.76%) Analytics
13 25 (16.45%) Zero Trust
14 24 (15.79%) AI
14 24 (15.79%) Full-Stack Development
15 23 (15.13%) Clean Code
15 23 (15.13%) Cryptography
16 22 (14.47%) DevSecOps
16 22 (14.47%) Disaster Recovery
Programming Languages
1 83 (54.61%) Python
2 32 (21.05%) TypeScript
3 30 (19.74%) SQL
4 28 (18.42%) JavaScript
5 26 (17.11%) Bash
5 26 (17.11%) Go
6 24 (15.79%) PowerShell
7 15 (9.87%) Java
8 14 (9.21%) Rust
9 11 (7.24%) Kusto Query Language
10 5 (3.29%) Bicep
11 3 (1.97%) C#
11 3 (1.97%) Kotlin
12 2 (1.32%) Apex Code
12 2 (1.32%) Scala
13 1 (0.66%) C
13 1 (0.66%) C++
13 1 (0.66%) Groovy
13 1 (0.66%) Perl
13 1 (0.66%) PHP
Qualifications
1 37 (24.34%) Degree
2 17 (11.18%) Computer Science Degree
3 16 (10.53%) OSCP
4 14 (9.21%) Azure Certification
5 11 (7.24%) AWS Certification
6 10 (6.58%) Security Cleared
7 9 (5.92%) SC Cleared
8 3 (1.97%) (ISC)2 CCSP
8 3 (1.97%) CCSP
8 3 (1.97%) Cisco Certification
8 3 (1.97%) CISM
8 3 (1.97%) CISSP
8 3 (1.97%) CompTIA CySA+
8 3 (1.97%) CompTIA Security+
8 3 (1.97%) GCIA
8 3 (1.97%) GCIH
9 1 (0.66%) DV Cleared
9 1 (0.66%) Master's Degree
9 1 (0.66%) RHCE
Quality Assurance & Compliance
1 24 (15.79%) ISO/IEC 27001
1 24 (15.79%) SOC 2
2 13 (8.55%) GDPR
3 10 (6.58%) GRC
4 6 (3.95%) Data Quality
4 6 (3.95%) QA
5 5 (3.29%) Cyber Essentials
6 4 (2.63%) PCI DSS
7 3 (1.97%) NIST
7 3 (1.97%) SLA
8 2 (1.32%) Cyber Essentials PLUS
9 1 (0.66%) Accessibility
System Software
1 47 (30.92%) Docker
2 22 (14.47%) Active Directory
3 13 (8.55%) Virtual Machines
4 9 (5.92%) VMware Infrastructure
5 1 (0.66%) Xen
Systems Management
1 102 (67.11%) Terraform
2 72 (47.37%) Kubernetes
3 38 (25.00%) Ansible
4 15 (9.87%) Prometheus
5 11 (7.24%) Grafana
6 10 (6.58%) Cilium
7 9 (5.92%) Argo
8 6 (3.95%) Packer
9 4 (2.63%) HP Fortify
9 4 (2.63%) logstash
10 2 (1.32%) Rancher
11 1 (0.66%) Kibana
11 1 (0.66%) Progress Chef
11 1 (0.66%) Red Hat Satellite
Vendors
1 24 (15.79%) Microsoft
2 17 (11.18%) Palo Alto
3 11 (7.24%) VMware
3 11 (7.24%) Zscaler
4 9 (5.92%) Google
5 7 (4.61%) Salesforce
6 6 (3.95%) Cisco
6 6 (3.95%) EMC
6 6 (3.95%) F5
6 6 (3.95%) ServiceNow
7 5 (3.29%) Databricks
8 4 (2.63%) SAP
9 3 (1.97%) CrowdStrike
9 3 (1.97%) Intel
9 3 (1.97%) OpenAI
9 3 (1.97%) Tenable
9 3 (1.97%) Varonis
10 2 (1.32%) Pega
10 2 (1.32%) Red Hat
10 2 (1.32%) SendGrid