JavaScript Jobs in the North West

JavaScript (including ECMAScript)
England > North West

The table below provides summary statistics for permanent job vacancies advertised in the North West requiring JavaScript skills. It includes a benchmarking guide to the annual salaries offered in vacancies that cited JavaScript over the 6 months leading up to 10 July 2025, comparing them to the same period in the previous two years.

6 months to
10 Jul 2025
Same period 2024 Same period 2023
Rank 41 17 21
Rank change year-on-year -24 +4 -8
Permanent jobs citing JavaScript 530 855 639
As % of all permanent jobs advertised in the North West 6.82% 7.95% 9.32%
As % of the Programming Languages category 23.42% 27.82% 26.23%
Number of salaries quoted 195 634 505
10th Percentile £37,500 £36,250 £37,500
25th Percentile £48,500 £42,000 £45,000
Median annual salary (50th Percentile) £58,500 £55,000 £55,000
Median % change year-on-year +6.36% - -
75th Percentile £77,500 £68,750 £68,750
90th Percentile £97,528 £80,000 £77,542
England median annual salary £66,219 £60,000 £65,000
% change year-on-year +10.37% -7.69% +8.33%

All Programming Languages
North West

JavaScript falls under the Programming Languages category. For comparison with the information above, the following table provides summary statistics for all permanent job vacancies requiring coding skills in the North West.

Permanent vacancies with a requirement for coding skills 2,263 3,073 2,436
As % of all permanent jobs advertised in the North West 29.13% 28.58% 35.52%
Number of salaries quoted 1,053 2,342 1,711
10th Percentile £35,000 £34,525 £36,250
25th Percentile £46,250 £42,500 £43,800
Median annual salary (50th Percentile) £55,000 £55,000 £57,106
Median % change year-on-year - -3.69% +3.83%
75th Percentile £70,000 £68,750 £72,500
90th Percentile £82,500 £80,000 £85,000
England median annual salary £62,500 £60,000 £65,000
% change year-on-year +4.17% -7.69% +4.00%

JavaScript
Job Vacancy Trend in the North West

Job postings citing JavaScript as a proportion of all IT jobs advertised in the North West.

Job vacancy trend for JavaScript in the North West

JavaScript
Salary Trend in the North West

3-month moving average salary quoted in jobs citing JavaScript in the North West.

Salary trend for JavaScript in the North West

JavaScript
Salary Histogram in the North West

Salary distribution for jobs citing JavaScript in the North West over the 6 months to 10 July 2025.

Salary histogram for JavaScript in the North West

JavaScript
Job Locations in the North West

The table below looks at the demand and provides a guide to the median salaries quoted in IT jobs citing JavaScript within the North West region over the 6 months to 10 July 2025. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.

Location Rank Change
on Same Period
Last Year
Matching
Permanent
IT Job Ads
Median Salary
Past 6 Months
Median Salary
% Change
on Same Period
Last Year
Live
Jobs
Manchester 0 296 £65,000 +18.18% 159
Cheshire -4 103 £55,000 +4.76% 36
Lancashire -34 103 £40,000 -20.00% 122
Merseyside -17 26 £47,000 +1.62% 27
Cumbria -89 1 - - 2
JavaScript
England

JavaScript
Co-occurring Skills and Capabilities in the North West by Category

The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories:

Application Platforms
1 42 (7.92%) Confluence
2 15 (2.83%) CMS
3 8 (1.51%) IIS
4 7 (1.32%) Apache
5 5 (0.94%) Umbraco
6 3 (0.57%) Apache Solr
6 3 (0.57%) WordPress
7 2 (0.38%) Headless CMS
8 1 (0.19%) Moodle
8 1 (0.19%) nginx
8 1 (0.19%) SharePoint
8 1 (0.19%) Strapi
8 1 (0.19%) Totara
Applications
1 6 (1.13%) Microsoft Office
2 2 (0.38%) Chatbot
3 1 (0.19%) Adobe XD
3 1 (0.19%) Sketch
Business Applications
1 2 (0.38%) Dynamics CRM
1 2 (0.38%) Magento
Cloud Services
1 403 (76.04%) AWS
2 336 (63.40%) Azure
3 248 (46.79%) GCP
4 34 (6.42%) Serverless
5 21 (3.96%) AWS Lambda
6 12 (2.26%) GitHub
7 11 (2.08%) Cloud Computing
8 10 (1.89%) Amazon SQS
8 10 (1.89%) Azure Machine Learning
9 8 (1.51%) SaaS
10 7 (1.32%) Microsoft 365
11 6 (1.13%) GitHub Actions
12 5 (0.94%) Amazon Cognito
12 5 (0.94%) Amazon ECS
12 5 (0.94%) AWS CloudFormation
12 5 (0.94%) Azure Service Bus
12 5 (0.94%) CloudFront
12 5 (0.94%) Firebase
13 4 (0.75%) Amazon EKS
13 4 (0.75%) Power Platform
Communications & Networking
1 8 (1.51%) TCP/IP
2 5 (0.94%) Intranet
3 4 (0.75%) Broadband
3 4 (0.75%) HTTP
3 4 (0.75%) LoRaWAN
3 4 (0.75%) VPN
4 2 (0.38%) DNS
5 1 (0.19%) HTTPS
Database & Business Intelligence
1 147 (27.74%) SQL Server
2 44 (8.30%) MySQL
3 26 (4.91%) NoSQL
4 25 (4.72%) PostgreSQL
5 17 (3.21%) MongoDB
6 14 (2.64%) Relational Database
7 10 (1.89%) Cloud Spanner
8 9 (1.70%) RDBMS
9 8 (1.51%) Elasticsearch
9 8 (1.51%) Redis
10 7 (1.32%) DynamoDB
11 6 (1.13%) Amazon RDS
12 5 (0.94%) GIS
13 4 (0.75%) Amazon Aurora
13 4 (0.75%) Hazelcast
13 4 (0.75%) Power BI
14 2 (0.38%) DocumentDB
14 2 (0.38%) TimescaleDB
15 1 (0.19%) SQL Server Reporting Services
15 1 (0.19%) TigerGraph
Development Applications
1 123 (23.21%) JIRA
2 116 (21.89%) GitLab
3 114 (21.51%) Cucumber
3 114 (21.51%) Selenium
4 113 (21.32%) Maven
4 113 (21.32%) SonarQube
4 113 (21.32%) Sonatype Nexus
5 111 (20.94%) Bitbucket
6 62 (11.70%) Git
7 8 (1.51%) JUnit
8 7 (1.32%) Cypress.io
8 7 (1.32%) Jasmine
8 7 (1.32%) JMeter
8 7 (1.32%) Karma Test Runner
9 6 (1.13%) Jenkins
10 5 (0.94%) Postman
11 4 (0.75%) Appium
11 4 (0.75%) Fiddler
11 4 (0.75%) Robot Framework
11 4 (0.75%) webpack
General
1 288 (54.34%) Inclusion and Diversity
2 154 (29.06%) Finance
3 128 (24.15%) Banking
4 71 (13.40%) Retail
5 70 (13.21%) Corporate Banking
5 70 (13.21%) Investment Banking
6 69 (13.02%) Social Skills
7 12 (2.26%) Analytical Skills
7 12 (2.26%) Games
8 9 (1.70%) Marketing
9 7 (1.32%) Manufacturing
10 6 (1.13%) Mandarin Language
10 6 (1.13%) Organisational Skills
10 6 (1.13%) Telecoms
11 5 (0.94%) Cantonese Language
11 5 (0.94%) Digital Healthcare
11 5 (0.94%) Pharmaceutical
12 4 (0.75%) Financial Institution
13 3 (0.57%) Public Sector
13 3 (0.57%) Tech for Good
Job Titles
1 335 (63.21%) Software Engineer
2 237 (44.72%) Senior
3 194 (36.60%) Senior Software Engineer
4 113 (21.32%) Developer
5 46 (8.68%) Lead
6 30 (5.66%) Senior Developer
7 25 (4.72%) Front-End Developer (Client-Side Developer)
8 19 (3.58%) PHP Developer
9 18 (3.40%) Full-Stack Developer
10 17 (3.21%) Front-End Engineer (Client-Side Engineer)
11 15 (2.83%) .NET Developer
12 14 (2.64%) C# Developer
12 14 (2.64%) JavaScript Developer
12 14 (2.64%) Lead Software Engineer
13 10 (1.89%) Full-Stack JavaScript Developer
13 10 (1.89%) Team Leader
14 9 (1.70%) Senior Front-End Engineer (Client-Side Engineer)
15 8 (1.51%) Java Developer
15 8 (1.51%) Java Engineer
15 8 (1.51%) Lead Developer
Libraries, Frameworks & Software Standards
1 235 (44.34%) Node.js
2 222 (41.89%) .NET
3 210 (39.62%) HTML
4 205 (38.68%) CSS
4 205 (38.68%) React
5 137 (25.85%) Spring Boot
6 126 (23.77%) Spring
7 125 (23.58%) Kafka
8 122 (23.02%) Redux
9 110 (20.75%) JPA
10 109 (20.57%) RESTful
11 93 (17.55%) REST
12 92 (17.36%) HTML5
13 84 (15.85%) Sass
14 82 (15.47%) CSS3
15 80 (15.09%) Jest
16 43 (8.11%) AngularJS
16 43 (8.11%) Hibernate
17 25 (4.72%) Vue
18 20 (3.77%) JSON
Miscellaneous
1 176 (33.21%) Linux Command Line
2 173 (32.64%) Cyberattack
3 172 (32.45%) Self-Motivation
4 121 (22.83%) Product Ownership
5 111 (20.94%) Enterprise Software
6 14 (2.64%) Cloud Native
7 13 (2.45%) Algorithms
8 12 (2.26%) Mobile App
8 12 (2.26%) Public Cloud
9 8 (1.51%) Greenfield Project
10 7 (1.32%) Renewable Energy
11 5 (0.94%) LIMS
11 5 (0.94%) NHS
11 5 (0.94%) Sports Betting
11 5 (0.94%) Team-Oriented Environment
12 4 (0.75%) Distributed Systems
12 4 (0.75%) IoT
12 4 (0.75%) Legacy Systems
13 3 (0.57%) Virtual Team
14 2 (0.38%) Foreign Exchange (FX)
Operating Systems
1 204 (38.49%) Linux
2 15 (2.83%) Windows
3 6 (1.13%) Unix
4 5 (0.94%) Android
5 3 (0.57%) Apple iOS
5 3 (0.57%) Windows Server
Processes & Methodologies
1 382 (72.08%) Agile
2 373 (70.38%) Software Engineering
3 320 (60.38%) Microservices
4 296 (55.85%) User Experience
5 295 (55.66%) Mentoring
6 193 (36.42%) Machine Learning
7 189 (35.66%) Scrum
8 176 (33.21%) Data Engineering
9 175 (33.02%) CI/CD
9 175 (33.02%) Site Reliability Engineering
10 173 (32.64%) Cloud Security
11 165 (31.13%) Full-Stack Development
12 153 (28.87%) DevOps
13 152 (28.68%) Test Automation
14 146 (27.55%) Front End Development
15 126 (23.77%) Containerisation
15 126 (23.77%) Performance Optimisation
16 122 (23.02%) SDLC
17 73 (13.77%) Migration
17 73 (13.77%) Responsive Web Design
Programming Languages
1 351 (66.23%) Java
2 224 (42.26%) Python
3 180 (33.96%) Go
4 179 (33.77%) C++
5 177 (33.40%) TypeScript
6 176 (33.21%) Rust
7 175 (33.02%) SQL
8 48 (9.06%) C#
8 48 (9.06%) PHP
9 10 (1.89%) PowerShell
10 7 (1.32%) Bash
11 5 (0.94%) R
11 5 (0.94%) Ruby
12 4 (0.75%) C
12 4 (0.75%) Dart
12 4 (0.75%) MATLAB
13 2 (0.38%) T-SQL
13 2 (0.38%) VB.NET
14 1 (0.19%) Kotlin
14 1 (0.19%) Swift
Qualifications
1 177 (33.40%) Security Cleared
2 176 (33.21%) AWS Certification
3 174 (32.83%) DV Cleared
4 172 (32.45%) AWS Certified Developer
4 172 (32.45%) AWS Certified Solutions Architect
5 41 (7.74%) Degree
6 25 (4.72%) Computer Science Degree
7 5 (0.94%) ISTQB
8 4 (0.75%) BPSS Clearance
9 2 (0.38%) Master's Degree
9 2 (0.38%) SC Cleared
10 1 (0.19%) ISTQB Foundation Certification
Quality Assurance & Compliance
1 126 (23.77%) QA
2 88 (16.60%) Accessibility
3 8 (1.51%) GDPR
4 6 (1.13%) WCAG
5 5 (0.94%) HL7
6 3 (0.57%) ISO/IEC 27001
System Software
1 167 (31.51%) Docker
Systems Management
1 141 (26.60%) Kubernetes
2 18 (3.40%) Terraform
3 4 (0.75%) Ansible
4 3 (0.57%) Argo
4 3 (0.57%) Istio
4 3 (0.57%) Kustomize
4 3 (0.57%) Prometheus
5 2 (0.38%) Grafana
5 2 (0.38%) Kibana
6 1 (0.19%) logstash
6 1 (0.19%) Puppet
6 1 (0.19%) Single Sign-On
Vendors
1 109 (20.57%) Solace
2 22 (4.15%) Microsoft
3 19 (3.58%) Google
4 7 (1.32%) Oracle
5 5 (0.94%) HP
6 4 (0.75%) Bloomberg
7 2 (0.38%) Adobe
7 2 (0.38%) IBM
7 2 (0.38%) SAP
7 2 (0.38%) ServiceNow
7 2 (0.38%) Twitter
8 1 (0.19%) Dell
8 1 (0.19%) ForgeRock
8 1 (0.19%) Informatica
8 1 (0.19%) MuleSoft
8 1 (0.19%) Optimizely
8 1 (0.19%) Veracode
8 1 (0.19%) Zend