Azure Data Factory Job Trends

Microsoft Azure Data Factory
UK

The table below provides summary statistics and salary benchmarking for jobs requiring Azure Data Factory skills. It covers permanent job vacancies from the 6 months leading up to 8 July 2026, with comparisons to the same periods in the previous two years.

6 months to
8 Jul 2026
Same period 2025 Same period 2024
Rank 441 354 449
Rank change year-on-year -87 +95 -98
Permanent jobs citing Azure Data Factory 349 385 513
As % of all permanent jobs in the UK 0.36% 0.80% 0.50%
As % of the Cloud Services category 1.31% 2.45% 1.49%
Number of salaries quoted 266 297 433
10th Percentile £47,500 £44,000 £42,500
25th Percentile £57,500 £52,500 £50,875
Median annual salary (50th Percentile) £80,000 £67,500 £65,000
Median % change year-on-year +18.52% +3.85% -
75th Percentile £90,938 £82,500 £82,500
90th Percentile £107,500 £90,750 £100,000
UK excluding London median annual salary £62,500 £60,000 £54,000
% change year-on-year +4.17% +11.11% -1.82%

All Cloud Computing Skills
UK

Azure Data Factory falls under the Cloud Services category. For comparison with the information above, the following table provides summary statistics for all permanent job vacancies requiring cloud computing skills.

Permanent vacancies with a requirement for cloud computing skills 26,740 15,701 34,353
As % of all permanent jobs advertised in the UK 27.43% 32.62% 33.47%
Number of salaries quoted 17,448 10,962 26,260
10th Percentile £31,250 £30,500 £30,276
25th Percentile £43,000 £41,250 £41,250
Median annual salary (50th Percentile) £62,500 £60,000 £57,500
Median % change year-on-year +4.17% +4.35% -8.00%
75th Percentile £83,750 £81,250 £77,500
90th Percentile £100,000 £102,500 £96,250
UK excluding London median annual salary £55,000 £52,500 £51,000
% change year-on-year +4.76% +2.94% -7.27%

Azure Data Factory
Job Vacancy Trend

Historical trend showing the proportion of permanent IT job postings citing Azure Data Factory relative to all permanent IT jobs advertised.

Azure Data Factory job vacancy trend in the UK

Azure Data Factory
Salary Trend

Salary distribution trend for jobs in the UK citing Azure Data Factory.

Salary distribution trend for jobs in the UK citing Azure Data Factory

Azure Data Factory
Salary Histogram

Salary distribution for jobs citing Azure Data Factory over the 6 months to 8 July 2026.

Salary histogram for Azure Data Factory in the UK

Azure Data Factory
Top 16 Job Locations

The table below looks at the demand and provides a guide to the median salaries quoted in IT jobs citing Azure Data Factory within the UK over the 6 months to 8 July 2026. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.

Location Rank Change
on Same Period
Last Year
Matching
Permanent
IT Job Ads
Median Salary
Past 6 Months
Median Salary
% Change
on Same Period
Last Year
Live
Jobs
England -91 329 £80,000 +18.52% 77
UK excluding London -64 176 £62,500 +4.17% 55
London -54 145 £83,500 +4.38% 43
Work from Home +7 133 £80,000 +23.08% 60
North of England -10 63 £73,750 +22.92% 8
Yorkshire 0 40 £80,000 +33.33% 5
Midlands -29 39 £58,750 -7.84% 15
East of England -10 33 £90,000 +69.01% 2
West Midlands -19 33 £58,750 +2.17% 12
North West -3 21 £57,500 -4.17% 3
South East -72 20 £50,000 -23.08% 24
South West -50 17 £58,750 -24.19% 5
East Midlands -26 6 £57,500 -11.54% 3
Scotland +7 4 £43,335 +2.57%
Wales -50 4 £53,171 -3.33% 2
North East -47 2 - - 1

Azure Data Factory
Co-Occurring Skills & Capabilities by Category

The following tables expand on the one above by listing co-occurrences grouped by category. They cover the same employment type, locality and period, with up to 20 co-occurrences shown in each category:

Application Platforms
1 35 (10.03%) SharePoint
2 28 (8.02%) Apache Spark
3 12 (3.44%) Apache Airflow
4 10 (2.87%) Apache
5 4 (1.15%) Appian
6 3 (0.86%) Jupyter
7 2 (0.57%) Luigi
7 2 (0.57%) Microsoft Exchange
Applications
1 6 (1.72%) Microsoft Excel
2 2 (0.57%) Chatbot
2 2 (0.57%) Spreadsheet
3 1 (0.29%) Trello
Business Applications
1 6 (1.72%) Dynamics CRM
2 2 (0.57%) Unit4 Business World
3 1 (0.29%) FIS Private Capital Suite
3 1 (0.29%) Infor M3
Cloud Services
1 349 (100.00%) Azure
2 154 (44.13%) Power Platform
3 106 (30.37%) Azure Synapse Analytics
4 68 (19.48%) Azure DevOps
5 47 (13.47%) Azure Logic Apps
6 35 (10.03%) Power Automate
7 33 (9.46%) PowerApps
8 32 (9.17%) Microsoft Purview
9 29 (8.31%) Microsoft 365
10 23 (6.59%) Serverless
11 22 (6.30%) Azure Functions
12 20 (5.73%) AWS
13 19 (5.44%) Adobe Creative Cloud
13 19 (5.44%) OneDrive
14 18 (5.16%) GCP
14 18 (5.16%) Snowflake
15 15 (4.30%) dbt
15 15 (4.30%) Dynamics 365
16 14 (4.01%) Azure Monitor
17 13 (3.72%) Azure Cosmos DB
Communications & Networking
1 1 (0.29%) DNS
Database & Business Intelligence
1 147 (42.12%) Power BI
2 95 (27.22%) Data Warehouse
3 89 (25.50%) Data Lake
4 86 (24.64%) Azure SQL Database
5 51 (14.61%) SQL Server
6 35 (10.03%) Delta Lake
6 35 (10.03%) SQL Server Integration Services
7 34 (9.74%) Spark SQL
8 32 (9.17%) Metadata
9 22 (6.30%) Tableau
10 19 (5.44%) Relational Database
11 18 (5.16%) Star Schema
12 16 (4.58%) Big Data
13 13 (3.72%) Azure SQL Data Warehouse
13 13 (3.72%) Power Query
14 12 (3.44%) BigQuery
15 11 (3.15%) Data Vault
16 9 (2.58%) PostgreSQL
16 9 (2.58%) Semantic Layer
17 8 (2.29%) SQL Server Reporting Services
Development Applications
1 32 (9.17%) Git
2 6 (1.72%) MLflow
3 5 (1.43%) Jenkins
3 5 (1.43%) Visual Studio
4 3 (0.86%) JIRA
4 3 (0.86%) SQL Server Management Studio (SSMS)
4 3 (0.86%) Visual Studio Code
5 2 (0.57%) ERwin
5 2 (0.57%) VSS/SourceSafe
6 1 (0.29%) Bitbucket
6 1 (0.29%) GitLab
6 1 (0.29%) Oracle Forms
General
1 117 (33.52%) Social Skills
2 106 (30.37%) Finance
3 56 (16.05%) Analytical Skills
4 13 (3.72%) Retail
5 12 (3.44%) Influencing Skills
6 11 (3.15%) Law
7 10 (2.87%) Public Sector
8 9 (2.58%) Legal
9 7 (2.01%) Documentation Skills
10 4 (1.15%) Manufacturing
10 4 (1.15%) Marketing
10 4 (1.15%) Organisational Skills
11 3 (0.86%) Advertising
11 3 (0.86%) Automotive
11 3 (0.86%) Games
11 3 (0.86%) Telecoms
12 2 (0.57%) Financial Institution
12 2 (0.57%) Local Government
13 1 (0.29%) Banking
13 1 (0.29%) Social Housing
Job Titles
1 171 (49.00%) Data Engineer
2 82 (23.50%) Senior
3 67 (19.20%) Lead
4 47 (13.47%) Azure Engineer
5 45 (12.89%) Senior Data Engineer
6 44 (12.61%) Developer
7 40 (11.46%) Architect
8 35 (10.03%) Data Architect
8 35 (10.03%) Lead Data Engineer
9 34 (9.74%) Azure Data Engineer
10 33 (9.46%) Platform Engineer
11 18 (5.16%) Senior Developer
12 17 (4.87%) Business Intelligence Developer
13 15 (4.30%) Consultant
14 11 (3.15%) Azure Platform Engineer
14 11 (3.15%) Cloud Platform Engineer
15 10 (2.87%) Microsoft Engineer
16 9 (2.58%) Data Manager
16 9 (2.58%) Power BI Developer
17 8 (2.29%) Business Developer
Libraries, Frameworks & Software Standards
1 75 (21.49%) PySpark
2 25 (7.16%) .NET
3 24 (6.88%) JSON
3 24 (6.88%) REST
4 22 (6.30%) .NET Core
4 22 (6.30%) CSS
4 22 (6.30%) HTML
5 19 (5.44%) HTML5 Canvas
5 19 (5.44%) Microsoft Graph
5 19 (5.44%) SPFx
6 14 (4.01%) Kafka
7 12 (3.44%) ARM Templates
8 7 (2.01%) RESTful
9 6 (1.72%) SOAP
10 5 (1.43%) FastAPI
10 5 (1.43%) NumPy
10 5 (1.43%) Pandas
10 5 (1.43%) PyTorch
10 5 (1.43%) scikit-learn
10 5 (1.43%) TensorFlow
Miscellaneous
1 29 (8.31%) Cloud Native
2 16 (4.58%) Product Ownership
3 11 (3.15%) Legacy Systems
4 10 (2.87%) Analytical Mindset
4 10 (2.87%) Greenfield Project
5 7 (2.01%) Distributed Computing
5 7 (2.01%) Low-Code
5 7 (2.01%) Management Information System
6 6 (1.72%) Data Structures
6 6 (1.72%) Replication
7 4 (1.15%) AI Agents
7 4 (1.15%) Hybrid Cloud
7 4 (1.15%) Onboarding
7 4 (1.15%) Reinsurance
8 3 (0.86%) Algorithms
8 3 (0.86%) Data Protection Act
8 3 (0.86%) Distributed Systems
8 3 (0.86%) Enterprise Cloud
8 3 (0.86%) Wiki
9 2 (0.57%) Clustering
Processes & Methodologies
1 184 (52.72%) Analytics
2 172 (49.28%) Business Intelligence
2 172 (49.28%) Data Modelling
3 160 (45.85%) Data Engineering
4 153 (43.84%) CI/CD
4 153 (43.84%) ETL
5 148 (42.41%) Data Pipeline
6 125 (35.82%) DevOps
7 95 (27.22%) AI
8 89 (25.50%) Data Governance
9 83 (23.78%) Decision-Making
10 77 (22.06%) Machine Learning
11 71 (20.34%) Agile
11 71 (20.34%) Problem-Solving
12 64 (18.34%) Data Architecture
13 60 (17.19%) Data Integration
14 53 (15.19%) Technical Leadership
15 50 (14.33%) Data Science
16 47 (13.47%) Data Strategy
16 47 (13.47%) Mentoring
Programming Languages
1 266 (76.22%) SQL
2 175 (50.14%) Python
3 38 (10.89%) PowerShell
4 26 (7.45%) C#
5 24 (6.88%) Scala
6 23 (6.59%) JavaScript
7 19 (5.44%) Data Analysis Expressions
7 19 (5.44%) TypeScript
8 13 (3.72%) Bicep
8 13 (3.72%) T-SQL
9 9 (2.58%) Java
9 9 (2.58%) R
10 2 (0.57%) Go
10 2 (0.57%) Kusto Query Language
10 2 (0.57%) PHP
10 2 (0.57%) VBA
11 1 (0.29%) C++
Qualifications
1 38 (10.89%) Degree
2 32 (9.17%) Azure Certification
3 28 (8.02%) Security Cleared
4 21 (6.02%) SC Cleared
5 20 (5.73%) Computer Science Degree
6 15 (4.30%) Microsoft Certification
7 7 (2.01%) SnowPro
8 5 (1.43%) TOGAF Certification
9 4 (1.15%) ITIL Certification
10 3 (0.86%) DBS Check
11 2 (0.57%) DV Cleared
11 2 (0.57%) IIBA
11 2 (0.57%) Master's Degree
11 2 (0.57%) PMI Certification
11 2 (0.57%) PMP
12 1 (0.29%) CISM
12 1 (0.29%) CISSP
Quality Assurance & Compliance
1 109 (31.23%) Data Quality
2 31 (8.88%) GDPR
3 13 (3.72%) QA
4 5 (1.43%) Accessibility
4 5 (1.43%) Solvency II
5 4 (1.15%) ISO/IEC 27001
6 2 (0.57%) GRC
6 2 (0.57%) IFRS
6 2 (0.57%) IFRS 17
6 2 (0.57%) SLA
7 1 (0.29%) COBIT
7 1 (0.29%) ISO 22301
System Software
1 11 (3.15%) Docker
2 2 (0.57%) Active Directory
3 1 (0.29%) Virtual Machines
Systems Management
1 45 (12.89%) Terraform
2 13 (3.72%) Kubernetes
3 1 (0.29%) Ansible
3 1 (0.29%) SQL Sentry
Vendors
1 161 (46.13%) Databricks
2 141 (40.40%) Microsoft
3 19 (5.44%) Adobe
4 14 (4.01%) OpenAI
5 8 (2.29%) Salesforce
5 8 (2.29%) SAP
6 7 (2.01%) Foundry
6 7 (2.01%) Google
7 4 (1.15%) Alteryx
7 4 (1.15%) Automation Anywhere
7 4 (1.15%) Informatica
7 4 (1.15%) UiPath
8 3 (0.86%) Talend
9 2 (0.57%) Anaplan
9 2 (0.57%) Oracle
9 2 (0.57%) Trapeze
10 1 (0.29%) Bloomberg
10 1 (0.29%) Infor
10 1 (0.29%) ServiceNow
10 1 (0.29%) SolarWinds