Hybrid/Remote AWS Engineer Job Trends
Amazon Web Services Engineer
UK > Work from Home
The median Amazon Web Services Engineer salary for remote/hybrid work is £85,000 per year, according to job vacancies posted during the 6 months leading to 17 October 2026.
The table below compares current salary benchmarking and summary statistics with the previous two years.
| 6 months to 17 Oct 2026 |
Same period 2025 | Same period 2024 | |
|---|---|---|---|
| Rank | 352 | 215 | 154 |
| Rank change year-on-year | -137 | -61 | +70 |
| Permanent jobs requiring an AWS Engineer | 119 | 209 | 429 |
| As % of all permanent jobs with remote/hybrid work options | 0.47% | 1.28% | 2.11% |
| As % of the Job Titles category | 0.50% | 1.36% | 2.18% |
| Number of salaries quoted | 88 | 204 | 395 |
| 10th Percentile | £58,875 | £76,250 | £65,000 |
| 25th Percentile | £70,000 | £100,000 | £81,250 |
| Median annual salary (50th Percentile) | £85,000 | £110,000 | £102,500 |
| Median % change year-on-year | -22.73% | +7.32% | +32.26% |
| 75th Percentile | £100,000 | £137,500 | £125,625 |
| 90th Percentile | - | - | £148,750 |
| UK median annual salary | £75,000 | £110,000 | £90,000 |
| % change year-on-year | -31.82% | +22.22% | +12.50% |
All Permanent IT Job Roles
Work from Home
For comparison with the information above, the following table provides summary statistics for all permanent IT job vacancies with remote/hybrid work options. Most job vacancies include a discernible job title that can be normalized. As such, the figures in the second row provide an indication of the number of permanent jobs in our overall sample.
| 6 months to 17 Oct 2026 |
Same period 2025 | Same period 2024 | |
|---|---|---|---|
| Permanent vacancies in Work from Home with a recognized job title | 23,801 | 15,351 | 19,666 |
| % of permanent jobs with a recognized job title | 93.98% | 93.80% | 96.55% |
| Number of salaries quoted | 16,254 | 8,693 | 12,488 |
| 10th Percentile | £35,000 | £29,000 | £35,000 |
| 25th Percentile | £45,000 | £39,929 | £45,000 |
| Median annual salary (50th Percentile) | £60,000 | £57,000 | £60,000 |
| Median % change year-on-year | +5.26% | -5.00% | -4.00% |
| 75th Percentile | £80,000 | £77,500 | £80,000 |
| 90th Percentile | £100,000 | £97,500 | £100,000 |
| UK median annual salary | £58,500 | £53,000 | £56,000 |
| % change year-on-year | +10.38% | -5.36% | -6.67% |
AWS Engineer Job Vacancy Trend for Remote/Hybrid Roles
Historical trend showing the proportion of permanent IT job postings featuring 'AWS Engineer' in the job title and offering remote or hybrid work options relative to all permanent IT jobs advertised.
AWS Engineer Salary Trend for Remote/Hybrid Jobs
Salary distribution trend for remote AWS Engineer job vacancies.
AWS Engineer Salary Histogram for Remote/Hybrid Jobs
Salary distribution for jobs with remote/hybrid work options citing AWS Engineer over the 6 months to 17 October 2026.
AWS Engineer Skill Set Top 30 Co-Occurring Skills & Capabilities in Remote/Hybrid Jobs
For the 6 months to 17 October 2026, AWS Engineer job roles required the following skills and capabilities in order of popularity. The figures indicate the absolute number of co-occurrences and as a proportion of all permanent jobs with hybrid/remote work options featuring AWS Engineer in the job title.
| Rank | Skill | Share | Job Ads |
|---|---|---|---|
| 1 | AWS | 100.0% | 119 |
| 2 | Python | 39.5% | 47 |
| 3 | Software Engineering | 37.8% | 45 |
| 4 | Infrastructure as Code | 32.8% | 39 |
| 5 | Terraform | 31.9% | 38 |
| 6 | CI/CD | 26.9% | 32 |
| 7 | DevOps | 26.1% | 31 |
| 8 | Security Cleared | 19.3% | 23 |
| 9 | Java | 18.5% | 22 |
| 10 | Kubernetes | 16.8% | 20 |
| 11 | Amazon S3 | 16.0% | 19 |
| 11 | Continuous Improvement | 16.0% | 19 |
| 13 | AI | 15.1% | 18 |
| 13 | Containerisation | 15.1% | 18 |
| 15 | Agile | 13.4% | 16 |
| 16 | Docker | 12.6% | 15 |
| 17 | AWS CloudFormation | 11.8% | 14 |
| 17 | Fintech | 11.8% | 14 |
| 17 | Observability | 11.8% | 14 |
| 17 | Problem-Solving | 11.8% | 14 |
| 21 | Amazon EC2 | 10.9% | 13 |
| 21 | Azure | 10.9% | 13 |
| 21 | SC Cleared | 10.9% | 13 |
| 24 | Ansible | 10.1% | 12 |
| 24 | Machine Learning | 10.1% | 12 |
| 24 | Spring Boot | 10.1% | 12 |
| 27 | Grafana | 9.2% | 11 |
| 27 | PowerShell | 9.2% | 11 |
| 29 | DevSecOps | 8.4% | 10 |
| 29 | Platform Engineering | 8.4% | 10 |
AWS Engineer Skill Set Co-Occurring Skills & Capabilities in Remote/Hybrid Jobs by Category
The table below expands on the one above by listing co-occurrences one category at a time. It covers the same employment type, locality and period, with up to 20 co-occurrences in each category.
Job Titles
| Rank | Job Title | Share | Job Ads |
|---|---|---|---|
| 1 | AWS Software Engineer | 31.9% | 38 |
| 2 | Cloud Engineer | 23.5% | 28 |
| 2 | Python Engineer | 23.5% | 28 |
| 4 | Java Engineer | 18.5% | 22 |
| 5 | AWS DevOps Engineer | 17.6% | 21 |
| 5 | Senior Software Engineer | 17.6% | 21 |
| 7 | Java Software Engineer | 13.4% | 16 |
| 8 | Python Software Engineer | 12.6% | 15 |
| 9 | Principal Engineer | 8.4% | 10 |
| 10 | AWS Infrastructure Engineer | 7.6% | 9 |
| 10 | Senior Java Software Engineer | 7.6% | 9 |
| 12 | Azure Engineer | 6.7% | 8 |
| 13 | .NET Software Engineer | 5.9% | 7 |
| 13 | AWS Platform Engineer | 5.9% | 7 |
| 13 | Cloud Platform Engineer | 5.9% | 7 |
| 13 | Data Engineer | 5.9% | 7 |
| 13 | Principal Java Engineer | 5.9% | 7 |
| 18 | AWS Data Engineer | 5.0% | 6 |
| 18 | C# Software Engineer | 5.0% | 6 |
| 18 | Principal Software Engineer | 5.0% | 6 |