Hybrid/Remote Agile Job Trends

Agile Software Development
UK > Work from Home

The table below provides summary statistics and salary benchmarking for remote or hybrid work requiring Agile skills. It covers permanent job vacancies from the 6 months leading up to 1 September 2026, with comparisons to the same periods in the previous two years.

6 months to
1 Sep 2026
Same period 2025 Same period 2024
Rank 6 5 2
Rank change year-on-year -1 -3 -1
Permanent jobs citing Agile 3,456 3,231 5,504
As % of all permanent jobs with remote/hybrid work options 14.81% 19.65% 22.65%
As % of the Processes & Methodologies category 18.07% 21.13% 25.85%
Number of salaries quoted 2,290 2,050 3,328
10th Percentile £41,000 £41,250 £41,250
25th Percentile £48,750 £51,250 £51,250
Median annual salary (50th Percentile) £61,000 £67,500 £65,465
Median % change year-on-year -9.63% +3.11% +0.61%
75th Percentile £78,250 £92,500 £95,000
90th Percentile £95,000 £132,500 £142,500
UK median annual salary £62,500 £67,500 £65,000
% change year-on-year -7.41% +3.85% -0.54%

All Process & Methodology Skills
Work from Home

Agile falls under the Processes and Methodologies category. For comparison with the information above, the following table provides summary statistics for all permanent job vacancies with remote or hybrid options requiring process or methodology skills.

Permanent vacancies with a requirement for process or methodology skills 19,126 15,292 21,289
As % of all permanent jobs with a WFH option 81.98% 93.01% 87.62%
Number of salaries quoted 13,800 8,904 14,205
10th Percentile £35,000 £29,750 £35,000
25th Percentile £44,972 £40,750 £44,500
Median annual salary (50th Percentile) £60,000 £59,400 £60,000
Median % change year-on-year +1.01% -1.00% -4.00%
75th Percentile £80,000 £77,500 £79,225
90th Percentile £100,000 £100,000 £100,000
UK median annual salary £60,000 £55,000 £56,000
% change year-on-year +9.09% -1.79% -6.67%

Agile
Job Vacancy Trend for Remote/Hybrid Jobs

Historical trend showing the proportion of permanent IT job postings citing Agile and offering remote or hybrid work options relative to all permanent IT jobs advertised.

Agile job vacancy trend for remote/hybrid jobs

Agile
Salary Trend for Remote/Hybrid Jobs

Salary distribution trend for jobs with remote/hybrid work options citing Agile.

Salary distribution trend for jobs with remote/hybrid work options citing Agile

Agile
Salary Histogram for Remote/Hybrid Jobs

Salary distribution for jobs with remote/hybrid work options citing Agile over the 6 months to 1 September 2026.

Agile salary histogram for jobs with remote/hybrid work options

Agile
Co-Occurring Skills & Capabilities in Remote/Hybrid Jobs by Category

The following tables expand on the one above by listing co-occurrences grouped by category. They cover the same employment type, locality and period, with up to 20 co-occurrences shown in each category:

Application Platforms
1 111 (3.21%) Confluence
2 81 (2.34%) SharePoint
3 37 (1.07%) CMS
4 25 (0.72%) Apache Spark
5 21 (0.61%) Apache
6 16 (0.46%) Adobe Experience Manager
6 16 (0.46%) Apache Airflow
7 12 (0.35%) Microsoft Exchange
7 12 (0.35%) SAS
7 12 (0.35%) WordPress
8 10 (0.29%) Jupyter
8 10 (0.29%) Oracle SOA Suite
9 5 (0.14%) Camunda
9 5 (0.14%) OpenStack
9 5 (0.14%) Umbraco
10 4 (0.12%) Apache Solr
10 4 (0.12%) PowerFactory
11 3 (0.087%) EPiServer
11 3 (0.087%) Kentico
11 3 (0.087%) Sitefinity
Applications
1 126 (3.65%) Microsoft Project
2 96 (2.78%) Microsoft Office
3 70 (2.03%) Microsoft Excel
4 52 (1.50%) Adobe Creative Suite
5 34 (0.98%) UserZoom
6 28 (0.81%) Microsoft PowerPoint
7 24 (0.69%) Chatbot
8 22 (0.64%) MS Visio
9 18 (0.52%) Trello
10 17 (0.49%) Adobe XD
11 5 (0.14%) Spreadsheet
12 4 (0.12%) AutoCAD
12 4 (0.12%) Revit
12 4 (0.12%) Sketch
12 4 (0.12%) Windchill
13 3 (0.087%) Blender
13 3 (0.087%) Maya
13 3 (0.087%) Productboard
14 2 (0.058%) PlantUML
14 2 (0.058%) Simulink
Business Applications
1 69 (2.00%) Dynamics CRM
2 39 (1.13%) Workfront
3 22 (0.64%) SAP S/4HANA
4 10 (0.29%) Workday HCM
5 9 (0.26%) Primavera
5 9 (0.26%) Salesforce CRM
6 7 (0.20%) Oracle EBS
6 7 (0.20%) SAP CO
6 7 (0.20%) SAP FI
6 7 (0.20%) SAP FI/CO
7 6 (0.17%) Shopify
8 5 (0.14%) Fidessa
9 4 (0.12%) Elite 3E
9 4 (0.12%) Raiser’s Edge
10 3 (0.087%) Carpe Diem
10 3 (0.087%) Dynamics NAV
10 3 (0.087%) IBM Planning Analytics
10 3 (0.087%) Oracle Applications
10 3 (0.087%) Oracle Payables
10 3 (0.087%) Oracle Receivables
Cloud Services
1 1,257 (36.37%) Azure
2 859 (24.86%) AWS
3 349 (10.10%) Azure DevOps
4 243 (7.03%) SaaS
5 222 (6.42%) GCP
6 195 (5.64%) Power Platform
7 188 (5.44%) GitHub
8 159 (4.60%) Azure AI
9 146 (4.22%) Serverless
10 113 (3.27%) Adobe Analytics
11 92 (2.66%) GitHub Copilot
12 83 (2.40%) Microsoft 365
13 81 (2.34%) Figma
14 75 (2.17%) Snowflake
15 74 (2.14%) PowerApps
16 73 (2.11%) Power Automate
17 71 (2.05%) Dynamics 365
18 67 (1.94%) AWS Lambda
18 67 (1.94%) Azure Synapse Analytics
19 65 (1.88%) Azure Machine Learning
Communications & Networking
1 235 (6.80%) Broadband
2 40 (1.16%) Network Security
3 20 (0.58%) Internet
4 19 (0.55%) VPN
4 19 (0.55%) WAN
5 18 (0.52%) LAN
5 18 (0.52%) TCP/IP
6 16 (0.46%) Firewall
7 13 (0.38%) VoIP
8 12 (0.35%) DNS
9 11 (0.32%) CTI
10 10 (0.29%) 5G
10 10 (0.29%) Ethernet
10 10 (0.29%) RS-232
11 8 (0.23%) SMS
11 8 (0.23%) Wireless
12 7 (0.20%) Hyperconnected
12 7 (0.20%) SD-WAN
12 7 (0.20%) Unified Communications
12 7 (0.20%) WLAN
Database & Business Intelligence
1 379 (10.97%) MongoDB
2 369 (10.68%) Azure SQL Database
3 209 (6.05%) SQL Server
4 147 (4.25%) Elasticsearch
5 135 (3.91%) PostgreSQL
6 127 (3.67%) Power BI
7 108 (3.13%) Metadata
8 81 (2.34%) MySQL
8 81 (2.34%) NoSQL
9 62 (1.79%) Relational Database
10 54 (1.56%) Data Warehouse
11 50 (1.45%) DynamoDB
12 40 (1.16%) Data Lake
13 29 (0.84%) Big Data
14 27 (0.78%) Tableau
15 24 (0.69%) Redis
16 21 (0.61%) SQL Server Integration Services
17 19 (0.55%) Semantic Layer
18 18 (0.52%) BigQuery
19 14 (0.41%) Amazon Athena
Development Applications
1 268 (7.75%) JIRA
2 198 (5.73%) Git
3 90 (2.60%) Jenkins
4 89 (2.58%) GitLab
5 36 (1.04%) Cypress.io
6 33 (0.95%) Selenium
7 29 (0.84%) JUnit
8 23 (0.67%) SonarQube
9 22 (0.64%) Postman
10 20 (0.58%) Claude Code
11 17 (0.49%) Maven
11 17 (0.49%) Mockito
12 15 (0.43%) Visual Studio
13 13 (0.38%) Cucumber
14 12 (0.35%) CircleCI
15 10 (0.29%) Balsamiq
15 10 (0.29%) Bitbucket
16 9 (0.26%) Gatling
17 8 (0.23%) Axure RP
17 8 (0.23%) TeamCity
General
1 1,040 (30.09%) Social Skills
2 860 (24.88%) Finance
3 533 (15.42%) Public Sector
4 394 (11.40%) Analytical Skills
5 392 (11.34%) Inclusion and Diversity
6 303 (8.77%) Law
7 222 (6.42%) Legal
8 190 (5.50%) Marketing
9 187 (5.41%) Retail
10 175 (5.06%) Games
11 121 (3.50%) Influencing Skills
12 120 (3.47%) Banking
13 96 (2.78%) Organisational Skills
14 88 (2.55%) Presentation Skills
15 79 (2.29%) Aerospace
16 62 (1.79%) Advertising
17 49 (1.42%) Legal Technology
18 46 (1.33%) Manufacturing
19 38 (1.10%) Back Office
20 30 (0.87%) Aviation
Job Titles
1 844 (24.42%) Developer
2 739 (21.38%) Senior
3 392 (11.34%) Lead
4 370 (10.71%) .NET Developer
5 319 (9.23%) Analyst
6 289 (8.36%) Architect
7 262 (7.58%) Project Manager
8 238 (6.89%) Software Engineer
9 215 (6.22%) Business Analyst
10 179 (5.18%) Senior Developer
11 154 (4.46%) Senior Manager
12 137 (3.96%) IT Manager
13 107 (3.10%) Software Developer
14 103 (2.98%) Delivery Manager
15 96 (2.78%) Senior Analyst
16 93 (2.69%) Senior Project Manager
17 83 (2.40%) Full-Stack Developer
18 82 (2.37%) Product Owner
19 78 (2.26%) Solutions Architect
19 78 (2.26%) Technical Architect
Libraries, Frameworks & Software Standards
1 636 (18.40%) .NET
2 452 (13.08%) React
3 390 (11.28%) ASP.NET
4 381 (11.02%) .NET Core
5 356 (10.30%) ASP.NET Core
6 309 (8.94%) Node.js
7 223 (6.45%) CSS
8 216 (6.25%) RESTful
9 206 (5.96%) HTML
10 178 (5.15%) Blazor
11 170 (4.92%) Terraform
12 162 (4.69%) Entity Framework
13 156 (4.51%) AngularJS
14 133 (3.85%) Vue
15 129 (3.73%) REST
16 125 (3.62%) ASP.NET Web API
17 97 (2.81%) .NET Framework
18 96 (2.78%) ML.NET
19 95 (2.75%) Spring
20 91 (2.63%) Middleware
Miscellaneous
1 398 (11.52%) Product Ownership
2 299 (8.65%) Cloud Native
3 175 (5.06%) Social Media
4 157 (4.54%) Enterprise Software
5 103 (2.98%) Greenfield Project
6 90 (2.60%) Self-Motivation
7 71 (2.05%) Management Information System
8 65 (1.88%) Mobile App
9 63 (1.82%) Distributed Systems
10 62 (1.79%) Legacy Systems
10 62 (1.79%) Marketing Technology
11 57 (1.65%) Onboarding
12 54 (1.56%) Cyber Threat
13 53 (1.53%) Over-the-Top Content
14 49 (1.42%) Driving Licence
15 43 (1.24%) Virtual Team
16 35 (1.01%) AI Agents
16 35 (1.01%) Blog
17 32 (0.93%) Cyber Defence
18 29 (0.84%) Data Centre
Operating Systems
1 142 (4.11%) Linux
2 78 (2.26%) Windows
3 42 (1.22%) Android
4 41 (1.19%) Unix
5 19 (0.55%) Apple iOS
6 15 (0.43%) VMS
7 10 (0.29%) Embedded Linux
8 9 (0.26%) Ubuntu
9 6 (0.17%) CentOS
10 5 (0.14%) Debian
11 3 (0.087%) Red Hat Enterprise Linux
12 2 (0.058%) Windows Server
13 1 (0.029%) Mac OS
Processes & Methodologies
1 877 (25.38%) CI/CD
2 870 (25.17%) Continuous Improvement
3 848 (24.54%) DevOps
4 781 (22.60%) AI
5 736 (21.30%) Mentoring
6 674 (19.50%) Scrum
7 642 (18.58%) Roadmaps
8 640 (18.52%) Problem-Solving
9 582 (16.84%) Full-Stack Development
10 558 (16.15%) Coaching
11 541 (15.65%) Stakeholder Management
12 513 (14.84%) Software Engineering
13 475 (13.74%) Microservices
14 456 (13.19%) Decision-Making
15 435 (12.59%) Stakeholder Engagement
16 415 (12.01%) Project Delivery
17 410 (11.86%) Analytics
18 392 (11.34%) Test Automation
19 365 (10.56%) Waterfall
20 358 (10.36%) Project Management
Programming Languages
1 848 (24.54%) SQL
2 761 (22.02%) C#
3 556 (16.09%) JavaScript
4 377 (10.91%) Python
5 340 (9.84%) Java
6 318 (9.20%) TypeScript
7 93 (2.69%) C++
8 81 (2.34%) PHP
9 67 (1.94%) Bash
10 45 (1.30%) PowerShell
10 45 (1.30%) Ruby
11 35 (1.01%) C
12 33 (0.95%) Go
13 26 (0.75%) PL/SQL
14 25 (0.72%) Apex Code
15 22 (0.64%) T-SQL
16 18 (0.52%) Kotlin
17 16 (0.46%) Bicep
18 15 (0.43%) Rust
18 15 (0.43%) SOQL
Qualifications
1 505 (14.61%) Degree
2 497 (14.38%) Security Cleared
3 393 (11.37%) SC Cleared
4 123 (3.56%) Computer Science Degree
5 108 (3.13%) PMI Certification
6 104 (3.01%) CISSP
6 104 (3.01%) PMP
7 97 (2.81%) CISM
8 89 (2.58%) DV Cleared
9 77 (2.23%) PRINCE2 Practitioner
10 76 (2.20%) BPSS Clearance
11 64 (1.85%) ITIL Certification
12 48 (1.39%) Azure Certification
13 36 (1.04%) DBS Check
14 33 (0.95%) Master's Degree
15 31 (0.90%) Microsoft Certification
16 30 (0.87%) AWS Certification
17 28 (0.81%) ISTQB
18 24 (0.69%) CISA
19 19 (0.55%) TOGAF Certification
Quality Assurance & Compliance
1 348 (10.07%) Accessibility
2 297 (8.59%) QA
3 155 (4.48%) Data Quality
4 111 (3.21%) NIST
5 90 (2.60%) GDPR
6 74 (2.14%) ISO/IEC 27001
7 70 (2.03%) WCAG
8 62 (1.79%) PMO
9 49 (1.42%) ISO 22301
10 36 (1.04%) GRC
11 33 (0.95%) NCSC
12 29 (0.84%) HMG Security Policy Framework
13 14 (0.41%) NIST 800
14 13 (0.38%) COBIT
15 12 (0.35%) SOC 2
16 10 (0.29%) California Consumer Privacy Act
16 10 (0.29%) Cyber Essentials
16 10 (0.29%) GxP
16 10 (0.29%) PCI DSS
17 9 (0.26%) SLA
System Software
1 299 (8.65%) Docker
2 61 (1.77%) Virtual Machines
3 35 (1.01%) Active Directory
4 16 (0.46%) VMware Infrastructure
5 13 (0.38%) vSphere
6 12 (0.35%) Firmware
6 12 (0.35%) Virtual Desktop
7 4 (0.12%) Slurm Workload Manager
8 2 (0.058%) VMware ESXi
9 1 (0.029%) GPFS
9 1 (0.029%) Hyper-V
9 1 (0.029%) IAG
9 1 (0.029%) Lustre
Systems Management
1 266 (7.70%) Kubernetes
2 51 (1.48%) Ansible
3 36 (1.04%) Grafana
4 29 (0.84%) Argo
5 26 (0.75%) Prometheus
6 12 (0.35%) Podman
7 8 (0.23%) Microsoft Intune
8 7 (0.20%) Progress Chef
9 5 (0.14%) Istio
9 5 (0.14%) Puppet
9 5 (0.14%) Single Sign-On
10 4 (0.12%) Kustomize
11 3 (0.087%) Packer
11 3 (0.087%) ZABBIX
12 2 (0.058%) HP Fortify
13 1 (0.029%) Active Directory Federation Services
13 1 (0.029%) FortiGate
13 1 (0.029%) Kibana
13 1 (0.029%) linkerd
13 1 (0.029%) vCenter Server
Vendors
1 819 (23.70%) Microsoft
2 198 (5.73%) Adobe
3 141 (4.08%) Google
4 113 (3.27%) Oracle
5 105 (3.04%) Databricks
6 92 (2.66%) SAP
7 91 (2.63%) Salesforce
8 64 (1.85%) ServiceNow
9 51 (1.48%) YouTube
10 41 (1.19%) Facebook
11 31 (0.90%) OpenAI
12 26 (0.75%) Cisco
13 22 (0.64%) Splunk
14 21 (0.61%) Workday
15 20 (0.58%) VMware
16 19 (0.55%) IFS
16 19 (0.55%) Yahoo!
17 18 (0.52%) Apple
18 17 (0.49%) Sony
19 16 (0.46%) IBM