Hybrid/Remote Cloud Engineer Job Trends
Cloud Engineer
UK > Work from Home
The median Cloud Engineer salary for remote/hybrid work is £70,000 per year, according to job vacancies posted during the 6 months leading to 5 November 2026.
The table below compares current salary benchmarking and summary statistics with the previous two years.
| 6 months to 5 Nov 2026 |
Same period 2025 | Same period 2024 | |
|---|---|---|---|
| Rank | 202 | 247 | 209 |
| Rank change year-on-year | +45 | -38 | -7 |
| Permanent Cloud Engineer jobs | 321 | 166 | 297 |
| As % of all permanent jobs with remote/hybrid work options | 1.26% | 1.05% | 1.50% |
| As % of the Job Titles category | 1.34% | 1.11% | 1.55% |
| Number of salaries quoted | 242 | 110 | 186 |
| 10th Percentile | £47,500 | £39,020 | £42,500 |
| 25th Percentile | £57,500 | £51,500 | £49,775 |
| Median annual salary (50th Percentile) | £70,000 | £62,500 | £65,000 |
| Median % change year-on-year | +12.00% | -3.85% | - |
| 75th Percentile | £87,500 | £78,438 | £75,000 |
| 90th Percentile | £100,000 | £85,250 | £85,000 |
| UK median annual salary | £70,000 | £65,000 | £65,000 |
| % change year-on-year | +7.69% | - | - |
All Permanent IT Job Roles
Work from Home
For comparison with the information above, the following table provides summary statistics for all permanent IT job adverts with remote/hybrid work options and matching a recognised job title. The table also shows what proportion of all permanent IT job adverts they make up.
| 6 months to 5 Nov 2026 |
Same period 2025 | Same period 2024 | |
|---|---|---|---|
| Permanent remote/hybrid job adverts matching a recognised job title | 23,891 | 14,949 | 19,187 |
| % of permanent job adverts matching a recognised job title | 94.01% | 94.27% | 96.66% |
| Number of salaries quoted | 16,029 | 8,935 | 11,981 |
| 10th Percentile | £35,000 | £29,000 | £35,000 |
| 25th Percentile | £45,000 | £40,000 | £45,000 |
| Median annual salary (50th Percentile) | £60,000 | £55,768 | £60,000 |
| Median % change year-on-year | +7.59% | -7.05% | -4.00% |
| 75th Percentile | £80,000 | £77,500 | £80,000 |
| 90th Percentile | £100,000 | £96,250 | £97,500 |
| UK median annual salary | £59,000 | £52,500 | £57,500 |
| % change year-on-year | +12.38% | -8.70% | -4.17% |
Cloud Engineer Job Vacancy Trend for Remote/Hybrid Roles
Historical trend showing the proportion of permanent Cloud Engineer job postings offering remote/hybrid work options relative to all permanent IT jobs advertised.
Cloud Engineer Salary Trend for Remote/Hybrid Jobs
Salary distribution trend for remote/hybrid Cloud Engineer job vacancies.
Cloud Engineer Salary Histogram for Remote/Hybrid Jobs
Salary distribution for Cloud Engineer jobs with remote/hybrid work options over the 6 months to 5 November 2026.
Cloud Engineer Skill Set Top 30 Co-Occurring Skills & Capabilities in Remote/Hybrid Jobs
For the 6 months to 5 November 2026, Cloud Engineer job ads cited the following skills and capabilities in order of popularity. The figures indicate the absolute number of co-occurrences and as a proportion of all permanent Cloud Engineer jobs with remote/hybrid work options.
| Rank | Skill | Share | Job Ads |
|---|---|---|---|
| 1 | Azure | 48.9% | 157 |
| 2 | AWS | 35.2% | 113 |
| 3 | Terraform | 33.3% | 107 |
| 4 | Infrastructure as Code | 33.0% | 106 |
| 5 | Infrastructure Engineering | 30.8% | 99 |
| 6 | CI/CD | 23.7% | 76 |
| 7 | Platform Engineering | 22.7% | 73 |
| 8 | Cloud Security | 20.6% | 66 |
| 9 | Kubernetes | 19.9% | 64 |
| 9 | PowerShell | 19.9% | 64 |
| 11 | DevOps | 19.6% | 63 |
| 12 | Microsoft | 19.0% | 61 |
| 12 | Python | 19.0% | 61 |
| 14 | GCP | 18.7% | 60 |
| 15 | PaaS | 15.0% | 48 |
| 16 | Security Cleared | 14.3% | 46 |
| 17 | Continuous Improvement | 13.4% | 43 |
| 17 | Problem-Solving | 13.4% | 43 |
| 19 | Microsoft 365 | 12.1% | 39 |
| 20 | Firewall | 11.5% | 37 |
| 20 | VPN | 11.5% | 37 |
| 22 | Containerisation | 11.2% | 36 |
| 22 | Entra ID | 11.2% | 36 |
| 24 | SaaS | 10.9% | 35 |
| 25 | Active Directory | 10.0% | 32 |
| 25 | SC Cleared | 10.0% | 32 |
| 27 | 9.0% | 29 | |
| 27 | Grafana | 9.0% | 29 |
| 29 | Identity Access Management | 8.7% | 28 |
| 29 | Incident Response | 8.7% | 28 |
Cloud Engineer Skill Set Co-Occurring Skills & Capabilities in Remote/Hybrid Jobs by Category
The table below expands on the one above by listing co-occurrences one category at a time. It covers the same employment type, locality and period, with up to 20 co-occurrences in each category.
Job Titles
| Rank | Job Title | Share | Job Ads |
|---|---|---|---|
| 1 | Senior Cloud Engineer | 27.4% | 88 |
| 2 | Azure Engineer | 24.9% | 80 |
| 3 | Cloud Infrastructure Engineer | 21.5% | 69 |
| 4 | Cloud Platform Engineer | 13.7% | 44 |
| 5 | Lead Cloud Engineer | 13.1% | 42 |
| 6 | Security Engineer | 11.5% | 37 |
| 7 | Cloud Security Engineer | 11.2% | 36 |
| 8 | AWS Engineer | 9.7% | 31 |
| 9 | GCP Engineer | 8.7% | 28 |
| 10 | Senior Infrastructure Engineer | 7.8% | 25 |
| 11 | Azure Platform Engineer | 6.5% | 21 |
| 12 | CloudOps Engineer | 5.6% | 18 |
| 13 | Azure Infrastructure Engineer | 5.3% | 17 |
| 14 | DevOps Engineer | 4.4% | 14 |
| 14 | Senior Security Engineer | 4.4% | 14 |
| 16 | Cloud Automation Engineer | 3.4% | 11 |
| 17 | Operations Engineer | 3.1% | 10 |
| 18 | Data Engineer | 2.5% | 8 |
| 18 | Site Reliability Engineer | 2.5% | 8 |
| 18 | Systems Engineer | 2.5% | 8 |