Financial Institution |
| 3 months to 25 Jul 2008 | Same period last year |
| Rank | 129 | 170 |
| Rank change on same period last year | +41 |
| Matching contract IT job ads | 960 | 962 |
| As % of all UK contract IT job ads sampled | 1.280 % | 0.973 % |
| As % of the category below | 2.656 % | 2.031 % |
| Daily rates quoted | 351 | 339 |
| Average minimum daily rate | £430 | £405 |
| Average daily rate | £455 | £435 |
| % change on same period last year | +4.67 % |
| Average maximum daily rate | £481 | £465 |
| UK excluding London average daily rate | £350 | £362 |
| % change on same period last year | -3.07 % |
| Hourly rates quoted | 27 | 39 |
| Average minimum hourly rate | £25.83 | £16.54 |
| Average hourly rate | £27.42 | £17.23 |
| % change on same period last year | +59.11 % |
| Average maximum hourly rate | £29.00 | £17.92 |
| UK excluding London average hourly rate | £23.29 | £23.50 |
| % change on same period last year | -0.91 % |
|
| Matching contract IT job ads | 36140 | 47376 |
| As % of all UK contract IT job ads sampled | 48.17 % | 47.93 % |
| Daily rates quoted | 13677 | 16935 |
| Average minimum daily rate | £415 | £419 |
| Average daily rate | £444 | £448 |
| % change on same period last year | -0.79 % |
| Average maximum daily rate | £473 | £476 |
| UK excluding London average daily rate | £383 | £374 |
| % change on same period last year | +2.49 % |
| Hourly rates quoted | 2057 | 2302 |
| Average minimum hourly rate | £24.89 | £25.14 |
| Average hourly rate | £26.66 | £26.87 |
| % change on same period last year | -0.80 % |
| Average maximum hourly rate | £28.43 | £28.61 |
| UK excluding London average hourly rate | £26.78 | £27.25 |
| % change on same period last year | -1.70 % |
We calculate average IT contractor rates directly from the figures quoted and do not attempt to derive hourly rates from daily rates or vice versa.
The chart provides the 3-month moving total beginning in 2004 of IT contractor jobs citing Financial Institution within the UK as a proportion of the total demand within the General category.