Senior Full-Stack Developer Job Trends
Senior Full-Stack Developer
UK
The median Senior Full-Stack Developer salary in the UK is £70,000 per year, according to job vacancies posted during the 6 months leading to 12 November 2026.
The table below compares current salary benchmarking and summary statistics with the previous two years.
| 6 months to 12 Nov 2026 |
Same period 2025 | Same period 2024 | |
|---|---|---|---|
| Rank | 631 | 547 | 554 |
| Rank change year-on-year | -84 | +7 | -29 |
| Permanent Senior Full-Stack Developer jobs | 211 | 105 | 199 |
| As % of all permanent jobs in the UK | 0.17% | 0.20% | 0.30% |
| As % of the Job Titles category | 0.19% | 0.22% | 0.31% |
| Number of salaries quoted | 170 | 64 | 134 |
| 10th Percentile | £60,000 | £53,750 | £46,242 |
| 25th Percentile | £65,000 | £56,875 | £53,750 |
| Median annual salary (50th Percentile) | £70,000 | £65,000 | £70,000 |
| Median % change year-on-year | +7.69% | -7.14% | - |
| 75th Percentile | £75,000 | £77,500 | £84,063 |
| 90th Percentile | £87,000 | £82,500 | £98,750 |
| UK excluding London median annual salary | £70,000 | £60,000 | £65,000 |
| % change year-on-year | +16.67% | -7.69% | -3.70% |
All Permanent IT Job Roles
UK
For comparison with the information above, the following table provides summary statistics for all permanent IT job adverts matching a recognised job title. The table also shows what proportion of all permanent IT job adverts they make up.
| 6 months to 12 Nov 2026 |
Same period 2025 | Same period 2024 | |
|---|---|---|---|
| Permanent job adverts in the UK matching a recognised job title | 113,326 | 47,055 | 63,902 |
| % of permanent job adverts matching a recognised job title | 91.78% | 89.88% | 94.87% |
| Number of salaries quoted | 74,791 | 28,951 | 35,850 |
| 10th Percentile | £31,250 | £28,250 | £31,250 |
| 25th Percentile | £41,250 | £35,000 | £42,500 |
| Median annual salary (50th Percentile) | £60,000 | £52,500 | £57,500 |
| Median % change year-on-year | +14.29% | -8.70% | -4.17% |
| 75th Percentile | £76,444 | £73,750 | £75,000 |
| 90th Percentile | £98,000 | £92,500 | £95,000 |
| UK excluding London median annual salary | £55,000 | £46,350 | £50,000 |
| % change year-on-year | +18.66% | -7.30% | -4.76% |
Senior Full-Stack Developer Job Vacancy Trend
Historical trend showing the proportion of permanent Senior Full-Stack Developer job postings relative to all permanent IT jobs advertised.
Senior Full-Stack Developer Salary Trend
Salary distribution trend for Senior Full-Stack Developer job vacancies in the UK.
Senior Full-Stack Developer Salary Histogram
Salary distribution for Senior Full-Stack Developer jobs over the 6 months to 12 November 2026.
Senior Full-Stack Developer Top 16 Job Locations
The table below looks at the demand and provides a guide to the median salaries quoted in Senior Full-Stack Developer jobs within the UK over the 6 months to 12 November 2026. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.
| Location | Rank Change on Same Period Last Year |
Job Ads Past 6 Months |
Median Salary Past 6 Months |
Median Salary % Change on Same Period Last Year |
Live Jobs |
|---|---|---|---|---|---|
| England | -71 | 193 | £70,000 | - | 75 |
| UK excluding London | -86 | 160 | £70,000 | +16.67% | 43 |
| North of England | -9 | 75 | £70,000 | -6.67% | 22 |
| Work from Home | -52 | 66 | £70,000 | -6.67% | 47 |
| Yorkshire | +15 | 48 | £70,000 | -12.50% | 11 |
| Midlands | -34 | 44 | £70,000 | - | 5 |
| London | -57 | 44 | £77,500 | +3.33% | 32 |
| West Midlands | -36 | 26 | £77,500 | - | 5 |
| North West | -46 | 23 | £70,000 | - | 9 |
| East Midlands | - | 18 | £65,000 | - | |
| South West | -57 | 15 | £70,000 | +16.67% | 2 |
| South East | -98 | 12 | £65,000 | +13.04% | 6 |
| Scotland | -1 | 8 | £90,000 | - | 2 |
| North East | -67 | 4 | £92,500 | +21.71% | 3 |
| East of England | -53 | 3 | £60,000 | -14.29% | 3 |
| Wales | -70 | 3 | £72,500 | +20.83% |
Senior Full-Stack Developer Skill Set Top 30 Co-Occurring Skills & Capabilities
For the 6 months to 12 November 2026, Senior Full-Stack Developer job ads cited the following skills and capabilities in order of popularity. The figures indicate the absolute number of co-occurrences and as a proportion of all permanent Senior Full-Stack Developer job ads.
| Rank | Skill | Share | Job Ads |
|---|---|---|---|
| 1 | Full-Stack Development | 100.0% | 211 |
| 2 | AWS | 28.9% | 61 |
| 3 | CI/CD | 24.6% | 52 |
| 4 | Kotlin | 23.2% | 49 |
| 4 | React | 23.2% | 49 |
| 6 | Azure | 21.8% | 46 |
| 7 | C# | 17.1% | 36 |
| 7 | TypeScript | 17.1% | 36 |
| 9 | .NET | 16.6% | 35 |
| 9 | AI | 16.6% | 35 |
| 11 | Python | 15.6% | 33 |
| 11 | Software Engineering | 15.6% | 33 |
| 13 | Microservices | 14.7% | 31 |
| 14 | Agile | 13.3% | 28 |
| 14 | Java | 13.3% | 28 |
| 14 | REST | 13.3% | 28 |
| 17 | Docker | 12.8% | 27 |
| 18 | Node.js | 12.3% | 26 |
| 19 | Mentoring | 11.8% | 25 |
| 20 | DevOps | 11.4% | 24 |
| 20 | Serverless | 11.4% | 24 |
| 22 | Kubernetes | 10.9% | 23 |
| 23 | AngularJS | 9.5% | 20 |
| 23 | AWS Lambda | 9.5% | 20 |
| 23 | Technical Leadership | 9.5% | 20 |
| 26 | JavaScript | 9.0% | 19 |
| 26 | Observability | 9.0% | 19 |
| 26 | SaaS | 9.0% | 19 |
| 29 | Amazon S3 | 8.5% | 18 |
| 29 | Oracle | 8.5% | 18 |
Senior Full-Stack Developer Skill Set Co-Occurring Skills & Capabilities by Category
The table below expands on the one above by listing co-occurrences one category at a time. It covers the same employment type, locality and period, with up to 20 co-occurrences in each category.
Job Titles
| Rank | Job Title | Share | Job Ads |
|---|---|---|---|
| 1 | Senior React Developer | 14.2% | 30 |
| 2 | Full-Stack Java Developer | 8.5% | 18 |
| 2 | Senior Java Developer | 8.5% | 18 |
| 2 | Senior Software Developer | 8.5% | 18 |
| 5 | AWS Developer | 8.1% | 17 |
| 6 | Full-Stack Python Developer | 6.6% | 14 |
| 6 | Senior Python Developer | 6.6% | 14 |
| 8 | Developer/Software Engineer | 5.2% | 11 |
| 8 | Senior Full-Stack Software Engineer | 5.2% | 11 |
| 10 | Full-Stack C# Developer | 3.8% | 8 |
| 10 | Senior C# Developer | 3.8% | 8 |
| 12 | Azure Developer | 3.3% | 7 |
| 12 | Full-Stack .NET Developer | 3.3% | 7 |
| 12 | Node.js Developer | 3.3% | 7 |
| 12 | Senior .NET Developer | 3.3% | 7 |
| 12 | Shopify Developer | 3.3% | 7 |
| 12 | Software Developer | 3.3% | 7 |
| 18 | Lead Full-Stack Developer | 2.4% | 5 |
| 19 | Angular Developer | 1.9% | 4 |
| 20 | Technical Developer | 1.4% | 3 |