Hybrid/Remote JavaScript Job Trends

JavaScript (including ECMAScript)
UK > Work from Home

The table below provides summary statistics and salary benchmarking for remote or hybrid work requiring JavaScript skills. It covers permanent job vacancies from the 6 months leading up to 30 December 2025, with comparisons to the same periods in the previous two years.

6 months to
30 Dec 2025
Same period 2024 Same period 2023
Rank 45 15 16
Rank change year-on-year -30 +1 -6
Permanent jobs citing JavaScript 779 2,071 2,341
As % of all permanent jobs with remote/hybrid work options 5.13% 12.12% 11.42%
As % of the Programming Languages category 18.78% 28.39% 24.71%
Number of salaries quoted 661 1,414 2,099
10th Percentile £40,000 £37,500 £39,540
25th Percentile £48,500 £47,500 £47,500
Median annual salary (50th Percentile) £60,000 £70,000 £60,000
Median % change year-on-year -14.29% +16.67% -2.44%
75th Percentile £80,000 £93,778 £80,000
90th Percentile £118,750 £122,500 £98,000
UK median annual salary £60,000 £65,000 £62,500
% change year-on-year -7.69% +4.00% -1.38%

All Programming Languages
Work from Home

JavaScript falls under the Programming Languages category. For comparison with the information above, the following table provides summary statistics for all permanent job vacancies with remote or hybrid options requiring coding skills.

Permanent vacancies with a requirement for coding skills 4,148 7,295 9,473
As % of all permanent jobs with a WFH option 27.30% 42.69% 46.20%
Number of salaries quoted 3,147 4,644 8,012
10th Percentile £36,250 £38,750 £40,000
25th Percentile £47,250 £48,452 £48,750
Median annual salary (50th Percentile) £62,500 £65,000 £62,500
Median % change year-on-year -3.85% +4.00% -3.85%
75th Percentile £83,375 £83,750 £82,500
90th Percentile £107,500 £109,625 £101,250
UK median annual salary £62,500 £65,000 £63,000
% change year-on-year -3.85% +3.17% -3.08%

JavaScript
Job Vacancy Trend for Remote/Hybrid Jobs

Historical trend showing the proportion of permanent IT job postings citing JavaScript and offering remote or hybrid work options relative to all permanent IT jobs advertised.

JavaScript job vacancy trend for remote/hybrid jobs

JavaScript
Salary Trend for Remote/Hybrid Jobs

Salary distribution trend for jobs with remote/hybrid work options citing JavaScript.

Salary distribution trend for jobs with remote/hybrid work options citing JavaScript

JavaScript
Salary Histogram for Remote/Hybrid Jobs

Salary distribution for jobs with remote/hybrid work options citing JavaScript over the 6 months to 30 December 2025.

JavaScript salary histogram for jobs with remote/hybrid work options

JavaScript
Co-Occurring Skills & Capabilities in Remote/Hybrid Jobs by Category

The following tables expand on the one above by listing co-occurrences grouped by category. They cover the same employment type, locality and period, with up to 20 co-occurrences shown in each category:

Application Platforms
1 70 (8.99%) Apache Airflow
2 40 (5.13%) Apache
3 24 (3.08%) SharePoint
4 22 (2.82%) CMS
5 11 (1.41%) Apache Solr
6 9 (1.16%) Confluence
7 8 (1.03%) Headless CMS
7 8 (1.03%) WordPress
8 5 (0.64%) Anypoint
8 5 (0.64%) IIS
8 5 (0.64%) Microsoft Exchange
9 4 (0.51%) nginx
9 4 (0.51%) Umbraco
10 3 (0.39%) Drupal
10 3 (0.39%) NServiceBus
10 3 (0.39%) OpenStack
10 3 (0.39%) Tomcat
10 3 (0.39%) WebLogic
10 3 (0.39%) WebLogic Portal
11 2 (0.26%) Mendix
Applications
1 12 (1.54%) Adobe XD
2 8 (1.03%) Adobe Creative Suite
2 8 (1.03%) Chatbot
3 4 (0.51%) Microsoft Office
3 4 (0.51%) Photoshop
4 3 (0.39%) Adobe Illustrator
4 3 (0.39%) Simulink
5 1 (0.13%) InVision
5 1 (0.13%) MS Visio
5 1 (0.13%) Notion
5 1 (0.13%) Sketch
Business Applications
1 22 (2.82%) Shopify
2 14 (1.80%) Dynamics CRM
3 8 (1.03%) Workday HCM
4 5 (0.64%) PlanetPress Connect
5 4 (0.51%) Payment Gateway
6 3 (0.39%) Infor CloudSuite
6 3 (0.39%) Infor CloudSuite Industrial (formerly SyteLine)
6 3 (0.39%) Maximo
6 3 (0.39%) NetSuite
6 3 (0.39%) Oracle EBS
6 3 (0.39%) Primavera
7 2 (0.26%) Oracle ERP
7 2 (0.26%) Remedy ITSM
8 1 (0.13%) Adobe Campaign
8 1 (0.13%) Magento
Cloud Services
1 327 (41.98%) AWS
2 296 (38.00%) Azure
3 100 (12.84%) GCP
4 98 (12.58%) Serverless
5 88 (11.30%) SaaS
6 69 (8.86%) dbt
7 52 (6.68%) GitHub
8 49 (6.29%) Power Platform
9 45 (5.78%) Power Automate
10 41 (5.26%) AWS Lambda
10 41 (5.26%) Dynamics 365
11 37 (4.75%) Azure DevOps
11 37 (4.75%) Snowflake
12 36 (4.62%) PowerApps
13 32 (4.11%) Microsoft 365
14 31 (3.98%) Amazon S3
15 29 (3.72%) Figma
16 25 (3.21%) Amazon ECS
17 24 (3.08%) Azure Logic Apps
18 22 (2.82%) GitHub Actions
Communications & Networking
1 16 (2.05%) Broadband
2 5 (0.64%) HTTP
3 4 (0.51%) SSH
4 2 (0.26%) AMQP
4 2 (0.26%) Firewall
4 2 (0.26%) Intranet
4 2 (0.26%) OpenVPN
5 1 (0.13%) DNS
5 1 (0.13%) Internet
Database & Business Intelligence
1 81 (10.40%) PostgreSQL
2 73 (9.37%) SQL Server
3 67 (8.60%) Amazon Athena
3 67 (8.60%) MySQL
4 66 (8.47%) Apache Arrow
4 66 (8.47%) Apache Iceberg
4 66 (8.47%) Dremio
5 61 (7.83%) MongoDB
6 49 (6.29%) Relational Database
7 42 (5.39%) NoSQL
8 41 (5.26%) Azure SQL Database
8 41 (5.26%) Elasticsearch
9 37 (4.75%) Apache Ignite
9 37 (4.75%) Data Lake
10 30 (3.85%) Power BI
11 13 (1.67%) SQL Server Integration Services
12 12 (1.54%) Amazon RDS
13 11 (1.41%) RDBMS
14 9 (1.16%) DynamoDB
14 9 (1.16%) Redis
Development Applications
1 120 (15.40%) Git
2 41 (5.26%) Cypress.io
3 30 (3.85%) JIRA
4 18 (2.31%) webpack
5 17 (2.18%) Jenkins
5 17 (2.18%) Selenium
6 13 (1.67%) Axure RP
6 13 (1.67%) GitLab
7 12 (1.54%) CircleCI
8 11 (1.41%) Balsamiq
9 9 (1.16%) Babel
9 9 (1.16%) JMeter
9 9 (1.16%) TeamCity
10 8 (1.03%) Postman
11 7 (0.90%) Jaeger
11 7 (0.90%) Visual Studio
11 7 (0.90%) Vite
12 6 (0.77%) LoadRunner
12 6 (0.77%) SonarQube
13 5 (0.64%) Cucumber
General
1 214 (27.47%) Social Skills
2 182 (23.36%) Finance
3 87 (11.17%) Law
4 74 (9.50%) Front Office
5 65 (8.34%) Public Sector
6 58 (7.45%) Inclusion and Diversity
7 56 (7.19%) Analytical Skills
8 40 (5.13%) Banking
9 37 (4.75%) Investment Banking
10 32 (4.11%) Marketing
11 18 (2.31%) Retail
12 15 (1.93%) Legal
13 13 (1.67%) Games
14 11 (1.41%) Documentation Skills
15 7 (0.90%) Advertising
16 6 (0.77%) Manufacturing
17 4 (0.51%) Electronics
17 4 (0.51%) Health Technology
17 4 (0.51%) Multimedia
17 4 (0.51%) Organisational Skills
Job Titles
1 474 (60.85%) Developer
2 180 (23.11%) Senior
3 130 (16.69%) Software Engineer
4 96 (12.32%) .NET Developer
4 96 (12.32%) Senior Developer
5 77 (9.88%) Full-Stack Developer
6 69 (8.86%) AWS Engineer
7 67 (8.60%) Software Developer
8 66 (8.47%) AWS Software Engineer
8 66 (8.47%) Python Engineer
8 66 (8.47%) Python Software Engineer
9 60 (7.70%) Lead
10 48 (6.16%) Senior Software Engineer
11 47 (6.03%) AWS Developer
12 46 (5.91%) Python Developer
13 44 (5.65%) Java Engineer
14 40 (5.13%) Java Software Engineer
15 37 (4.75%) Developer/Software Engineer
16 36 (4.62%) Senior Java Engineer
17 35 (4.49%) Senior Java Software Engineer
Libraries, Frameworks & Software Standards
1 265 (34.02%) React
2 244 (31.32%) HTML
3 226 (29.01%) CSS
4 219 (28.11%) .NET
5 156 (20.03%) Node.js
6 125 (16.05%) AngularJS
7 109 (13.99%) Vue
8 87 (11.17%) REST
9 76 (9.76%) .NET Core
10 73 (9.37%) ASP.NET
11 66 (8.47%) NumPy
11 66 (8.47%) Pandas
11 66 (8.47%) SciPy
12 64 (8.22%) RESTful
13 49 (6.29%) HTML5
14 48 (6.16%) .NET Framework
15 44 (5.65%) Entity Framework
16 43 (5.52%) Web Services
17 42 (5.39%) ASP.NET MVC
18 40 (5.13%) SOAP
Miscellaneous
1 74 (9.50%) Fixed Income
2 68 (8.73%) Foreign Exchange (FX)
3 66 (8.47%) Equities
4 60 (7.70%) Product Ownership
5 45 (5.78%) Cloud Native
6 37 (4.75%) Derivative
6 37 (4.75%) Hedge funds
6 37 (4.75%) Pricing Data
7 33 (4.24%) Enterprise Software
8 24 (3.08%) Low-Code
9 23 (2.95%) Mobile App
10 15 (1.93%) Data Structures
10 15 (1.93%) Onboarding
11 14 (1.80%) Distributed Systems
12 9 (1.16%) Data Centre
13 8 (1.03%) Motion Graphics
13 8 (1.03%) Self-Motivation
14 7 (0.90%) Greenfield Project
14 7 (0.90%) Legacy Systems
14 7 (0.90%) Sports Betting
Operating Systems
1 59 (7.57%) Linux
2 24 (3.08%) Windows
3 23 (2.95%) Unix
4 16 (2.05%) Android
4 16 (2.05%) Apple iOS
5 15 (1.93%) Windows Server
6 4 (0.51%) Mac OS
7 1 (0.13%) FreeRTOS
Processes & Methodologies
1 406 (52.12%) Agile
2 231 (29.65%) Software Engineering
3 206 (26.44%) Full-Stack Development
4 190 (24.39%) CI/CD
5 176 (22.59%) Problem-Solving
6 153 (19.64%) DevOps
7 142 (18.23%) Mentoring
8 125 (16.05%) Microservices
9 101 (12.97%) Asset Management
9 101 (12.97%) User Experience
10 93 (11.94%) AI
11 91 (11.68%) Front End Development
12 84 (10.78%) Computer Science
13 81 (10.40%) MVC
14 79 (10.14%) Continuous Improvement
14 79 (10.14%) Roadmaps
15 74 (9.50%) Investment Management
16 73 (9.37%) Test Automation
17 71 (9.11%) Scrum
18 69 (8.86%) Containerisation
Programming Languages
1 302 (38.77%) TypeScript
2 259 (33.25%) Python
3 221 (28.37%) C#
4 168 (21.57%) SQL
5 159 (20.41%) Java
6 57 (7.32%) PHP
7 28 (3.59%) Go
8 19 (2.44%) PowerShell
9 13 (1.67%) Bash
9 13 (1.67%) Ruby
10 9 (1.16%) Shell Script
11 8 (1.03%) Apex Code
12 7 (0.90%) C
12 7 (0.90%) VB.NET
13 6 (0.77%) Perl
14 5 (0.64%) Objective-C
14 5 (0.64%) PL/SQL
14 5 (0.64%) R
14 5 (0.64%) VBA
15 4 (0.51%) C++
Qualifications
1 118 (15.15%) Degree
2 84 (10.78%) Security Cleared
3 78 (10.01%) SC Cleared
4 68 (8.73%) Computer Science Degree
5 41 (5.26%) Microsoft Certification
6 36 (4.62%) AWS Certification
7 23 (2.95%) AWS Certified Solutions Architect
7 23 (2.95%) Azure Certification
8 22 (2.82%) TOGAF Certification
9 14 (1.80%) DBS Check
10 10 (1.28%) Master's Degree
11 8 (1.03%) BPSS Clearance
12 4 (0.51%) DV Cleared
13 3 (0.39%) IBM Certification
13 3 (0.39%) ISTQB
14 2 (0.26%) ISTQB Foundation Certification
15 1 (0.13%) HND
15 1 (0.13%) Numerate Degree
15 1 (0.13%) PhD
15 1 (0.13%) PMI Certification
Quality Assurance & Compliance
1 71 (9.11%) QA
2 68 (8.73%) Accessibility
3 23 (2.95%) WCAG
4 18 (2.31%) GDPR
5 4 (0.51%) HL7
6 1 (0.13%) Actionable Recommendations
6 1 (0.13%) ISO/IEC 27001
6 1 (0.13%) PCI DSS
6 1 (0.13%) SLA
System Software
1 112 (14.38%) Docker
2 6 (0.77%) Active Directory
3 1 (0.13%) HDFS
Systems Management
1 72 (9.24%) Kubernetes
2 61 (7.83%) Terraform
3 25 (3.21%) Grafana
4 23 (2.95%) Prometheus
5 22 (2.82%) Ansible
6 14 (1.80%) Argo
7 8 (1.03%) Single Sign-On
8 7 (0.90%) Kustomize
9 3 (0.39%) cPanel
9 3 (0.39%) HP Fortify
9 3 (0.39%) Oracle Enterprise Manager
9 3 (0.39%) Plesk
10 2 (0.26%) Control-M
10 2 (0.26%) Microsoft Intune
11 1 (0.13%) Istio
11 1 (0.13%) Kibana
Vendors
1 167 (21.44%) Microsoft
2 37 (4.75%) ServiceNow
3 29 (3.72%) Google
4 24 (3.08%) Adobe
4 24 (3.08%) MuleSoft
5 19 (2.44%) Oracle
6 14 (1.80%) Salesforce
7 13 (1.67%) IBM
7 13 (1.67%) Workday
8 8 (1.03%) Apple
8 8 (1.03%) IFS
8 8 (1.03%) Infor
8 8 (1.03%) SAP
9 6 (0.77%) DevExpress
9 6 (0.77%) Facebook
9 6 (0.77%) HubSpot
9 6 (0.77%) SnapLogic
9 6 (0.77%) YouTube
10 5 (0.64%) Jitterbit
10 5 (0.64%) Talend