SpecFlow Jobs in London

SpecFlow
England > London

The table below provides summary statistics for permanent job vacancies advertised in London requiring SpecFlow skills. It includes a benchmarking guide to the annual salaries offered in vacancies that cited SpecFlow over the 6 months leading up to 3 June 2025, comparing them to the same period in the previous two years.

6 months to
3 Jun 2025
Same period 2024 Same period 2023
Rank 384 450 444
Rank change year-on-year +66 -6 +75
Permanent jobs citing SpecFlow 15 50 166
As % of all permanent jobs advertised in London 0.12% 0.21% 0.52%
As % of the Development Applications category 1.00% 1.95% 3.35%
Number of salaries quoted 14 29 148
10th Percentile £51,250 £42,500 £47,500
25th Percentile £63,750 £44,250 £56,250
Median annual salary (50th Percentile) £77,500 £75,000 £67,500
Median % change year-on-year +3.33% +11.11% -3.57%
75th Percentile £87,500 £80,000 £80,000
90th Percentile £88,375 £111,000 £87,500
England median annual salary £62,500 £54,584 £64,250
% change year-on-year +14.50% -15.04% +2.80%

All Development Application Skills
London

SpecFlow falls under the Development Applications category. For comparison with the information above, the following table provides summary statistics for all permanent job vacancies requiring development application skills in London.

Permanent vacancies with a requirement for development application skills 1,498 2,558 4,950
As % of all permanent jobs advertised in London 11.85% 10.57% 15.44%
Number of salaries quoted 905 1,799 3,484
10th Percentile £47,500 £46,250 £47,500
25th Percentile £57,750 £56,250 £56,250
Median annual salary (50th Percentile) £75,000 £75,000 £74,000
Median % change year-on-year - +1.35% +2.07%
75th Percentile £100,000 £95,000 £92,500
90th Percentile £120,000 £115,000 £107,500
England median annual salary £62,000 £60,000 £65,000
% change year-on-year +3.33% -7.69% +4.00%

SpecFlow
Job Vacancy Trend in London

Job postings citing SpecFlow as a proportion of all IT jobs advertised in London.

Job vacancy trend for SpecFlow in London

SpecFlow
Salary Trend in London

3-month moving average salary quoted in jobs citing SpecFlow in London.

Salary trend for SpecFlow in London

SpecFlow
Salary Histogram in London

Salary distribution for jobs citing SpecFlow in London over the 6 months to 3 June 2025.

Salary histogram for SpecFlow in London

SpecFlow
Job Locations in London

The table below looks at the demand and provides a guide to the median salaries quoted in IT jobs citing SpecFlow within the London region over the 6 months to 3 June 2025. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.

Location Rank Change
on Same Period
Last Year
Matching
Permanent
IT Job Ads
Median Salary
Past 6 Months
Median Salary
% Change
on Same Period
Last Year
Live
Jobs
Central London +12 2 £65,000 -13.33%
SpecFlow
England

SpecFlow
Co-occurring Skills and Capabilities in London by Category

The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories:

Application Platforms
1 1 (6.67%) Confluence
Cloud Services
1 11 (73.33%) Azure
2 5 (33.33%) GitHub
3 3 (20.00%) Azure DevOps
3 3 (20.00%) Azure Logic Apps
3 3 (20.00%) Power Automate
3 3 (20.00%) Power Platform
3 3 (20.00%) PowerApps
4 1 (6.67%) AWS
4 1 (6.67%) Azure AKS
4 1 (6.67%) Azure Cosmos DB
4 1 (6.67%) Azure Functions
4 1 (6.67%) Azure Synapse Analytics
4 1 (6.67%) Dynamics 365
4 1 (6.67%) GCP
4 1 (6.67%) GitHub Actions
4 1 (6.67%) Serverless
Database & Business Intelligence
1 6 (40.00%) Relational Database
2 4 (26.67%) PostgreSQL
3 1 (6.67%) Big Data
3 1 (6.67%) Data Lake
3 1 (6.67%) SQL Server
Development Applications
1 6 (40.00%) Moq
1 6 (40.00%) Selenium
2 4 (26.67%) Postman
3 3 (20.00%) Cypress.io
3 3 (20.00%) JMeter
3 3 (20.00%) Mocha
3 3 (20.00%) MSTest
3 3 (20.00%) NUnit
3 3 (20.00%) SoapUI
4 2 (13.33%) JIRA
4 2 (13.33%) JUnit
4 2 (13.33%) TestNG
5 1 (6.67%) Cucumber
5 1 (6.67%) Git
5 1 (6.67%) Jenkins
5 1 (6.67%) kappa
5 1 (6.67%) NeoLoad
5 1 (6.67%) Octopus Deploy
5 1 (6.67%) TestComplete
5 1 (6.67%) Visual Studio
General
1 5 (33.33%) Pharmaceutical
2 3 (20.00%) Analytical Skills
2 3 (20.00%) Finance
2 3 (20.00%) Social Skills
3 1 (6.67%) Back Office
Job Titles
1 5 (33.33%) Lead
1 5 (33.33%) Software Engineer
2 4 (26.67%) QA Leader
2 4 (26.67%) Senior
2 4 (26.67%) Test Leader
3 3 (20.00%) Developer
3 3 (20.00%) QA Engineer
3 3 (20.00%) Senior Software Engineer
4 2 (13.33%) C# Developer
4 2 (13.33%) Energy Trading Developer
5 1 (6.67%) .NET Developer
5 1 (6.67%) Azure Engineer
5 1 (6.67%) C# .NET Developer
5 1 (6.67%) Data Engineer
5 1 (6.67%) Developer in Test
5 1 (6.67%) Head of Testing
5 1 (6.67%) Lead Developer
5 1 (6.67%) QA Test Engineer
5 1 (6.67%) Senior Developer
5 1 (6.67%) Test Engineer
Libraries, Frameworks & Software Standards
1 9 (60.00%) .NET
2 8 (53.33%) REST
2 8 (53.33%) Swagger
3 7 (46.67%) .NET Framework
4 6 (40.00%) .NET Core
4 6 (40.00%) Entity Framework
4 6 (40.00%) OAuth
4 6 (40.00%) OAuth2
5 5 (33.33%) FHIR
5 5 (33.33%) Playwright
6 3 (20.00%) Jest
6 3 (20.00%) Web Services
6 3 (20.00%) WebdriverIO
7 2 (13.33%) ASP.NET
7 2 (13.33%) ASP.NET Core
8 1 (6.67%) CSS
8 1 (6.67%) HTML
8 1 (6.67%) JSON
8 1 (6.67%) PySpark
8 1 (6.67%) XML
Miscellaneous
1 3 (20.00%) Product Ownership
Operating Systems
1 1 (6.67%) Windows
Processes & Methodologies
1 12 (80.00%) Agile
1 12 (80.00%) DevOps
2 9 (60.00%) Microservices
3 8 (53.33%) Test Automation
4 7 (46.67%) Computer Science
5 6 (40.00%) CI/CD
5 6 (40.00%) Data Security
5 6 (40.00%) Software Engineering
6 5 (33.33%) Containerisation
6 5 (33.33%) Database Migration
6 5 (33.33%) Front End Development
6 5 (33.33%) Mentoring
6 5 (33.33%) Software Testing
6 5 (33.33%) Test Scripting
6 5 (33.33%) Test Strategy
7 4 (26.67%) API Design
7 4 (26.67%) Defect Management
7 4 (26.67%) Manual Testing
7 4 (26.67%) Non-Functional Testing
7 4 (26.67%) SDLC
Programming Languages
1 11 (73.33%) C#
2 9 (60.00%) Python
2 9 (60.00%) TypeScript
3 5 (33.33%) SQL
4 3 (20.00%) JavaScript
5 1 (6.67%) Java
Qualifications
1 10 (66.67%) Degree
2 6 (40.00%) Computer Science Degree
3 5 (33.33%) Master's Degree
4 4 (26.67%) ISTQB
5 3 (20.00%) ISTQB Foundation Certification
Quality Assurance & Compliance
1 12 (80.00%) QA
2 4 (26.67%) CDISC
3 3 (20.00%) GDPR
System Software
1 6 (40.00%) Docker
Systems Management
1 1 (6.67%) Kubernetes
Vendors
1 3 (20.00%) Microsoft
2 1 (6.67%) Databricks
2 1 (6.67%) Sybase