Confluence Job Trends in London

Confluence
England > London

The table below provides summary statistics and salary benchmarking for jobs advertised in London requiring Confluence skills. It covers permanent job vacancies from the 6 months leading up to 29 June 2026, with comparisons to the same periods in the previous two years.

6 months to
29 Jun 2026
Same period 2025 Same period 2024
Rank 270 245 295
Rank change year-on-year -25 +50 -104
Permanent jobs citing Confluence 144 162 224
As % of all permanent jobs in London 0.66% 1.33% 0.92%
As % of the Application Platforms category 11.29% 10.59% 6.87%
Number of salaries quoted 93 116 156
10th Percentile £40,200 £36,250 £40,000
25th Percentile £58,750 £55,000 £52,500
Median annual salary (50th Percentile) £72,500 £71,250 £68,750
Median % change year-on-year +1.75% +3.64% -5.17%
75th Percentile £85,000 £100,000 £83,125
90th Percentile £99,750 £116,250 £100,625
England median annual salary £62,500 £60,000 £55,000
% change year-on-year +4.17% +9.09% -15.38%

All Application Platform Skills
London

Confluence falls under the Application Platforms category. For comparison with the information above, the following table provides summary statistics for all permanent job vacancies requiring application platform skills in London.

Permanent vacancies with a requirement for application platform skills 1,276 1,530 3,259
As % of all permanent jobs advertised in London 5.84% 12.53% 13.46%
Number of salaries quoted 885 1,103 2,413
10th Percentile £33,850 £37,500 £36,250
25th Percentile £46,526 £52,500 £50,000
Median annual salary (50th Percentile) £70,000 £72,500 £75,000
Median % change year-on-year -3.45% -3.33% +8.98%
75th Percentile £90,000 £110,000 £112,500
90th Percentile £115,000 £135,000 £142,500
England median annual salary £50,000 £55,000 £50,000
% change year-on-year -9.09% +10.00% -10.71%

Confluence
Job Vacancy Trend in London

Historical trend showing the proportion of permanent IT job postings citing Confluence relative to all permanent IT jobs advertised in London.

Confluence job vacancy trend in London

Confluence
Salary Trend in London

Salary distribution trend for jobs in London citing Confluence.

Salary distribution trend for jobs in London citing Confluence

Confluence
Salary Histogram in London

Salary distribution for jobs citing Confluence in London over the 6 months to 29 June 2026.

Salary histogram for Confluence in London

Confluence
Job Locations in London

The table below looks at the demand and provides a guide to the median salaries quoted in IT jobs citing Confluence within the London region over the 6 months to 29 June 2026. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.

Location Rank Change
on Same Period
Last Year
Matching
Permanent
IT Job Ads
Median Salary
Past 6 Months
Median Salary
% Change
on Same Period
Last Year
Live
Jobs
Central London -39 19 £67,500 +12.50% 11
West London -7 12 £80,000 - 6
South London +16 3 - -
East London 0 3 - - 2
Confluence
England

Confluence
Co-Occurring Skills & Capabilities in London by Category

The following tables expand on the one above by listing co-occurrences grouped by category. They cover the same employment type, locality and period, with up to 20 co-occurrences shown in each category:

Application Platforms
1 19 (13.19%) CMS
2 7 (4.86%) SharePoint
3 4 (2.78%) Umbraco
4 3 (2.08%) Adobe Experience Manager
4 3 (2.08%) IIS
4 3 (2.08%) JBoss
5 1 (0.69%) Apache
5 1 (0.69%) Apache Airflow
Applications
1 15 (10.42%) Microsoft Project
2 12 (8.33%) MS Visio
3 5 (3.47%) Microsoft Office
4 4 (2.78%) Trello
5 1 (0.69%) Microsoft Excel
5 1 (0.69%) Microsoft PowerPoint
5 1 (0.69%) Notion
Business Applications
1 6 (4.17%) Fidessa
2 4 (2.78%) Dynamics CRM
3 2 (1.39%) Payment Gateway
4 1 (0.69%) Aladdin
4 1 (0.69%) SAP S/4HANA
4 1 (0.69%) Shopify
Cloud Services
1 39 (27.08%) Azure
2 25 (17.36%) AWS
3 22 (15.28%) Figma
4 17 (11.81%) Azure DevOps
5 15 (10.42%) Adobe Analytics
5 15 (10.42%) Contentsquare
6 9 (6.25%) Lucidchart
7 7 (4.86%) Miro
8 5 (3.47%) GitHub
8 5 (3.47%) Microsoft 365
9 4 (2.78%) Asana
9 4 (2.78%) AWS Lambda
9 4 (2.78%) Dynamics 365
9 4 (2.78%) Serverless
9 4 (2.78%) Slack
10 3 (2.08%) Amazon S3
10 3 (2.08%) Entra ID
10 3 (2.08%) Google Workspace
10 3 (2.08%) Nutanix
10 3 (2.08%) Power Platform
Communications & Networking
1 15 (10.42%) Broadband
2 6 (4.17%) Multicast
2 6 (4.17%) VPN
3 4 (2.78%) IPv4
3 4 (2.78%) Software-Defined Networking
4 3 (2.08%) Firewall
4 3 (2.08%) FIX Connectivity
4 3 (2.08%) Kerberos
4 3 (2.08%) TCP/IP
5 2 (1.39%) BGP
5 2 (1.39%) DNS
5 2 (1.39%) WAN
6 1 (0.69%) Ethernet VPN
6 1 (0.69%) LAN
6 1 (0.69%) MPLS
6 1 (0.69%) Network Security
6 1 (0.69%) OSPF
6 1 (0.69%) VXLAN
6 1 (0.69%) WLAN
Database & Business Intelligence
1 11 (7.64%) SQL Server
2 9 (6.25%) PostgreSQL
3 8 (5.56%) Db2
4 7 (4.86%) DTS
5 3 (2.08%) DynamoDB
5 3 (2.08%) MongoDB
5 3 (2.08%) MySQL
6 2 (1.39%) Power BI
7 1 (0.69%) Amazon Athena
7 1 (0.69%) Amazon Redshift
7 1 (0.69%) Big Data
7 1 (0.69%) Data Warehouse
7 1 (0.69%) Relational Database
7 1 (0.69%) SQL Server Reporting Services
7 1 (0.69%) Tableau
Development Applications
1 118 (81.94%) JIRA
2 8 (5.56%) Bitbucket
2 8 (5.56%) Git
2 8 (5.56%) Jenkins
3 7 (4.86%) GitLab
4 4 (2.78%) Cucumber
4 4 (2.78%) Selenium
5 3 (2.08%) Atlassian Bamboo
5 3 (2.08%) JMeter
6 2 (1.39%) Cypress.io
6 2 (1.39%) Maven
6 2 (1.39%) Rational Rhapsody
6 2 (1.39%) Zephyr
7 1 (0.69%) Claude Code
7 1 (0.69%) IntelliJ
7 1 (0.69%) JUnit
7 1 (0.69%) REST Assured
7 1 (0.69%) SonarQube
7 1 (0.69%) Sonatype Nexus
General
1 70 (48.61%) Social Skills
2 48 (33.33%) Finance
3 27 (18.75%) Analytical Skills
4 22 (15.28%) Legal
5 21 (14.58%) Games
6 15 (10.42%) Banking
7 11 (7.64%) Influencing Skills
7 11 (7.64%) Public Sector
8 9 (6.25%) Organisational Skills
9 8 (5.56%) Advertising
10 6 (4.17%) Retail
10 6 (4.17%) Spanish Language
11 5 (3.47%) Law
11 5 (3.47%) Manufacturing
11 5 (3.47%) Marketing
12 4 (2.78%) Aerospace
12 4 (2.78%) Automotive
12 4 (2.78%) Electronics
13 3 (2.08%) Korean Language
14 2 (1.39%) Billing
Job Titles
1 39 (27.08%) Analyst
2 34 (23.61%) Business Analyst
3 17 (11.81%) Architect
3 17 (11.81%) Lead
4 15 (10.42%) Senior
5 13 (9.03%) Scrum Master
6 9 (6.25%) Product Manager
6 9 (6.25%) Solutions Architect
6 9 (6.25%) Technical Analyst
7 8 (5.56%) Content Manager
7 8 (5.56%) Project Manager
8 7 (4.86%) Delivery Manager
8 7 (4.86%) Product Analyst
8 7 (4.86%) Product Business Analyst
8 7 (4.86%) Technical Business Analyst
9 6 (4.17%) Business Manager
10 5 (3.47%) Designer
10 5 (3.47%) Developer
10 5 (3.47%) Lead Architect
11 4 (2.78%) Integration Specialist
Libraries, Frameworks & Software Standards
1 13 (9.03%) Node.js
2 12 (8.33%) Middleware
3 10 (6.94%) Spring
3 10 (6.94%) Spring Boot
4 9 (6.25%) Kafka
5 7 (4.86%) .NET
5 7 (4.86%) ASP.NET
5 7 (4.86%) CSS
6 6 (4.17%) FIX Protocol
6 6 (4.17%) GraphQL
6 6 (4.17%) HTML
7 4 (2.78%) ASP.NET Core
7 4 (2.78%) ASP.NET Web API
8 3 (2.08%) AngularJS
8 3 (2.08%) LDAP
8 3 (2.08%) Material Design
8 3 (2.08%) React
8 3 (2.08%) REST
8 3 (2.08%) Web Services
9 2 (1.39%) Gherkin
Miscellaneous
1 21 (14.58%) Onboarding
2 20 (13.89%) Product Ownership
3 14 (9.72%) Legacy Systems
4 9 (6.25%) Equities
5 7 (4.86%) EPoS
5 7 (4.86%) iSeries
6 6 (4.17%) Distributed Architecture
6 6 (4.17%) Distributed Computing
6 6 (4.17%) Eurex
6 6 (4.17%) Fixed Income
6 6 (4.17%) Foreign Exchange (FX)
7 5 (3.47%) Distributed Systems
8 4 (2.78%) Hybrid Cloud
8 4 (2.78%) Renewable Energy
9 3 (2.08%) Data Structures
9 3 (2.08%) NHS
9 3 (2.08%) PMI
9 3 (2.08%) Security Posture
10 2 (1.39%) Enterprise Software
10 2 (1.39%) Mobile App
Operating Systems
1 21 (14.58%) Windows
2 17 (11.81%) Linux
3 10 (6.94%) Windows Server
4 3 (2.08%) Mac OS
4 3 (2.08%) Red Hat Enterprise Linux
5 1 (0.69%) Ubuntu
5 1 (0.69%) Unix
Processes & Methodologies
1 97 (67.36%) Agile
2 53 (36.81%) Continuous Improvement
3 44 (30.56%) Roadmaps
4 39 (27.08%) Stakeholder Management
5 38 (26.39%) Scrum
6 33 (22.92%) AI
7 32 (22.22%) Decision-Making
8 31 (21.53%) Problem-Solving
9 27 (18.75%) Analytics
9 27 (18.75%) User Experience
10 26 (18.06%) Project Management
11 25 (17.36%) Mentoring
12 24 (16.67%) User Stories
13 23 (15.97%) CI/CD
14 22 (15.28%) Requirements Gathering
15 21 (14.58%) Kanban
15 21 (14.58%) SDLC
15 21 (14.58%) Storytelling
15 21 (14.58%) User Acceptance Testing
15 21 (14.58%) User-Centered Design (UCD)
Programming Languages
1 23 (15.97%) Java
2 15 (10.42%) Python
3 9 (6.25%) C#
3 9 (6.25%) JavaScript
4 8 (5.56%) PowerShell
5 7 (4.86%) RPG
5 7 (4.86%) SQL
6 6 (4.17%) Bash
7 3 (2.08%) C++
7 3 (2.08%) VB.NET
Qualifications
1 17 (11.81%) Degree
2 14 (9.72%) Security Cleared
3 8 (5.56%) Cisco Certification
3 8 (5.56%) SC Cleared
4 6 (4.17%) PMI Certification
5 5 (3.47%) AWS Certification
5 5 (3.47%) Computer Science Degree
5 5 (3.47%) ISTQB
6 4 (2.78%) CCNA
6 4 (2.78%) Microsoft Certification
6 4 (2.78%) OSCP
6 4 (2.78%) PRINCE2 Certification
6 4 (2.78%) RHCE
6 4 (2.78%) RHCSA
7 3 (2.08%) (ISC)2 CCSP
7 3 (2.08%) CCSP
7 3 (2.08%) CISM
7 3 (2.08%) CISSP
7 3 (2.08%) PMP
8 2 (1.39%) BPSS Clearance
Quality Assurance & Compliance
1 26 (18.06%) Accessibility
2 18 (12.50%) WCAG
3 9 (6.25%) QA
4 7 (4.86%) GDPR
5 4 (2.78%) Data Quality
5 4 (2.78%) Sarbanes-Oxley
6 3 (2.08%) ISO/IEC 27001
6 3 (2.08%) NIST
7 2 (1.39%) MiFID
8 1 (0.69%) GRC
8 1 (0.69%) PMO
8 1 (0.69%) SLA
System Software
1 11 (7.64%) Active Directory
2 9 (6.25%) Docker
3 8 (5.56%) VMware Infrastructure
4 4 (2.78%) Squid
4 4 (2.78%) VMware NSX
4 4 (2.78%) vSphere
5 3 (2.08%) Virtual Machines
Systems Management
1 10 (6.94%) Terraform
2 9 (6.25%) Kubernetes
3 6 (4.17%) Ansible
4 4 (2.78%) Packer
4 4 (2.78%) ZABBIX
5 3 (2.08%) Red Hat Satellite
6 1 (0.69%) Grafana
6 1 (0.69%) Kibana
Vendors
1 18 (12.50%) Adobe
1 18 (12.50%) Microsoft
2 16 (11.11%) Oracle
3 12 (8.33%) ServiceNow
4 9 (6.25%) Red Hat
5 8 (5.56%) Splunk
5 8 (5.56%) VMware
6 7 (4.86%) Atlassian
6 7 (4.86%) Bloomberg
6 7 (4.86%) IBM
7 6 (4.17%) CQG
7 6 (4.17%) ION Trading
7 6 (4.17%) Patsystems
7 6 (4.17%) Reuters
7 6 (4.17%) Trayport
8 3 (2.08%) CyberArk
8 3 (2.08%) OneLogin
8 3 (2.08%) Rapid7
8 3 (2.08%) Salesforce
8 3 (2.08%) Veracode