Reuters Jobs in England

Reuters
UK > England

The table below provides summary statistics for permanent job vacancies advertised in England requiring knowledge or experience of Reuters products and/or services. It includes a benchmarking guide to the annual salaries offered in vacancies that cited Reuters over the 6 months leading up to 30 May 2025, comparing them to the same period in the previous two years.

The figures below represent the IT labour market in general and are not representative of salaries within Reuters Group PLC.

6 months to
30 May 2025
Same period 2024 Same period 2023
Rank 661 806 827
Rank change year-on-year +145 +21 +198
Permanent jobs citing Reuters 24 37 70
As % of all permanent jobs advertised in England 0.049% 0.041% 0.081%
As % of the Vendors category 0.12% 0.12% 0.19%
Number of salaries quoted 24 20 63
10th Percentile £47,125 £49,575 £38,000
25th Percentile £60,625 £69,063 £39,375
Median annual salary (50th Percentile) £75,000 £85,000 £60,000
Median % change year-on-year -11.76% +41.67% +14.29%
75th Percentile £85,000 £96,250 £111,875
90th Percentile £113,250 - £130,000
UK median annual salary £75,000 £85,000 £62,000
% change year-on-year -11.76% +37.10% +18.10%

All Vendors
England

Reuters falls under the Vendor Products and Services category. For comparison with the information above, the following table provides summary statistics for all permanent job vacancies requiring knowledge or experience of all vendor products and services in England.

Permanent vacancies with a requirement for knowledge or experience of vendor products and services 19,243 31,915 36,167
As % of all permanent jobs advertised in England 39.30% 35.67% 41.87%
Number of salaries quoted 10,619 22,623 21,033
10th Percentile £27,336 £26,500 £31,000
25th Percentile £37,500 £35,750 £41,250
Median annual salary (50th Percentile) £55,000 £50,000 £57,500
Median % change year-on-year +10.00% -13.04% +4.55%
75th Percentile £70,600 £68,750 £75,000
90th Percentile £90,000 £87,500 £92,500
UK median annual salary £54,793 £50,000 £57,500
% change year-on-year +9.59% -13.04% +4.55%

Reuters
Job Vacancy Trend in England

Job postings citing Reuters as a proportion of all IT jobs advertised in England.

Job vacancy trend for Reuters in England

Reuters
Salary Trend in England

3-month moving average salary quoted in jobs citing Reuters in England.

Salary trend for Reuters in England

Reuters
Salary Histogram in England

Salary distribution for jobs citing Reuters in England over the 6 months to 30 May 2025.

Salary histogram for Reuters in England

Reuters
Job Locations in England

The table below looks at the demand and provides a guide to the median salaries quoted in IT jobs citing Reuters within the England region over the 6 months to 30 May 2025. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.

Location Rank Change
on Same Period
Last Year
Matching
Permanent
IT Job Ads
Median Salary
Past 6 Months
Median Salary
% Change
on Same Period
Last Year
Live
Jobs
London +102 21 £75,000 -11.76% 15
North East - 3 £70,000 -
North of England - 3 £70,000 -
Reuters
UK

Reuters
Co-occurring Skills and Capabilities in England by Category

The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories:

Application Platforms
1 6 (25.00%) Microsoft Exchange
2 3 (12.50%) Jupyter
Applications
1 3 (12.50%) Microsoft Excel
Business Applications
1 6 (25.00%) Temenos T24
2 4 (16.67%) Fidessa
3 3 (12.50%) Markit EDM
4 2 (8.33%) Eikon
4 2 (8.33%) Elite 3E
4 2 (8.33%) RMDS
Cloud Services
1 8 (33.33%) Azure
2 7 (29.17%) Microsoft 365
3 2 (8.33%) Entra ID
3 2 (8.33%) Power Platform
4 1 (4.17%) Mimecast
Communications & Networking
1 6 (25.00%) TCP/IP
2 5 (20.83%) DHCP
2 5 (20.83%) DNS
3 4 (16.67%) Firewall
3 4 (16.67%) FIX Connectivity
4 1 (4.17%) Cisco IOS
4 1 (4.17%) LAN
4 1 (4.17%) Multicast
4 1 (4.17%) WAN
Database & Business Intelligence
1 8 (33.33%) SQL Server
2 4 (16.67%) Tableau
3 3 (12.50%) Data Lake
3 3 (12.50%) Dremio
4 2 (8.33%) MongoDB
4 2 (8.33%) Power BI
5 1 (4.17%) SQL Server Reporting Services
Development Applications
1 4 (16.67%) Git
2 2 (8.33%) JetBrains Rider
2 2 (8.33%) Visual Studio
3 1 (4.17%) JIRA
3 1 (4.17%) Katalon Studio
3 1 (4.17%) Selenium
General
1 17 (70.83%) Finance
2 14 (58.33%) Banking
3 6 (25.00%) International Banking
4 5 (20.83%) Front Office
5 4 (16.67%) Back Office
6 3 (12.50%) Marketing
6 3 (12.50%) Spanish Language
7 2 (8.33%) Law
7 2 (8.33%) Legal
7 2 (8.33%) Social Skills
8 1 (4.17%) Advertising
8 1 (4.17%) Financial Institution
Job Titles
1 14 (58.33%) Analyst
2 10 (41.67%) Support Analyst
3 6 (25.00%) Security Analyst
4 4 (16.67%) Applications Support
4 4 (16.67%) Applications Support Analyst
4 4 (16.67%) Data Analyst
4 4 (16.67%) FIX Analyst
4 4 (16.67%) FIX Support Analyst
4 4 (16.67%) Linux Support
4 4 (16.67%) SQL Analyst
4 4 (16.67%) SQL Support Analyst
5 3 (12.50%) Lead
6 2 (8.33%) Senior
6 2 (8.33%) Team Leader
7 1 (4.17%) C++ Developer
7 1 (4.17%) IT Security Analyst
7 1 (4.17%) IT Support Analyst
7 1 (4.17%) Lead Software Engineer
7 1 (4.17%) Senior C++ Developer
7 1 (4.17%) Test Engineer
Libraries, Frameworks & Software Standards
1 5 (20.83%) FIX Protocol
2 2 (8.33%) .NET
2 2 (8.33%) .NET Core
2 2 (8.33%) .NET Framework
2 2 (8.33%) AngularJS
2 2 (8.33%) Entity Framework
2 2 (8.33%) WPF
3 1 (4.17%) XML
Miscellaneous
1 7 (29.17%) Equities
2 5 (20.83%) Derivative
2 5 (20.83%) Onboarding
3 4 (16.67%) Bitcoin
3 4 (16.67%) Eurex
3 4 (16.67%) Fixed Income
4 3 (12.50%) Reference Data
5 2 (8.33%) Hedge funds
6 1 (4.17%) Algorithms
6 1 (4.17%) Data Protection Act
6 1 (4.17%) Data Structures
6 1 (4.17%) Distributed Systems
6 1 (4.17%) Enterprise Software
6 1 (4.17%) Foreign Exchange (FX)
6 1 (4.17%) Management Information System
6 1 (4.17%) Pricing Data
6 1 (4.17%) Renewable Energy
Operating Systems
1 10 (41.67%) Windows
2 8 (33.33%) Windows Server
3 5 (20.83%) Linux
4 4 (16.67%) CentOS
4 4 (16.67%) Rocky
4 4 (16.67%) Unix
5 1 (4.17%) Windows Server 2012
5 1 (4.17%) Windows Server 2016
Processes & Methodologies
1 6 (25.00%) Mobile Device Management
2 5 (20.83%) ITIL
3 4 (16.67%) Client Onboarding
3 4 (16.67%) Computer Science
3 4 (16.67%) Data Analysis
3 4 (16.67%) Electronic Trading
3 4 (16.67%) Visualisation
4 3 (12.50%) Asset Management
4 3 (12.50%) Knowledge Management
4 3 (12.50%) Root Cause Analysis
5 2 (8.33%) Agile
5 2 (8.33%) Microservices
6 1 (4.17%) Collaborative Working
6 1 (4.17%) High-Frequency Trading
6 1 (4.17%) Infrastructure Engineering
6 1 (4.17%) Patch Management
6 1 (4.17%) Quantitative Finance
6 1 (4.17%) Systems Engineering
6 1 (4.17%) Task Automation
6 1 (4.17%) White-Box Testing
Programming Languages
1 12 (50.00%) SQL
2 11 (45.83%) Python
3 5 (20.83%) Bash
4 4 (16.67%) Perl
4 4 (16.67%) PowerShell
5 2 (8.33%) C#
6 1 (4.17%) C++
Qualifications
1 5 (20.83%) Degree
2 1 (4.17%) Computer Science Degree
2 1 (4.17%) ISTQB
2 1 (4.17%) MCP
2 1 (4.17%) MCSA
2 1 (4.17%) MCSE
2 1 (4.17%) Microsoft Certification
Quality Assurance & Compliance
1 3 (12.50%) Data Quality
System Software
1 6 (25.00%) Hyper-V
1 6 (25.00%) VMware Infrastructure
2 2 (8.33%) Active Directory
Systems Management
1 6 (25.00%) SCCM
2 4 (16.67%) Grafana
3 3 (12.50%) Kubernetes
4 1 (4.17%) Active Directory Federation Services
4 1 (4.17%) Microsoft Intune
4 1 (4.17%) Single Sign-On
Vendors
1 16 (66.67%) Bloomberg
2 7 (29.17%) Trayport
3 6 (25.00%) Oracle
3 6 (25.00%) Temenos
3 6 (25.00%) VMware
4 4 (16.67%) Atlassian
4 4 (16.67%) CQG
4 4 (16.67%) ION Trading
4 4 (16.67%) Microsoft
4 4 (16.67%) Patsystems
4 4 (16.67%) Red Hat
5 3 (12.50%) Databricks
6 1 (4.17%) Cisco
6 1 (4.17%) Citrix
6 1 (4.17%) Intapp
6 1 (4.17%) LogicMonitor
6 1 (4.17%) Murex
6 1 (4.17%) Okta
6 1 (4.17%) Refinitiv
6 1 (4.17%) Zscaler