Embedded C Job Trends
Embedded C
UK
The table below provides summary statistics and salary benchmarking for jobs citing Embedded C skills. It covers permanent job vacancies from the 6 months leading up to 21 November 2026, with comparisons to the same periods in the previous two years.
| 6 months to 21 Nov 2026 |
Same period 2025 | Same period 2024 | |
|---|---|---|---|
| Rank | 670 | 616 | 588 |
| Rank change year-on-year | -54 | -28 | +43 |
| Permanent jobs citing Embedded C | 159 | 50 | 163 |
| As % of all permanent jobs in the UK | 0.13% | 0.094% | 0.24% |
| As % of the Programming Languages category | 0.85% | 0.42% | 0.76% |
| Number of salaries quoted | 118 | 49 | 70 |
| 10th Percentile | £47,500 | £45,000 | £37,500 |
| 25th Percentile | £51,000 | £45,750 | £46,125 |
| Median annual salary (50th Percentile) | £57,500 | £55,000 | £55,000 |
| Median % change year-on-year | +4.55% | - | +4.76% |
| 75th Percentile | £70,000 | £62,500 | £65,000 |
| 90th Percentile | £71,625 | £67,500 | £70,000 |
| UK excluding London median annual salary | £57,500 | £52,500 | £55,000 |
| % change year-on-year | +9.52% | -4.55% | +4.76% |
All Programming Languages
UK
Embedded C falls under the Programming Languages category. For comparison with the information above, the following table provides summary statistics for all permanent job vacancies citing coding skills.
| 6 months to 21 Nov 2026 |
Same period 2025 | Same period 2024 | |
|---|---|---|---|
| Permanent vacancies citing coding skills | 18,665 | 12,029 | 21,517 |
| As % of all permanent jobs advertised in the UK | 15.15% | 22.54% | 31.92% |
| Number of salaries quoted | 12,784 | 8,625 | 12,785 |
| 10th Percentile | £40,000 | £32,500 | £37,500 |
| 25th Percentile | £50,000 | £45,000 | £47,500 |
| Median annual salary (50th Percentile) | £65,000 | £62,500 | £65,000 |
| Median % change year-on-year | +4.00% | -3.85% | - |
| 75th Percentile | £85,000 | £82,500 | £85,000 |
| 90th Percentile | £100,000 | £107,500 | £108,750 |
| UK excluding London median annual salary | £60,000 | £55,000 | £55,000 |
| % change year-on-year | +9.09% | - | - |
Embedded C Job Vacancy Trend
Historical trend showing the proportion of permanent IT job postings citing Embedded C relative to all permanent IT jobs advertised.
Embedded C Salary Trend
Salary distribution trend for jobs in the UK citing Embedded C.
Embedded C Salary Histogram
Salary distribution for jobs citing Embedded C over the 6 months to 21 November 2026.
Embedded C Top 16 Job Locations
The table below looks at the demand and provides a guide to the median salaries quoted in IT jobs citing Embedded C within the UK over the 6 months to 21 November 2026. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.
| Location | Rank Change on Same Period Last Year |
Job Ads Past 6 Months |
Median Salary Past 6 Months |
Median Salary % Change on Same Period Last Year |
Live Jobs |
|---|---|---|---|---|---|
| UK excluding London | -52 | 150 | £57,500 | +9.52% | 169 |
| England | -71 | 149 | £57,500 | +6.98% | 193 |
| Work from Home | -76 | 71 | £65,000 | +20.93% | 65 |
| Midlands | -31 | 50 | £57,000 | -5.00% | 21 |
| East Midlands | - | 34 | £60,000 | - | 13 |
| South East | -61 | 30 | £57,500 | +4.55% | 43 |
| North of England | -86 | 27 | £57,500 | +23.66% | 32 |
| East of England | -42 | 24 | £60,000 | -25.00% | 39 |
| North West | -59 | 20 | £57,500 | +23.66% | 10 |
| West Midlands | -49 | 16 | £54,000 | -10.00% | 8 |
| South West | -70 | 12 | £70,000 | +33.33% | 22 |
| London | -62 | 6 | £80,000 | +45.45% | 20 |
| North East | -64 | 6 | £48,000 | +20.00% | 7 |
| Scotland | -1 | 5 | £63,750 | -1.92% | 10 |
| Wales | -68 | 2 | £50,000 | +11.11% | 4 |
| Yorkshire | -32 | 1 | £50,000 | -9.09% | 15 |
Embedded C Co-Occurring Skills & Capabilities by Category
The table below expands on the one above by listing co-occurrences one category at a time. It covers the same employment type, locality and period, with up to 20 co-occurrences in each category.
Programming Languages
| Rank | Skill | Share | Job Ads |
|---|---|---|---|
| 1 | C | 100.0% | 159 |
| 2 | C++ | 50.9% | 81 |
| 3 | Embedded C++ | 38.4% | 61 |
| 4 | Python | 18.2% | 29 |
| 5 | MATLAB | 17.0% | 27 |
| 6 | Java | 5.7% | 9 |
| 7 | R | 2.5% | 4 |
| 7 | SystemVerilog | 2.5% | 4 |
| 9 | C# | 1.9% | 3 |
| 9 | Perl | 1.9% | 3 |
| 9 | Tcl | 1.9% | 3 |