C# Software Engineer Job Trends in England
C# Software Engineer
UK > England
The median C# Software Engineer salary in England is £70,000 per year, according to job vacancies posted during the 6 months leading to 26 October 2026.
The table below compares current salary benchmarking and summary statistics with the previous two years.
| 6 months to 26 Oct 2026 |
Same period 2025 | Same period 2024 | |
|---|---|---|---|
| Rank | 486 | 592 | 546 |
| Rank change year-on-year | +106 | -46 | +26 |
| Permanent C# Software Engineer jobs | 305 | 41 | 169 |
| As % of all permanent jobs in England | 0.29% | 0.095% | 0.28% |
| As % of the Job Titles category | 0.31% | 0.10% | 0.29% |
| Number of salaries quoted | 262 | 37 | 108 |
| 10th Percentile | £45,000 | £43,500 | £35,875 |
| 25th Percentile | £55,563 | £55,000 | £43,750 |
| Median annual salary (50th Percentile) | £70,000 | £68,500 | £65,000 |
| Median % change year-on-year | +2.19% | +5.38% | -7.14% |
| 75th Percentile | £100,000 | £80,250 | £87,500 |
| 90th Percentile | - | £91,000 | £100,000 |
| UK median annual salary | £70,000 | £68,500 | £60,000 |
| % change year-on-year | +2.19% | +14.17% | -20.00% |
All Permanent IT Job Roles
England
For comparison with the information above, the following table provides summary statistics for all permanent IT job adverts in England matching a recognised job title. The table also shows what proportion of all permanent IT job adverts they make up.
| 6 months to 26 Oct 2026 |
Same period 2025 | Same period 2024 | |
|---|---|---|---|
| Permanent job adverts in England matching a recognised job title | 98,158 | 39,098 | 58,303 |
| % of permanent job adverts matching a recognised job title | 92.21% | 91.02% | 95.15% |
| Number of salaries quoted | 67,904 | 23,780 | 33,202 |
| 10th Percentile | £30,750 | £28,250 | £31,250 |
| 25th Percentile | £41,250 | £35,500 | £42,500 |
| Median annual salary (50th Percentile) | £60,000 | £53,309 | £57,500 |
| Median % change year-on-year | +12.55% | -7.29% | -4.17% |
| 75th Percentile | £77,500 | £75,000 | £75,000 |
| 90th Percentile | £100,000 | £95,000 | £95,000 |
| UK median annual salary | £59,515 | £52,500 | £56,988 |
| % change year-on-year | +13.36% | -7.88% | -5.02% |
C# Software Engineer Job Vacancy Trend in England
Historical trend showing the proportion of permanent C# Software Engineer job postings relative to all permanent IT jobs advertised in England.
C# Software Engineer Salary Trend in England
Salary distribution trend for C# Software Engineer job vacancies in England.
C# Software Engineer Salary Histogram in England
Salary distribution for C# Software Engineer jobs in England over the 6 months to 26 October 2026.
C# Software Engineer Job Locations in England
The table below looks at the demand and provides a guide to the median salaries quoted in C# Software Engineer jobs within the England region over the 6 months to 26 October 2026. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.
| Location | Rank Change on Same Period Last Year |
Job Ads Past 6 Months |
Median Salary Past 6 Months |
Median Salary % Change on Same Period Last Year |
Live Jobs |
|---|---|---|---|---|---|
| South East | +61 | 119 | £70,000 | +7.69% | 5 |
| North of England | -24 | 76 | £100,000 | +53.85% | 6 |
| East of England | - | 48 | £60,000 | - | 1 |
| London | -43 | 39 | £90,000 | - | 4 |
| North East | -37 | 38 | £100,000 | +29.03% | 2 |
| Yorkshire | -26 | 20 | £50,000 | -9.09% | |
| North West | -30 | 18 | £60,000 | -7.69% | 4 |
| South West | -64 | 15 | £53,500 | -24.91% | 2 |
| Midlands | -59 | 10 | £45,000 | -42.68% | 1 |
| West Midlands | - | 6 | £45,000 | - | |
| East Midlands | -36 | 4 | £85,000 | +8.28% | 1 |
| C# Software Engineer UK |
|||||
C# Software Engineer Skill Set Top 30 Co-Occurring Skills & Capabilities in England
For the 6 months to 26 October 2026, C# Software Engineer job ads cited the following skills and capabilities in order of popularity. The figures indicate the absolute number of co-occurrences and as a proportion of all permanent C# Software Engineer job ads across the England region.
| Rank | Skill | Share | Job Ads |
|---|---|---|---|
| 1 | C# | 100.0% | 305 |
| 2 | Software Engineering | 99.7% | 304 |
| 3 | .NET | 47.2% | 144 |
| 4 | C++ | 18.7% | 57 |
| 5 | Azure | 17.7% | 54 |
| 6 | Degree | 16.7% | 51 |
| 7 | Agile | 16.1% | 49 |
| 7 | AWS | 16.1% | 49 |
| 9 | Full-Stack Development | 15.4% | 47 |
| 9 | SQL | 15.4% | 47 |
| 11 | Computer Science Degree | 12.8% | 39 |
| 12 | Fintech | 12.1% | 37 |
| 13 | Python | 11.5% | 35 |
| 14 | CI/CD | 8.9% | 27 |
| 14 | WPF | 8.9% | 27 |
| 16 | DevOps | 7.5% | 23 |
| 17 | AI | 7.2% | 22 |
| 17 | Computational Fluid Dynamics | 7.2% | 22 |
| 17 | Computer Science | 7.2% | 22 |
| 17 | Finite Element Analysis | 7.2% | 22 |
| 21 | JavaScript | 6.9% | 21 |
| 22 | PHP | 6.6% | 20 |
| 23 | .NET Core | 6.2% | 19 |
| 23 | React | 6.2% | 19 |
| 25 | Design Patterns | 5.9% | 18 |
| 25 | Multithreading | 5.9% | 18 |
| 25 | SDLC | 5.9% | 18 |
| 25 | Vue | 5.9% | 18 |
| 29 | SQL Server | 5.6% | 17 |
| 30 | Machine Learning | 5.2% | 16 |
C# Software Engineer Skill Set Co-Occurring Skills & Capabilities in England by Category
The table below expands on the one above by listing co-occurrences one category at a time. It covers the same employment type, locality and period, with up to 20 co-occurrences in each category.
Job Titles
| Rank | Job Title | Share | Job Ads |
|---|---|---|---|
| 1 | .NET Software Engineer | 34.8% | 106 |
| 2 | Senior C# Software Engineer | 22.3% | 68 |
| 3 | C++ Software Engineer | 13.1% | 40 |
| 4 | Azure Software Engineer | 12.5% | 38 |
| 5 | Lead Software Engineer | 10.8% | 33 |
| 6 | Python Software Engineer | 10.2% | 31 |
| 7 | AWS Software Engineer | 8.5% | 26 |
| 8 | Full-Stack Software Engineer | 6.6% | 20 |
| 8 | Graduate Software Engineer | 6.6% | 20 |
| 8 | PHP Software Engineer | 6.6% | 20 |
| 11 | Senior .NET Software Engineer | 6.2% | 19 |
| 12 | Electronics Engineer | 3.6% | 11 |
| 13 | .NET Software Developer | 2.6% | 8 |
| 13 | C# .NET Developer | 2.6% | 8 |
| 13 | C# Software Developer | 2.6% | 8 |
| 13 | Developer/Software Engineer | 2.6% | 8 |
| 17 | Robotics Software Engineer | 2.3% | 7 |
| 18 | Artificial Intelligence Engineer | 2.0% | 6 |
| 18 | Delphi Software Engineer | 2.0% | 6 |
| 18 | Web Engineer | 2.0% | 6 |