Azure SQL Data Warehouse Jobs

Microsoft Azure SQL Data Warehouse
UK

The following table provides summary statistics for permanent job vacancies with a requirement for Azure SQL Data Warehouse skills. Included is a benchmarking guide to the salaries offered in vacancies that have cited Azure SQL Data Warehouse over the 6 months to 27 April 2024 with a comparison to the same period in the previous 2 years.

6 months to
27 Apr 2024
Same period 2023 Same period 2022
Rank 793 832 968
Rank change year-on-year +39 +136 -309
Permanent jobs citing Azure SQL Data Warehouse 103 138 264
As % of all permanent jobs advertised in the UK 0.11% 0.13% 0.17%
As % of the Database & Business Intelligence category 0.57% 0.61% 0.62%
Number of salaries quoted 74 113 203
10th Percentile £37,000 £47,500 £46,500
25th Percentile £41,250 £52,500 £58,750
Median annual salary (50th Percentile) £48,750 £70,000 £72,500
Median % change year-on-year -30.36% -3.45% +11.54%
75th Percentile £69,250 £80,000 £86,250
90th Percentile £77,500 £89,250 £94,500
UK excluding London median annual salary £42,500 £52,500 £72,500
% change year-on-year -19.05% -27.59% +31.82%

All Database and Business Intelligence Skills
UK

Azure SQL Data Warehouse is in the Databases and Business Intelligence category. The following table is for comparison with the above and provides summary statistics for all permanent job vacancies with a requirement for database or business intelligence skills.

Permanent vacancies with a requirement for database or business intelligence skills 18,076 22,599 42,565
As % of all permanent jobs advertised in the UK 18.44% 21.59% 27.62%
Number of salaries quoted 12,541 13,991 21,425
10th Percentile £35,000 £37,500 £36,250
25th Percentile £42,725 £47,500 £45,000
Median annual salary (50th Percentile) £57,500 £65,000 £60,000
Median % change year-on-year -11.54% +8.33% +9.09%
75th Percentile £76,250 £83,750 £78,750
90th Percentile £95,000 £103,750 £95,000
UK excluding London median annual salary £52,500 £55,000 £52,000
% change year-on-year -4.55% +5.77% +6.12%

Azure SQL Data Warehouse
Job Vacancy Trend

Job postings citing Azure SQL Data Warehouse as a proportion of all IT jobs advertised.

Job vacancy trend for Azure SQL Data Warehouse in the UK

Azure SQL Data Warehouse
Salary Trend

3-month moving average salary quoted in jobs citing Azure SQL Data Warehouse.

Salary trend for Azure SQL Data Warehouse in the UK

Azure SQL Data Warehouse
Salary Histogram

Salary distribution for jobs citing Azure SQL Data Warehouse over the 6 months to 27 April 2024.

Salary histogram for Azure SQL Data Warehouse in the UK

Azure SQL Data Warehouse
Top 17 Job Locations

The table below looks at the demand and provides a guide to the median salaries quoted in IT jobs citing Azure SQL Data Warehouse within the UK over the 6 months to 27 April 2024. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.

Location Rank Change
on Same Period
Last Year
Matching
Permanent
IT Job Ads
Median Salary
Past 6 Months
Median Salary
% Change
on Same Period
Last Year
Live
Jobs
England +67 88 £48,750 -31.58% 11
UK excluding London +41 73 £42,500 -19.05% 7
Work from Home +92 51 £39,000 -35.00% 4
North of England +78 35 £42,500 -10.53% 2
London +75 26 £65,000 -18.75% 5
North West +34 26 £42,500 -20.93% 2
Midlands +2 13 £65,400 +18.91% 2
West Midlands +17 8 £66,650 +21.18% 2
Scotland -57 8 £40,750 -36.08%
South East +28 7 £60,000 +11.63% 1
North East +3 7 £42,500 -
East Midlands -11 5 £47,500 +11.76%
South West +2 4 £105,000 +100.00%
Wales - 4 £41,750 - 1
Yorkshire +93 2 - -
Northern Ireland +32 2 - -
East of England +10 2 £32,500 -15.60% 1

Azure SQL Data Warehouse
Co-occurring Skills and Capabilities by Category

The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories:

Application Platforms
1 4 (3.88%) SharePoint
2 3 (2.91%) Microsoft Exchange
3 1 (0.97%) Apache
3 1 (0.97%) BizTalk Server
Applications
1 6 (5.83%) Microsoft Excel
2 3 (2.91%) Microsoft Office
2 3 (2.91%) Microsoft PowerPoint
2 3 (2.91%) MS Visio
Business Applications
1 1 (0.97%) Dynamics CRM
1 1 (0.97%) Dynamics NAV
Cloud Services
1 103 (100.00%) Azure
2 59 (57.28%) Power Platform
3 42 (40.78%) Azure Data Factory
4 33 (32.04%) AWS
5 5 (4.85%) Azure Synapse Analytics
5 5 (4.85%) Boomi
5 5 (4.85%) Snowflake
6 3 (2.91%) Azure DevOps
6 3 (2.91%) GCP
6 3 (2.91%) PaaS
7 2 (1.94%) dbt
7 2 (1.94%) Dynamics 365
7 2 (1.94%) iPaaS
8 1 (0.97%) Amazon Kinesis
8 1 (0.97%) Azure Cosmos DB
8 1 (0.97%) IaaS
8 1 (0.97%) Microsoft 365
Communications & Networking
1 1 (0.97%) LAN
1 1 (0.97%) Network Security
1 1 (0.97%) WAN
1 1 (0.97%) Wireless
Database & Business Intelligence
1 103 (100.00%) Data Warehouse
2 57 (55.34%) Power BI
3 45 (43.69%) Data Lake
4 34 (33.01%) SQL Server Integration Services
5 15 (14.56%) SQL Server
6 11 (10.68%) SQL Server Reporting Services
7 10 (9.71%) Tableau
8 7 (6.80%) Amazon Redshift
9 5 (4.85%) Azure SQL Database
10 4 (3.88%) Qlik Sense
11 3 (2.91%) Data Vault
11 3 (2.91%) Elasticsearch
11 3 (2.91%) MariaDB
11 3 (2.91%) MongoDB
11 3 (2.91%) MySQL
11 3 (2.91%) NoSQL
11 3 (2.91%) OLAP
11 3 (2.91%) Relational Database
11 3 (2.91%) Spark SQL
11 3 (2.91%) SQL Server Analysis Services
Development Applications
1 3 (2.91%) ERwin
1 3 (2.91%) Git
2 2 (1.94%) Jenkins
2 2 (1.94%) TeamCity
3 1 (0.97%) Oracle Forms
3 1 (0.97%) SQL Server Management Studio (SSMS)
3 1 (0.97%) Visual Studio
General
1 43 (41.75%) Finance
2 27 (26.21%) Presentation Skills
3 22 (21.36%) Social Skills
4 15 (14.56%) Public Sector
5 13 (12.62%) Inclusion and Diversity
6 7 (6.80%) Law
7 6 (5.83%) Banking
7 6 (5.83%) Retail Banking
8 2 (1.94%) German Language
8 2 (1.94%) Marketing
9 1 (0.97%) Documentation Skills
9 1 (0.97%) Legal
9 1 (0.97%) Organisational Skills
9 1 (0.97%) Retail
Job Titles
1 34 (33.01%) Developer
2 25 (24.27%) Senior
3 24 (23.30%) Consultant
3 24 (23.30%) Data Consultant
4 23 (22.33%) Senior Consultant
4 23 (22.33%) Senior Technology Consultant
4 23 (22.33%) Technology Consultant
5 21 (20.39%) Business Intelligence Developer
6 12 (11.65%) Analyst
6 12 (11.65%) Data Warehouse Developer
7 10 (9.71%) Data Engineer
8 9 (8.74%) Architect
8 9 (8.74%) Data Analyst
9 8 (7.77%) Data Architect
10 7 (6.80%) Business Intelligence Analyst
11 6 (5.83%) Power BI Analyst
11 6 (5.83%) SQL Analyst
11 6 (5.83%) SQL Data Analyst
12 4 (3.88%) Head of Business Intelligence
12 4 (3.88%) Lead
Libraries, Frameworks & Software Standards
1 4 (3.88%) REST
1 4 (3.88%) SOAP
2 3 (2.91%) HTML
2 3 (2.91%) XML
3 2 (1.94%) GraphQL
3 2 (1.94%) MDX
3 2 (1.94%) PySpark
3 2 (1.94%) RESTful
4 1 (0.97%) .NET
4 1 (0.97%) .NET Framework
4 1 (0.97%) Ajax
4 1 (0.97%) ASP.NET Web API
4 1 (0.97%) CSS3
4 1 (0.97%) Elastic Stack
4 1 (0.97%) HTML5
4 1 (0.97%) jQuery
4 1 (0.97%) JSON
4 1 (0.97%) Kafka
4 1 (0.97%) KnockoutJS
4 1 (0.97%) LINQ
Miscellaneous
1 7 (6.80%) Management Information System
2 4 (3.88%) Onboarding
2 4 (3.88%) Reference Data
2 4 (3.88%) Self-Motivation
3 3 (2.91%) Greenfield Project
3 3 (2.91%) Virtual Team
4 2 (1.94%) Data Protection Act
5 1 (0.97%) Cloud Native
5 1 (0.97%) Cyber Threat
5 1 (0.97%) Legacy Applications
5 1 (0.97%) Public Cloud
Operating Systems
1 2 (1.94%) Windows
2 1 (0.97%) Windows Server
Processes & Methodologies
1 63 (61.17%) Business Intelligence
2 44 (42.72%) Data Pipeline
3 37 (35.92%) ETL
3 37 (35.92%) Migration
4 33 (32.04%) Data Architecture
5 30 (29.13%) Roadmaps
6 27 (26.21%) Artificial Intelligence
6 27 (26.21%) Strategic Roadmap
6 27 (26.21%) Visualisation
7 26 (25.24%) Actionable Insight
8 23 (22.33%) Data Modelling
8 23 (22.33%) Data Visualisation
8 23 (22.33%) Presales
8 23 (22.33%) Workflow
9 19 (18.45%) Data Analysis
10 17 (16.50%) Collaborative Working
11 16 (15.53%) Data Migration
12 15 (14.56%) Analytics
12 15 (14.56%) Stakeholder Management
13 13 (12.62%) Agile
Programming Languages
1 55 (53.40%) SQL
2 17 (16.50%) Python
2 17 (16.50%) T-SQL
3 7 (6.80%) R
4 5 (4.85%) Data Analysis Expressions
4 5 (4.85%) Scala
5 3 (2.91%) JavaScript
6 2 (1.94%) PHP
7 1 (0.97%) C#
7 1 (0.97%) Java
7 1 (0.97%) VB.NET
7 1 (0.97%) VBScript
Qualifications
1 23 (22.33%) AWS Certification
1 23 (22.33%) Azure Certification
2 12 (11.65%) DBS Check
3 9 (8.74%) Degree
4 4 (3.88%) Computer Science Degree
5 1 (0.97%) CCIE
5 1 (0.97%) CCNA
5 1 (0.97%) CCNP
5 1 (0.97%) Cisco Certification
5 1 (0.97%) ITIL Certification
Quality Assurance & Compliance
1 12 (11.65%) Data Quality
2 4 (3.88%) Accessibility
3 2 (1.94%) GDPR
4 1 (0.97%) QA
System Software
1 3 (2.91%) Active Directory
Systems Management
1 2 (1.94%) Single Sign-On
Vendors
1 41 (39.81%) Microsoft
2 13 (12.62%) Databricks
3 6 (5.83%) Oracle
4 5 (4.85%) Alteryx
5 4 (3.88%) MuleSoft
6 3 (2.91%) Google
6 3 (2.91%) IBM
7 2 (1.94%) Cognos
7 2 (1.94%) Talend
8 1 (0.97%) Cisco
8 1 (0.97%) Dell
8 1 (0.97%) Splunk