Microsoft Windows 7
UK
The table below provides summary statistics and contractor rates for jobs requiring Windows 7 skills. It covers contract job vacancies from the 6 months leading up to 6 September 2026, with comparisons to the same periods in the previous two years.
|
|
6 months to 6 Sep 2026 |
Same period 2025 | Same period 2024 |
|---|---|---|---|
| Rank | 631 | 483 | 474 |
| Rank change year-on-year | -148 | -9 | -30 |
| Contract jobs citing Windows 7 | 55 | 78 | 100 |
| As % of all contract jobs in the UK | 0.10% | 0.24% | 0.26% |
| As % of the Operating Systems category | 1.04% | 1.77% | 1.85% |
| Number of daily rates quoted | 40 | 26 | 45 |
| 10th Percentile | £150 | £148 | £140 |
| 25th Percentile | £255 | £169 | £173 |
| Median daily rate (50th Percentile) | £340 | £201 | £220 |
| Median % change year-on-year | +68.70% | -8.52% | +4.76% |
| 75th Percentile | £492 | £279 | £245 |
| 90th Percentile | £519 | £528 | £430 |
| UK excluding London median daily rate | £349 | £171 | £220 |
| % change year-on-year | +104.15% | -22.27% | +4.76% |
| Number of hourly rates quoted | 0 | 35 | 22 |
| 10th Percentile | - | £18.13 | £12.75 |
| 25th Percentile | - | £18.51 | £13.03 |
| Median hourly rate | - | £18.87 | £16.19 |
| Median % change year-on-year | - | +16.55% | -8.63% |
| 75th Percentile | - | - | £22.00 |
| 90th Percentile | - | - | £24.18 |
| UK excluding London median hourly rate | - | £18.87 | £13.87 |
| % change year-on-year | - | +36.05% | -21.73% |
All Operating Systems
UK
Windows 7 falls under the Operating Systems category. For comparison with the information above, the following table provides summary statistics for all contract job vacancies requiring operating system skills.
| Contract vacancies with a requirement for operating system skills | 5,285 | 4,409 | 5,416 |
| As % of all contract IT jobs advertised in the UK | 9.78% | 13.48% | 14.13% |
| Number of daily rates quoted | 3,342 | 2,811 | 3,523 |
| 10th Percentile | £190 | £190 | £200 |
| 25th Percentile | £313 | £306 | £331 |
| Median daily rate (50th Percentile) | £470 | £451 | £475 |
| Median % change year-on-year | +4.21% | -5.05% | -5.00% |
| 75th Percentile | £575 | £575 | £584 |
| 90th Percentile | £675 | £675 | £685 |
| UK excluding London median daily rate | £450 | £450 | £450 |
| Number of hourly rates quoted | 377 | 265 | 292 |
| 10th Percentile | £14.48 | £15.53 | £14.28 |
| 25th Percentile | £17.25 | £18.51 | £18.50 |
| Median hourly rate | £25.77 | £25.15 | £45.00 |
| Median % change year-on-year | +2.47% | -44.11% | -1.92% |
| 75th Percentile | £65.22 | £58.69 | £67.63 |
| 90th Percentile | £74.46 | £67.00 | £70.00 |
| UK excluding London median hourly rate | £26.00 | £25.15 | £50.00 |
| % change year-on-year | +3.38% | -49.70% | +17.65% |
Windows 7
Job Vacancy Trend
Historical trend showing the proportion of contract IT job postings citing Windows 7 relative to all contract IT jobs advertised.
Windows 7
Daily Rate Trend
Contractor daily rate distribution trend for jobs in the UK citing Windows 7.
Windows 7
Daily Rate Histogram
Daily rate distribution for jobs citing Windows 7 over the 6 months to 6 September 2026.
Windows 7
Hourly Rate Trend
Contractor hourly rate distribution trend for jobs in the UK citing Windows 7.
Windows 7
Top 12 Contract Job Locations
The table below looks at the demand and provides a guide to the median contractor rates quoted in IT jobs citing Windows 7 within the UK over the 6 months to 6 September 2026. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.
| Location | Rank Change on Same Period Last Year |
Matching Contract IT Job Ads |
Median Daily Rate Past 6 Months |
Median Daily Rate % Change on Same Period Last Year |
Live Jobs |
|---|---|---|---|---|---|
| England | -137 | 46 | £349 | +73.47% | 12 |
| UK excluding London | -116 | 43 | £349 | +104.15% | 5 |
| North of England | -53 | 23 | £428 | +33.59% | 2 |
| North West | -38 | 22 | £480 | +50.00% | 2 |
| London | -78 | 12 | £269 | +7.50% | 8 |
| Scotland | -22 | 8 | £150 | -25.47% | |
| South East | -76 | 7 | £575 | +109.09% | 1 |
| West Midlands | -43 | 3 | £250 | +33.33% | 1 |
| Midlands | -56 | 3 | £250 | +55.52% | 1 |
| South West | -65 | 1 | £331 | +154.62% | 1 |
| Yorkshire | - | 1 | £160 | - | |
| Northern Ireland | - | 1 | £175 | - |
Windows 7
Co-Occurring Skills & Capabilities by Category
The following tables expand on the one above by listing co-occurrences grouped by category. They cover the same employment type, locality and period, with up to 20 co-occurrences shown in each category: