Microsoft Windows 7
UK
The table below provides summary statistics and contractor rates for jobs requiring Windows 7 skills. It covers contract job vacancies from the 6 months leading up to 27 December 2025, with comparisons to the same periods in the previous two years.
| 6 months to 27 Dec 2025 |
Same period 2024 | Same period 2023 | |
|---|---|---|---|
| Rank | 540 | 475 | 368 |
| Rank change year-on-year | -65 | -107 | +36 |
| Contract jobs citing Windows 7 | 51 | 75 | 242 |
| As % of all contract jobs in the UK | 0.14% | 0.22% | 0.55% |
| As % of the Operating Systems category | 1.07% | 1.59% | 3.71% |
| Number of daily rates quoted | 25 | 43 | 157 |
| 10th Percentile | £126 | £156 | £136 |
| 25th Percentile | £134 | £220 | £163 |
| Median daily rate (50th Percentile) | £175 | £263 | £210 |
| Median % change year-on-year | -33.33% | +25.00% | +1.20% |
| 75th Percentile | £500 | £500 | £230 |
| 90th Percentile | £600 | £523 | £338 |
| UK excluding London median daily rate | £171 | £295 | £210 |
| % change year-on-year | -42.03% | +40.48% | +5.00% |
| Number of hourly rates quoted | 9 | 6 | 29 |
| 10th Percentile | £15.17 | £18.86 | £14.24 |
| 25th Percentile | - | £22.50 | £17.72 |
| Median hourly rate | £18.87 | £23.59 | £18.93 |
| Median % change year-on-year | -20.01% | +24.62% | +2.32% |
| 75th Percentile | - | £24.18 | £23.88 |
| 90th Percentile | - | - | £26.00 |
| UK excluding London median hourly rate | £18.87 | £23.59 | £20.00 |
| % change year-on-year | -20.01% | +17.95% | +10.44% |
All Operating Systems
UK
Windows 7 falls under the Operating Systems category. For comparison with the information above, the following table provides summary statistics for all contract job vacancies requiring operating system skills.
| Contract vacancies with a requirement for operating system skills | 4,765 | 4,725 | 6,524 |
| As % of all contract IT jobs advertised in the UK | 12.82% | 14.04% | 14.92% |
| Number of daily rates quoted | 3,106 | 2,954 | 4,446 |
| 10th Percentile | £175 | £200 | £181 |
| 25th Percentile | £268 | £313 | £300 |
| Median daily rate (50th Percentile) | £450 | £475 | £475 |
| Median % change year-on-year | -5.26% | - | -7.32% |
| 75th Percentile | £560 | £588 | £600 |
| 90th Percentile | £665 | £688 | £700 |
| UK excluding London median daily rate | £413 | £425 | £430 |
| % change year-on-year | -2.94% | -1.16% | -4.44% |
| Number of hourly rates quoted | 354 | 176 | 320 |
| 10th Percentile | £15.38 | £16.13 | £14.16 |
| 25th Percentile | £18.87 | £20.94 | £17.72 |
| Median hourly rate | £25.15 | £37.75 | £32.50 |
| Median % change year-on-year | -33.38% | +16.15% | +34.02% |
| 75th Percentile | £62.00 | £65.00 | £65.00 |
| 90th Percentile | £68.00 | £70.00 | £73.75 |
| UK excluding London median hourly rate | £25.15 | £32.50 | £26.09 |
| % change year-on-year | -22.62% | +24.57% | +18.59% |
Windows 7
Job Vacancy Trend
Historical trend showing the proportion of contract IT job postings citing Windows 7 relative to all contract IT jobs advertised.
Windows 7
Daily Rate Trend
Contractor daily rate distribution trend for jobs in the UK citing Windows 7.
Windows 7
Daily Rate Histogram
Daily rate distribution for jobs citing Windows 7 over the 6 months to 27 December 2025.
Windows 7
Hourly Rate Trend
Contractor hourly rate distribution trend for jobs in the UK citing Windows 7.
Windows 7
Top 13 Contract Job Locations
The table below looks at the demand and provides a guide to the median contractor rates quoted in IT jobs citing Windows 7 within the UK over the 6 months to 27 December 2025. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.
| Location | Rank Change on Same Period Last Year |
Matching Contract IT Job Ads |
Median Daily Rate Past 6 Months |
Median Daily Rate % Change on Same Period Last Year |
Live Jobs |
|---|---|---|---|---|---|
| England | -43 | 49 | £175 | -28.57% | 19 |
| UK excluding London | -71 | 43 | £171 | -42.03% | 17 |
| South East | -26 | 13 | £600 | +128.57% | 5 |
| East of England | -11 | 11 | £127 | -63.86% | 5 |
| Work from Home | +8 | 9 | £127 | -27.71% | 2 |
| London | -14 | 8 | £275 | +14.58% | 2 |
| South West | -2 | 6 | - | - | 1 |
| North West | -20 | 6 | £595 | +266.15% | 3 |
| North of England | -50 | 6 | £595 | +266.15% | 4 |
| Midlands | -37 | 5 | £188 | -58.33% | 2 |
| East Midlands | -18 | 4 | £167 | - | 1 |
| Wales | -3 | 2 | - | - | |
| West Midlands | -26 | 1 | £188 | -58.33% | 1 |
Windows 7
Co-Occurring Skills & Capabilities by Category
The following tables expand on the one above by listing co-occurrences grouped by category. They cover the same employment type, locality and period, with up to 20 co-occurrences shown in each category:
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||