Azure Data Factory Job Trends in London

Microsoft Azure Data Factory
England > London

The table below provides summary statistics and salary benchmarking for jobs advertised in London requiring Azure Data Factory skills. It covers permanent job vacancies from the 6 months leading up to 14 January 2026, with comparisons to the same periods in the previous two years.

6 months to
14 Jan 2026
Same period 2025 Same period 2024
Rank 231 265 248
Rank change year-on-year +34 -17 +77
Permanent jobs citing Azure Data Factory 148 169 209
As % of all permanent jobs in London 1.05% 1.09% 1.15%
As % of the Cloud Services category 2.55% 2.41% 2.46%
Number of salaries quoted 110 133 186
10th Percentile £62,500 £50,000 £52,500
25th Percentile £70,000 £53,000 £58,750
Median annual salary (50th Percentile) £85,000 £72,500 £70,000
Median % change year-on-year +17.24% +3.57% -6.67%
75th Percentile £97,500 £87,500 £90,000
90th Percentile £120,000 £100,000 £100,000
England median annual salary £72,500 £65,000 £60,000
% change year-on-year +11.54% +8.33% -13.60%

All Cloud Computing Skills
London

Azure Data Factory falls under the Cloud Services category. For comparison with the information above, the following table provides summary statistics for all permanent job vacancies requiring cloud computing skills in London.

Permanent vacancies with a requirement for cloud computing skills 5,795 7,025 8,513
As % of all permanent jobs advertised in London 41.09% 45.28% 46.76%
Number of salaries quoted 3,764 4,482 7,052
10th Percentile £37,375 £45,000 £43,750
25th Percentile £52,500 £57,500 £56,250
Median annual salary (50th Percentile) £75,000 £77,500 £75,000
Median % change year-on-year -3.23% +3.33% -
75th Percentile £95,000 £97,500 £95,000
90th Percentile £115,000 £120,000 £115,000
England median annual salary £60,000 £65,000 £60,000
% change year-on-year -7.69% +8.33% -7.69%

Azure Data Factory
Job Vacancy Trend in London

Historical trend showing the proportion of permanent IT job postings citing Azure Data Factory relative to all permanent IT jobs advertised in London.

Azure Data Factory job vacancy trend in London

Azure Data Factory
Salary Trend in London

Salary distribution trend for jobs in London citing Azure Data Factory.

Salary distribution trend for jobs in London citing Azure Data Factory

Azure Data Factory
Salary Histogram in London

Salary distribution for jobs citing Azure Data Factory in London over the 6 months to 14 January 2026.

Salary histogram for Azure Data Factory in London

Azure Data Factory
Job Locations in London

The table below looks at the demand and provides a guide to the median salaries quoted in IT jobs citing Azure Data Factory within the London region over the 6 months to 14 January 2026. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.

Location Rank Change
on Same Period
Last Year
Matching
Permanent
IT Job Ads
Median Salary
Past 6 Months
Median Salary
% Change
on Same Period
Last Year
Live
Jobs
Central London +34 44 £85,000 +13.33% 15
West London -1 4 £72,500 - 4
Azure Data Factory
England

Azure Data Factory
Co-Occurring Skills & Capabilities in London by Category

The following tables expand on the one above by listing co-occurrences grouped by category. They cover the same employment type, locality and period, with up to 20 co-occurrences shown in each category:

Application Platforms
1 11 (7.43%) Apache Spark
2 9 (6.08%) Appian
3 5 (3.38%) Apache
4 3 (2.03%) SAS
5 2 (1.35%) Microsoft Exchange
5 2 (1.35%) SharePoint
6 1 (0.68%) Apache Airflow
Applications
1 6 (4.05%) Microsoft Excel
Business Applications
1 2 (1.35%) Oracle EBS
2 1 (0.68%) Dynamics CRM
2 1 (0.68%) Endur
Cloud Services
1 148 (100.00%) Azure
2 82 (55.41%) Power Platform
3 63 (42.57%) Azure Synapse Analytics
4 32 (21.62%) Azure DevOps
5 24 (16.22%) Microsoft Purview
6 14 (9.46%) SaaS
7 13 (8.78%) PaaS
8 12 (8.11%) Snowflake
9 11 (7.43%) Anthropic Claude
9 11 (7.43%) Matillion
9 11 (7.43%) Power Automate
10 10 (6.76%) AWS
10 10 (6.76%) Azure AI
10 10 (6.76%) GitHub
10 10 (6.76%) Microsoft Copilot
11 9 (6.08%) Azure Monitor
11 9 (6.08%) ChatGPT
11 9 (6.08%) dbt
11 9 (6.08%) Microsoft 365
12 8 (5.41%) Serverless
Database & Business Intelligence
1 71 (47.97%) Power BI
2 60 (40.54%) Data Lake
3 48 (32.43%) SQL Server
4 45 (30.41%) Data Warehouse
5 29 (19.59%) Azure SQL Database
6 17 (11.49%) SQL Server Integration Services
7 12 (8.11%) Delta Lake
8 11 (7.43%) Metadata
9 10 (6.76%) Tableau
10 9 (6.08%) Pinecone
11 7 (4.73%) SQL Server Analysis Services
12 6 (4.05%) Qlik Sense
12 6 (4.05%) SQL Server Reporting Services
13 4 (2.70%) Big Data
13 4 (2.70%) Star Schema
14 3 (2.03%) Azure SQL Data Warehouse
14 3 (2.03%) MySQL
14 3 (2.03%) SAS EBI
14 3 (2.03%) SQLite
15 2 (1.35%) Looker
Development Applications
1 27 (18.24%) Git
2 9 (6.08%) MLflow
3 4 (2.70%) JIRA
4 3 (2.03%) Jenkins
General
1 77 (52.03%) Finance
2 60 (40.54%) Social Skills
3 15 (10.14%) Analytical Skills
4 9 (6.08%) Influencing Skills
5 8 (5.41%) Documentation Skills
5 8 (5.41%) Law
6 7 (4.73%) Banking
7 5 (3.38%) Public Sector
8 4 (2.70%) Legal
8 4 (2.70%) Marketing
9 3 (2.03%) Advertising
9 3 (2.03%) Inclusion and Diversity
9 3 (2.03%) Organisational Skills
9 3 (2.03%) Retail
10 2 (1.35%) Manufacturing
11 1 (0.68%) Automotive
11 1 (0.68%) Back Office
11 1 (0.68%) Billing
11 1 (0.68%) Front Office
11 1 (0.68%) International Banking
Job Titles
1 65 (43.92%) Data Engineer
2 20 (13.51%) Senior
3 18 (12.16%) Senior Data Engineer
4 17 (11.49%) Architect
5 16 (10.81%) Developer
6 14 (9.46%) Azure Engineer
7 13 (8.78%) Data Architect
7 13 (8.78%) Lead
8 11 (7.43%) Azure Data Engineer
9 10 (6.76%) Artificial Intelligence Engineer
10 9 (6.08%) Automation Engineer
11 7 (4.73%) Business Intelligence Developer
11 7 (4.73%) IT Manager
11 7 (4.73%) Lead Developer
11 7 (4.73%) Platform Engineer
11 7 (4.73%) Project Manager
12 6 (4.05%) Analyst
12 6 (4.05%) Consultant
12 6 (4.05%) Data Manager
13 5 (3.38%) Azure Architect
Libraries, Frameworks & Software Standards
1 22 (14.86%) PySpark
2 15 (10.14%) REST
3 12 (8.11%) Pandas
4 11 (7.43%) .NET
5 10 (6.76%) RESTful
6 9 (6.08%) Django
6 9 (6.08%) FastAPI
6 9 (6.08%) Flask
6 9 (6.08%) Hugging Face
6 9 (6.08%) JWT
6 9 (6.08%) Kafka
6 9 (6.08%) NumPy
6 9 (6.08%) OAuth
6 9 (6.08%) OpenAPI
6 9 (6.08%) pytest
6 9 (6.08%) PyTorch
6 9 (6.08%) scikit-learn
6 9 (6.08%) Swagger
6 9 (6.08%) TensorFlow
6 9 (6.08%) Web Services
Miscellaneous
1 14 (9.46%) Low-Code
2 10 (6.76%) Legacy Systems
3 7 (4.73%) AI Agents
3 7 (4.73%) Cloud Native
3 7 (4.73%) Enterprise Cloud
4 4 (2.70%) Algorithms
4 4 (2.70%) Enterprise Software
4 4 (2.70%) Product Ownership
4 4 (2.70%) Reference Data
5 3 (2.03%) Credit Risk
5 3 (2.03%) Data Structures
5 3 (2.03%) Distributed Systems
5 3 (2.03%) Market Risk
6 2 (1.35%) Derivative
6 2 (1.35%) Foreign Exchange (FX)
6 2 (1.35%) Hybrid Cloud
6 2 (1.35%) Public Cloud
7 1 (0.68%) Distributed Computing
7 1 (0.68%) FMCG
7 1 (0.68%) IoT
Processes & Methodologies
1 84 (56.76%) ETL
2 78 (52.70%) Analytics
3 76 (51.35%) Data Modelling
4 71 (47.97%) Business Intelligence
5 69 (46.62%) Data Pipeline
6 65 (43.92%) Data Engineering
7 62 (41.89%) CI/CD
8 50 (33.78%) Agile
9 49 (33.11%) AI
10 47 (31.76%) DevOps
11 42 (28.38%) Data Governance
12 31 (20.95%) Decision-Making
12 31 (20.95%) Stakeholder Management
13 30 (20.27%) Problem-Solving
14 27 (18.24%) Data Architecture
15 24 (16.22%) Machine Learning
15 24 (16.22%) Roadmaps
16 19 (12.84%) Requirements Gathering
17 18 (12.16%) API Integration
17 18 (12.16%) Data Science
Programming Languages
1 98 (66.22%) SQL
2 87 (58.78%) Python
3 17 (11.49%) Scala
4 14 (9.46%) T-SQL
5 11 (7.43%) Data Analysis Expressions
6 10 (6.76%) C#
7 6 (4.05%) PowerShell
8 5 (3.38%) Java
8 5 (3.38%) JavaScript
9 4 (2.70%) R
10 2 (1.35%) Bicep
11 1 (0.68%) ANSI SQL
11 1 (0.68%) TypeScript
11 1 (0.68%) VBA
Qualifications
1 12 (8.11%) Degree
2 8 (5.41%) Azure Certification
2 8 (5.41%) SC Cleared
2 8 (5.41%) Security Cleared
2 8 (5.41%) TOGAF Certification
3 7 (4.73%) IIBA
3 7 (4.73%) PMI Certification
3 7 (4.73%) PMP
4 5 (3.38%) Microsoft Certification
5 4 (2.70%) ISTQB
6 2 (1.35%) Computer Science Degree
7 1 (0.68%) ITIL Certification
7 1 (0.68%) MCSE
Quality Assurance & Compliance
1 51 (34.46%) Data Quality
2 15 (10.14%) GDPR
3 1 (0.68%) California Consumer Privacy Act
3 1 (0.68%) HIPAA
3 1 (0.68%) QA
System Software
1 15 (10.14%) Docker
2 4 (2.70%) Active Directory
Systems Management
1 18 (12.16%) Kubernetes
2 13 (8.78%) Terraform
3 4 (2.70%) Single Sign-On
Vendors
1 75 (50.68%) Databricks
2 58 (39.19%) Microsoft
3 9 (6.08%) Automation Anywhere
3 9 (6.08%) OpenAI
3 9 (6.08%) UiPath
4 8 (5.41%) Alteryx
5 7 (4.73%) Anaplan
6 3 (2.03%) CrowdStrike
6 3 (2.03%) Fortinet
6 3 (2.03%) Palo Alto
7 2 (1.35%) Oracle
7 2 (1.35%) SAP
7 2 (1.35%) Talend