Ubuntu Job Trends in the UK excluding London

Ubuntu Linux
UK > UK excluding London

The table below provides summary statistics and salary benchmarking for jobs advertised in the UK excluding London requiring Ubuntu skills. It covers permanent job vacancies from the 6 months leading up to 20 July 2026, with comparisons to the same periods in the previous two years.

6 months to
20 Jul 2026
Same period 2025 Same period 2024
Rank 526 487 445
Rank change year-on-year -39 -42 +23
Permanent jobs citing Ubuntu 100 56 287
As % of all permanent jobs in the UK excluding London 0.14% 0.16% 0.41%
As % of the Operating Systems category 2.21% 1.09% 2.95%
Number of salaries quoted 76 41 160
10th Percentile £34,500 £32,500 £35,775
25th Percentile £46,250 £40,000 £40,000
Median annual salary (50th Percentile) £60,000 £50,000 £50,000
Median % change year-on-year +20.00% - -13.42%
75th Percentile £74,063 £62,500 £57,500
90th Percentile £82,500 £65,000 £85,000
UK median annual salary £60,000 £50,000 £50,000
% change year-on-year +20.00% - -20.00%

All Operating Systems
UK excluding London

Ubuntu falls under the Operating Systems category. For comparison with the information above, the following table provides summary statistics for all permanent job vacancies requiring operating system skills in the UK excluding London.

Permanent vacancies with a requirement for operating system skills 4,527 5,158 9,722
As % of all permanent jobs advertised in the UK excluding London 6.26% 15.17% 13.99%
Number of salaries quoted 3,542 3,330 7,366
10th Percentile £27,000 £26,250 £25,750
25th Percentile £30,769 £30,750 £31,000
Median annual salary (50th Percentile) £42,500 £40,000 £43,227
Median % change year-on-year +6.25% -7.47% -3.94%
75th Percentile £60,000 £53,750 £57,500
90th Percentile £75,000 £70,000 £70,000
UK median annual salary £45,000 £42,500 £47,300
% change year-on-year +5.88% -10.15% -9.90%

Ubuntu
Job Vacancy Trend in the UK excluding London

Historical trend showing the proportion of permanent IT job postings citing Ubuntu relative to all permanent IT jobs advertised in the UK excluding London.

Ubuntu job vacancy trend in the UK excluding London

Ubuntu
Salary Trend in the UK excluding London

Salary distribution trend for jobs in the UK excluding London citing Ubuntu.

Salary distribution trend for jobs in the UK excluding London citing Ubuntu

Ubuntu
Salary Histogram in the UK excluding London

Salary distribution for jobs citing Ubuntu in the UK excluding London over the 6 months to 20 July 2026.

Salary histogram for Ubuntu in the UK excluding London

Ubuntu
Job Locations in the UK excluding London

The table below looks at the demand and provides a guide to the median salaries quoted in IT jobs citing Ubuntu within the UK excluding London region over the 6 months to 20 July 2026. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.

Location Rank Change
on Same Period
Last Year
Matching
Permanent
IT Job Ads
Median Salary
Past 6 Months
Median Salary
% Change
on Same Period
Last Year
Live
Jobs
South East +21 53 £63,750 +45.71% 12
North of England -20 16 £50,000 -16.67% 5
Midlands -37 12 £26,265 -34.34% 2
North West -10 9 £49,250 -17.92% 4
East Midlands -19 8 £26,265 -34.34%
East of England -13 7 £80,000 +28.00% 3
North East - 7 £50,000 - 1
South West -56 5 £42,500 -32.00% 2
Scotland +13 4 £80,000 +60.00% 1
West Midlands -28 4 £55,000 +57.14% 2
Wales -55 3 £35,000 -26.32%
Ubuntu
UK

Ubuntu
Co-Occurring Skills & Capabilities in the UK excluding London by Category

The following tables expand on the one above by listing co-occurrences grouped by category. They cover the same employment type, locality and period, with up to 20 co-occurrences shown in each category:

Application Platforms
1 12 (12.00%) Apache
2 8 (8.00%) Confluence
3 5 (5.00%) Microsoft Exchange
4 4 (4.00%) Apache Spark
4 4 (4.00%) IIS
5 2 (2.00%) SharePoint
6 1 (1.00%) nginx
6 1 (1.00%) OpenStack
Applications
1 2 (2.00%) Microsoft Office
Cloud Services
1 52 (52.00%) Azure
2 40 (40.00%) AWS
3 26 (26.00%) SaaS
4 25 (25.00%) Microsoft 365
5 15 (15.00%) Azure DevOps
6 11 (11.00%) OpenShift
7 10 (10.00%) Entra ID
8 7 (7.00%) Azure Stack
8 7 (7.00%) GCP
9 6 (6.00%) Amazon EKS
9 6 (6.00%) GitHub
10 4 (4.00%) AWS CloudFormation
10 4 (4.00%) AWS Lambda
10 4 (4.00%) GitHub Actions
10 4 (4.00%) Serverless
11 3 (3.00%) Amazon CloudWatch
11 3 (3.00%) Amazon EC2
11 3 (3.00%) Amazon S3
11 3 (3.00%) Virtual Private Cloud
12 2 (2.00%) Azure AKS
Communications & Networking
1 23 (23.00%) Firewall
2 13 (13.00%) TCP/IP
3 10 (10.00%) VPN
4 9 (9.00%) VoIP
5 7 (7.00%) DNS
5 7 (7.00%) VLAN
6 5 (5.00%) LAN
6 5 (5.00%) WAN
7 4 (4.00%) AMQP
7 4 (4.00%) DHCP
7 4 (4.00%) LoRaWAN
7 4 (4.00%) MQTT
7 4 (4.00%) NAS
7 4 (4.00%) SAN
8 3 (3.00%) Asterisk PBX
8 3 (3.00%) Network Security
8 3 (3.00%) SSH
8 3 (3.00%) Wi-Fi
9 2 (2.00%) Wireless
9 2 (2.00%) Wireshark
Database & Business Intelligence
1 26 (26.00%) MySQL
2 11 (11.00%) SQL Server
3 4 (4.00%) Big Data
3 4 (4.00%) Cloudera CDH
3 4 (4.00%) Hadoop
3 4 (4.00%) Neo4j
4 3 (3.00%) Amazon RDS
5 2 (2.00%) MongoDB
6 1 (1.00%) PostgreSQL
Development Applications
1 13 (13.00%) Git
2 12 (12.00%) JIRA
3 9 (9.00%) GitLab
4 5 (5.00%) Bitbucket
5 3 (3.00%) Cypress.io
5 3 (3.00%) Jenkins
6 2 (2.00%) Artifactory
7 1 (1.00%) SonarQube
General
1 11 (11.00%) Analytical Skills
2 9 (9.00%) Social Skills
3 8 (8.00%) Documentation Skills
4 7 (7.00%) Law
5 4 (4.00%) Aerospace
5 4 (4.00%) Finance
5 4 (4.00%) Manufacturing
6 2 (2.00%) Telecoms
7 1 (1.00%) Electronics
Job Titles
1 21 (21.00%) DevOps Engineer
2 18 (18.00%) Linux Engineer
3 16 (16.00%) Systems Engineer
4 15 (15.00%) Infrastructure Engineer
4 15 (15.00%) Linux Systems Engineer
5 14 (14.00%) Senior
5 14 (14.00%) Support Engineer
6 12 (12.00%) Administrator
6 12 (12.00%) DevOps Systems Engineer
6 12 (12.00%) Linux Administrator
6 12 (12.00%) Linux DevOps Engineer
6 12 (12.00%) Linux Systems Administrator
6 12 (12.00%) Linux/Unix DevOps
6 12 (12.00%) Systems Administrator
7 11 (11.00%) Developer
7 11 (11.00%) IT Engineer
8 9 (9.00%) IT Support
8 9 (9.00%) IT Support Engineer
8 9 (9.00%) Site Engineer
8 9 (9.00%) Site Reliability Engineer
Libraries, Frameworks & Software Standards
1 9 (9.00%) Node.js
1 9 (9.00%) React
2 8 (8.00%) ARM Templates
3 6 (6.00%) REST
4 5 (5.00%) CSS
4 5 (5.00%) HTML
4 5 (5.00%) pytest
4 5 (5.00%) Ruby on Rails
5 4 (4.00%) AngularJS
5 4 (4.00%) Elastic Stack
5 4 (4.00%) gRPC
5 4 (4.00%) LAMP
5 4 (4.00%) Material-UI
5 4 (4.00%) OpenAPI
5 4 (4.00%) RabbitMQ
5 4 (4.00%) Spring
5 4 (4.00%) Spring Boot
5 4 (4.00%) Swagger
6 3 (3.00%) Jest
7 2 (2.00%) WebRTC
Miscellaneous
1 7 (7.00%) Replication
2 4 (4.00%) Cloud Native
2 4 (4.00%) Data Centre
2 4 (4.00%) Driving Licence
2 4 (4.00%) IoT
3 3 (3.00%) Management Information System
4 2 (2.00%) Analytical Mindset
4 2 (2.00%) Distributed Computing
4 2 (2.00%) Educational Technology
4 2 (2.00%) Hybrid Cloud
4 2 (2.00%) Mobile App
4 2 (2.00%) Onboarding
4 2 (2.00%) Public Cloud
4 2 (2.00%) Raspberry Pi
4 2 (2.00%) Self-Motivation
5 1 (1.00%) Clustering
5 1 (1.00%) Embedded Systems
Operating Systems
1 100 (100.00%) Linux
2 37 (37.00%) Windows
3 33 (33.00%) Windows Server
4 30 (30.00%) CentOS
5 25 (25.00%) Debian
6 17 (17.00%) Red Hat Enterprise Linux
7 11 (11.00%) Windows Server 2016
8 7 (7.00%) Windows Server 2019
9 3 (3.00%) Mac OS
9 3 (3.00%) Rocky
9 3 (3.00%) SUSE
10 1 (1.00%) Solaris
10 1 (1.00%) Unix
10 1 (1.00%) Windows 10
Processes & Methodologies
1 39 (39.00%) DevOps
2 33 (33.00%) Agile
3 29 (29.00%) Infrastructure as Code
4 28 (28.00%) Problem-Solving
5 25 (25.00%) CI/CD
6 18 (18.00%) Infrastructure Engineering
7 16 (16.00%) Containerisation
8 14 (14.00%) Scrum
9 12 (12.00%) Observability
10 11 (11.00%) Collaborative Culture
11 10 (10.00%) Mentoring
12 9 (9.00%) Configuration Management
12 9 (9.00%) Incident Response
12 9 (9.00%) Site Reliability Engineering
13 8 (8.00%) Application Packaging
13 8 (8.00%) DevSecOps
13 8 (8.00%) Disaster Recovery
13 8 (8.00%) Open Source
13 8 (8.00%) Platform Engineering
13 8 (8.00%) Software Engineering
Programming Languages
1 43 (43.00%) Bash
2 32 (32.00%) Python
3 23 (23.00%) PowerShell
4 13 (13.00%) PHP
5 9 (9.00%) JavaScript
6 8 (8.00%) Ruby
7 5 (5.00%) SQL
7 5 (5.00%) TypeScript
8 4 (4.00%) Java
9 3 (3.00%) Shell Script
10 2 (2.00%) C
10 2 (2.00%) C++
11 1 (1.00%) Bicep
11 1 (1.00%) C#
11 1 (1.00%) Perl
Qualifications
1 24 (24.00%) Security Cleared
2 13 (13.00%) SC Cleared
3 11 (11.00%) DV Cleared
4 5 (5.00%) Degree
5 3 (3.00%) HNC
5 3 (3.00%) HND
5 3 (3.00%) Microsoft Certification
6 1 (1.00%) Computer Science Degree
6 1 (1.00%) Linux+ Certification
6 1 (1.00%) RHCE
6 1 (1.00%) RHCSA
Quality Assurance & Compliance
1 2 (2.00%) ISO/IEC 27001
1 2 (2.00%) PCI DSS
2 1 (1.00%) SLA
System Software
1 25 (25.00%) Docker
1 25 (25.00%) VMware Infrastructure
2 15 (15.00%) vSphere
3 14 (14.00%) Active Directory
4 9 (9.00%) VMware ESXi
5 6 (6.00%) iptables
6 3 (3.00%) Slurm Workload Manager
6 3 (3.00%) Virtual Machines
6 3 (3.00%) Xen
7 2 (2.00%) Kamailio
7 2 (2.00%) KVM
8 1 (1.00%) GPFS
8 1 (1.00%) Hyper-V
8 1 (1.00%) Lustre
8 1 (1.00%) QEMU
Systems Management
1 56 (56.00%) Ansible
2 53 (53.00%) Terraform
3 42 (42.00%) Kubernetes
4 12 (12.00%) Puppet
4 12 (12.00%) vCenter Server
5 9 (9.00%) Nagios
6 8 (8.00%) Nessus
7 7 (7.00%) Podman
8 5 (5.00%) Docker Swarm
8 5 (5.00%) Grafana
8 5 (5.00%) Progress Chef
8 5 (5.00%) Prometheus
8 5 (5.00%) Single Sign-On
9 4 (4.00%) Galera Cluster
10 3 (3.00%) Red Hat Satellite
10 3 (3.00%) systemd
10 3 (3.00%) WSUS
11 2 (2.00%) FlexNet
11 2 (2.00%) Microsoft Intune
11 2 (2.00%) ZABBIX
Vendors
1 44 (44.00%) Red Hat
2 35 (35.00%) Microsoft
3 29 (29.00%) VMware
4 9 (9.00%) Splunk
5 6 (6.00%) Veeam
6 5 (5.00%) NetApp
7 4 (4.00%) Cisco
7 4 (4.00%) Dell
7 4 (4.00%) Facebook
7 4 (4.00%) Google
7 4 (4.00%) Instagram
7 4 (4.00%) SaltStack
7 4 (4.00%) SonicWALL
8 3 (3.00%) Aruba
8 3 (3.00%) CheckPoint
8 3 (3.00%) HP
8 3 (3.00%) Palo Alto
8 3 (3.00%) Synology
9 2 (2.00%) Fortinet
9 2 (2.00%) Mitel