Front-End Developer (Client-Side Developer) Job Trends in England
Front-End Developer (Client-Side Developer)
UK > England
The median Front-End Developer (Client-Side Developer) salary in England is £65,000 per year, according to job vacancies posted during the 6 months leading to 9 November 2026.
The table below compares current salary benchmarking and summary statistics with the previous two years.
| 6 months to 9 Nov 2026 |
Same period 2025 | Same period 2024 | |
|---|---|---|---|
| Rank | 583 | 494 | 380 |
| Rank change year-on-year | -89 | -114 | -50 |
| Permanent Front-End Developer (Client-Side Developer) jobs | 203 | 137 | 378 |
| As % of all permanent jobs in England | 0.19% | 0.31% | 0.62% |
| As % of the Job Titles category | 0.20% | 0.34% | 0.66% |
| Number of salaries quoted | 159 | 111 | 229 |
| 10th Percentile | £43,804 | £40,000 | £42,000 |
| 25th Percentile | £53,750 | £46,875 | £52,500 |
| Median annual salary (50th Percentile) | £65,000 | £60,000 | £70,000 |
| Median % change year-on-year | +8.33% | -14.29% | +12.00% |
| 75th Percentile | £80,000 | £75,625 | £83,750 |
| 90th Percentile | £90,000 | £93,750 | £108,750 |
| UK median annual salary | £65,000 | £60,000 | £70,000 |
| % change year-on-year | +8.33% | -14.29% | +16.67% |
All Permanent IT Job Roles
England
For comparison with the information above, the following table provides summary statistics for all permanent IT job adverts in England matching a recognised job title. The table also shows what proportion of all permanent IT job adverts they make up.
| 6 months to 9 Nov 2026 |
Same period 2025 | Same period 2024 | |
|---|---|---|---|
| Permanent job adverts in England matching a recognised job title | 99,174 | 40,387 | 57,437 |
| % of permanent job adverts matching a recognised job title | 91.83% | 90.77% | 94.79% |
| Number of salaries quoted | 67,606 | 25,637 | 32,383 |
| 10th Percentile | £31,250 | £28,250 | £31,250 |
| 25th Percentile | £41,250 | £35,000 | £42,500 |
| Median annual salary (50th Percentile) | £59,999 | £52,500 | £57,500 |
| Median % change year-on-year | +14.28% | -8.70% | -4.17% |
| 75th Percentile | £77,500 | £75,000 | £76,000 |
| 90th Percentile | £100,000 | £95,000 | £95,000 |
| UK median annual salary | £59,813 | £52,500 | £57,500 |
| % change year-on-year | +13.93% | -8.70% | -4.17% |
Front-End Developer (Client-Side Developer) Job Vacancy Trend in England
Historical trend showing the proportion of permanent Front-End Developer (Client-Side Developer) job postings relative to all permanent IT jobs advertised in England.
Front-End Developer (Client-Side Developer) Salary Trend in England
Salary distribution trend for Front-End Developer (Client-Side Developer) job vacancies in England.
Front-End Developer (Client-Side Developer) Salary Histogram in England
Salary distribution for Front-End Developer (Client-Side Developer) jobs in England over the 6 months to 9 November 2026.
Front-End Developer (Client-Side Developer) Job Locations in England
The table below looks at the demand and provides a guide to the median salaries quoted in Front-End Developer (Client-Side Developer) jobs within the England region over the 6 months to 9 November 2026. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.
| Location | Rank Change on Same Period Last Year |
Job Ads Past 6 Months |
Median Salary Past 6 Months |
Median Salary % Change on Same Period Last Year |
Live Jobs |
|---|---|---|---|---|---|
| North of England | -22 | 91 | £67,153 | +13.34% | 19 |
| North West | -30 | 49 | £60,000 | - | 10 |
| South East | -70 | 34 | £70,000 | +27.27% | 7 |
| Midlands | -50 | 31 | £45,242 | +6.45% | 8 |
| London | -83 | 26 | £80,000 | - | 44 |
| Yorkshire | -24 | 22 | £70,000 | +47.77% | 3 |
| North East | -48 | 22 | £65,000 | +11.11% | 6 |
| East Midlands | -39 | 18 | £45,242 | -4.75% | 1 |
| South West | -79 | 14 | £60,000 | +33.33% | 3 |
| West Midlands | -52 | 13 | £57,153 | +42.88% | 7 |
| East of England | -64 | 6 | £65,000 | +48.57% | 3 |
| Front-End Developer (Client-Side Developer) UK |
|||||
Front-End Developer (Client-Side Developer) Skill Set Top 30 Co-Occurring Skills & Capabilities in England
For the 6 months to 9 November 2026, Front-End Developer (Client-Side Developer) job ads cited the following skills and capabilities in order of popularity. The figures indicate the absolute number of co-occurrences and as a proportion of all permanent Front-End Developer (Client-Side Developer) job ads across the England region.
| Rank | Skill | Share | Job Ads |
|---|---|---|---|
| 1 | Front End Development | 91.1% | 185 |
| 2 | TypeScript | 48.3% | 98 |
| 3 | JavaScript | 42.4% | 86 |
| 4 | React | 36.5% | 74 |
| 5 | Agile | 31.0% | 63 |
| 6 | CSS | 25.1% | 51 |
| 7 | HTML | 24.6% | 50 |
| 7 | Mentoring | 24.6% | 50 |
| 9 | Accessibility | 24.1% | 49 |
| 10 | CI/CD | 19.7% | 40 |
| 11 | AI | 16.7% | 34 |
| 12 | User Experience | 15.8% | 32 |
| 13 | Azure | 14.8% | 30 |
| 13 | Performance Optimisation | 14.8% | 30 |
| 15 | AWS | 14.3% | 29 |
| 15 | Security Cleared | 14.3% | 29 |
| 17 | E-Commerce | 13.3% | 27 |
| 18 | Continuous Improvement | 12.3% | 25 |
| 18 | Problem-Solving | 12.3% | 25 |
| 20 | SC Cleared | 11.3% | 23 |
| 21 | Roadmaps | 10.8% | 22 |
| 22 | Collaborative Working | 10.3% | 21 |
| 23 | Design Patterns | 9.9% | 20 |
| 23 | Node.js | 9.9% | 20 |
| 23 | Technical Leadership | 9.9% | 20 |
| 26 | Full-Stack Development | 9.4% | 19 |
| 27 | Playwright | 8.9% | 18 |
| 27 | TDD | 8.9% | 18 |
| 27 | Test Automation | 8.9% | 18 |
| 27 | UX Design | 8.9% | 18 |
Front-End Developer (Client-Side Developer) Skill Set Co-Occurring Skills & Capabilities in England by Category
The table below expands on the one above by listing co-occurrences one category at a time. It covers the same employment type, locality and period, with up to 20 co-occurrences in each category.
Job Titles
| Rank | Job Title | Share | Job Ads |
|---|---|---|---|
| 1 | Senior Front-End Developer | 41.9% | 85 |
| 2 | React Developer | 15.8% | 32 |
| 3 | Senior React Developer | 8.4% | 17 |
| 4 | Lead Developer | 5.9% | 12 |
| 5 | E-Commerce Developer | 3.4% | 7 |
| 6 | Front-End Web Developer (Client-Side Web Developer) | 2.5% | 5 |
| 7 | Angular Developer | 2.0% | 4 |
| 7 | Cloud Developer | 2.0% | 4 |
| 7 | Software Developer | 2.0% | 4 |
| 10 | Full-Stack Developer | 1.5% | 3 |
| 10 | Junior Front-End Developer (Junior Client-Side Developer) | 1.5% | 3 |
| 10 | Principal Developer | 1.5% | 3 |
| 13 | Applications Developer | 1.0% | 2 |
| 13 | ASP.NET MVC Developer | 1.0% | 2 |
| 13 | Digital Developer | 1.0% | 2 |
| 13 | Full-Stack .NET Developer | 1.0% | 2 |
| 13 | Node.js Developer | 1.0% | 2 |
| 18 | Applications Engineer | 0.5% | 1 |
| 18 | Azure Developer | 0.5% | 1 |
| 18 | Front-End Engineer (Client-Side Engineer) | 0.5% | 1 |