BrowserStack Job Trends
BrowserStack
UK
The table below provides summary statistics and salary benchmarking for jobs requiring BrowserStack skills. It covers permanent job vacancies from the 6 months leading up to 19 October 2026, with comparisons to the same periods in the previous two years.
| 6 months to 19 Oct 2026 |
Same period 2025 | Same period 2024 | |
|---|---|---|---|
| Rank | 814 | 637 | 707 |
| Rank change year-on-year | -177 | +70 | +2 |
| Permanent jobs citing BrowserStack | 17 | 13 | 41 |
| As % of all permanent jobs in the UK | 0.014% | 0.027% | 0.059% |
| As % of the Cloud Services category | 0.064% | 0.084% | 0.18% |
| Number of salaries quoted | 9 | 8 | 33 |
| 10th Percentile | £45,098 | £47,375 | - |
| 25th Percentile | £49,708 | £51,875 | £23,750 |
| Median annual salary (50th Percentile) | £56,076 | £62,000 | £27,500 |
| Median % change year-on-year | -9.56% | +125.45% | -48.84% |
| 75th Percentile | £67,500 | £73,000 | £70,250 |
| 90th Percentile | £70,000 | £77,875 | £78,000 |
| UK excluding London median annual salary | £65,000 | £62,000 | £27,500 |
| % change year-on-year | +4.84% | +125.45% | -47.62% |
All Cloud Computing Skills
UK
BrowserStack falls under the Cloud Services category. For comparison with the information above, the following table provides summary statistics for all permanent job vacancies requiring cloud computing skills.
| 6 months to 19 Oct 2026 |
Same period 2025 | Same period 2024 | |
|---|---|---|---|
| Permanent vacancies with a requirement for cloud computing skills | 26,747 | 15,465 | 22,461 |
| As % of all permanent jobs advertised in the UK | 22.34% | 31.65% | 32.34% |
| Number of salaries quoted | 18,436 | 10,418 | 13,688 |
| 10th Percentile | £31,750 | £29,000 | £35,000 |
| 25th Percentile | £43,750 | £37,500 | £47,500 |
| Median annual salary (50th Percentile) | £62,500 | £57,500 | £65,000 |
| Median % change year-on-year | +8.70% | -11.54% | +4.00% |
| 75th Percentile | £83,750 | £80,000 | £82,500 |
| 90th Percentile | £100,000 | £100,000 | £102,500 |
| UK excluding London median annual salary | £55,000 | £49,000 | £55,000 |
| % change year-on-year | +12.24% | -10.91% | - |
BrowserStack Job Vacancy Trend
Historical trend showing the proportion of permanent IT job postings citing BrowserStack relative to all permanent IT jobs advertised.
BrowserStack Salary Trend
Salary distribution trend for jobs in the UK citing BrowserStack.
BrowserStack Salary Histogram
Salary distribution for jobs citing BrowserStack over the 6 months to 19 October 2026.
BrowserStack Top 8 Job Locations
The table below looks at the demand and provides a guide to the median salaries quoted in IT jobs citing BrowserStack within the UK over the 6 months to 19 October 2026. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.
| Location | Rank Change on Same Period Last Year |
Matching Permanent IT Job Ads |
Median Salary Past 6 Months |
Median Salary % Change on Same Period Last Year |
Live Jobs |
|---|---|---|---|---|---|
| England | -164 | 13 | £65,000 | +4.84% | 8 |
| London | -83 | 8 | £60,000 | -15.49% | 5 |
| Work from Home | -70 | 7 | £60,198 | +9.45% | 8 |
| UK excluding London | -139 | 6 | £65,000 | +4.84% | 5 |
| South East | -53 | 3 | £56,289 | -9.21% | |
| North West | - | 2 | £65,000 | - | 1 |
| North of England | - | 2 | £65,000 | - | 3 |
| Scotland | - | 1 | - | - |
BrowserStack Co-Occurring Skills & Capabilities by Category
The table below expands on the one above by listing co-occurrences one category at a time. It covers the same employment type, locality and period, with up to 20 co-occurrences in each category.
Cloud Services
| Rank | Skill | Share | Job Ads |
|---|---|---|---|
| 1 | Azure | 58.8% | 10 |
| 2 | Azure DevOps | 47.1% | 8 |
| 3 | GCP | 41.2% | 7 |
| 4 | AWS | 23.5% | 4 |
| 4 | GitHub | 23.5% | 4 |
| 6 | GitHub Actions | 11.8% | 2 |
| 6 | SaaS | 11.8% | 2 |
| 6 | TestFlight | 11.8% | 2 |
| 9 | AWS Control Tower | 5.9% | 1 |
| 9 | BlazeMeter | 5.9% | 1 |
| 9 | IaaS | 5.9% | 1 |
| 9 | PaaS | 5.9% | 1 |
| 9 | Power Platform | 5.9% | 1 |
| 9 | SonarCloud | 5.9% | 1 |