YAML Jobs in England

YAML
UK > England

The table below provides summary statistics for permanent job vacancies advertised in England requiring YAML skills. It includes a benchmarking guide to the annual salaries offered in vacancies that cited YAML over the 6 months leading up to 1 May 2025, comparing them to the same period in the previous two years.

6 months to
1 May 2025
Same period 2024 Same period 2023
Rank 584 623 663
Rank change year-on-year +39 +40 +225
Permanent jobs citing YAML 64 200 295
As % of all permanent jobs advertised in England 0.14% 0.23% 0.32%
As % of the Libraries, Frameworks & Software Standards category 0.84% 1.15% 1.06%
Number of salaries quoted 42 130 171
10th Percentile £45,925 £48,625 £43,750
25th Percentile £52,500 £61,500 £55,000
Median annual salary (50th Percentile) £75,000 £75,000 £69,447
Median % change year-on-year - +8.00% -0.79%
75th Percentile £89,063 £87,500 £84,125
90th Percentile £100,000 £115,000 £95,000
UK median annual salary £72,750 £75,000 £69,447
% change year-on-year -3.00% +8.00% -0.79%

All Software Libraries and Frameworks
England

YAML falls under the Software Libraries and Frameworks category. For comparison with the information above, the following table provides summary statistics for all permanent job vacancies requiring technical specification, industry standards, software libraries and framework skills in England.

Permanent vacancies with a requirement for technical specification, industry standards, software libraries and framework skills 7,585 17,421 27,765
As % of all permanent jobs advertised in England 16.47% 20.45% 30.01%
Number of salaries quoted 5,824 14,139 17,222
10th Percentile £38,825 £36,250 £41,250
25th Percentile £51,250 £45,700 £51,250
Median annual salary (50th Percentile) £66,253 £60,000 £67,500
Median % change year-on-year +10.42% -11.11% +3.85%
75th Percentile £87,500 £80,000 £88,750
90th Percentile £112,500 £100,064 £107,500
UK median annual salary £65,000 £60,000 £67,500
% change year-on-year +8.33% -11.11% +8.00%

YAML
Job Vacancy Trend in England

Job postings citing YAML as a proportion of all IT jobs advertised in England.

Job vacancy trend for YAML in England

YAML
Salary Trend in England

3-month moving average salary quoted in jobs citing YAML in England.

Salary trend for YAML in England

YAML
Salary Histogram in England

Salary distribution for jobs citing YAML in England over the 6 months to 1 May 2025.

Salary histogram for YAML in England

YAML
Job Locations in England

The table below looks at the demand and provides a guide to the median salaries quoted in IT jobs citing YAML within the England region over the 6 months to 1 May 2025. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.

Location Rank Change
on Same Period
Last Year
Matching
Permanent
IT Job Ads
Median Salary
Past 6 Months
Median Salary
% Change
on Same Period
Last Year
Live
Jobs
London +68 28 £77,500 - 32
South East +110 23 £75,000 +25.00% 19
Midlands +52 7 £57,500 -33.51% 5
West Midlands +26 5 £57,500 -47.73% 2
East of England +59 3 £55,000 +18.28% 10
North of England +56 3 £75,500 +11.85% 7
Yorkshire +56 2 - -
East Midlands +44 2 - - 3
North East - 1 £75,500 - 3
YAML
UK

YAML
Co-occurring Skills and Capabilities in England by Category

The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories:

Application Platforms
1 7 (10.94%) Apache Spark
2 2 (3.13%) Apache
2 2 (3.13%) CMS
3 1 (1.56%) Confluence
3 1 (1.56%) SharePoint
3 1 (1.56%) Sitefinity
Cloud Services
1 48 (75.00%) Azure
2 38 (59.38%) Azure DevOps
3 18 (28.13%) AWS
3 18 (28.13%) GitHub
4 17 (26.56%) PaaS
5 8 (12.50%) Azure Data Factory
5 8 (12.50%) Entra ID
6 7 (10.94%) Azure Synapse Analytics
7 6 (9.38%) Azure Key Vault
7 6 (9.38%) Azure Monitor
8 5 (7.81%) AWS CloudFormation
8 5 (7.81%) SaaS
8 5 (7.81%) Virtual Private Cloud
9 4 (6.25%) Power Platform
9 4 (6.25%) Serverless
10 3 (4.69%) GitHub Actions
10 3 (4.69%) IaaS
10 3 (4.69%) Microsoft 365
11 2 (3.13%) Amazon S3
11 2 (3.13%) PowerApps
Communications & Networking
1 13 (20.31%) Firewall
1 13 (20.31%) VPN
2 9 (14.06%) DNS
3 6 (9.38%) BGP
4 5 (7.81%) SSL
5 4 (6.25%) IPsec
5 4 (6.25%) OSPF
5 4 (6.25%) TCP/IP
5 4 (6.25%) VoIP
6 3 (4.69%) Cisco IOS
7 2 (3.13%) Cisco ASA
7 2 (3.13%) Cisco ISE
7 2 (3.13%) Cisco Nexus
7 2 (3.13%) EIGRP
7 2 (3.13%) FCoE
7 2 (3.13%) NX-OS
7 2 (3.13%) SD-WAN
7 2 (3.13%) WAN
7 2 (3.13%) Wireless
8 1 (1.56%) DHCP
Database & Business Intelligence
1 7 (10.94%) Big Data
2 5 (7.81%) Delta Lake
3 2 (3.13%) Data Lake
3 2 (3.13%) DynamoDB
3 2 (3.13%) NoSQL
3 2 (3.13%) Relational Database
3 2 (3.13%) SQL Server
4 1 (1.56%) Amazon Aurora
4 1 (1.56%) Amazon RDS
4 1 (1.56%) Amazon Redshift
4 1 (1.56%) Azure SQL Database
4 1 (1.56%) Data Warehouse
4 1 (1.56%) Metadata
4 1 (1.56%) MongoDB
4 1 (1.56%) PostgreSQL
4 1 (1.56%) Power BI
4 1 (1.56%) Spark SQL
4 1 (1.56%) Tableau
Development Applications
1 13 (20.31%) Git
2 9 (14.06%) JIRA
3 6 (9.38%) Robot Framework
4 5 (7.81%) JMeter
4 5 (7.81%) Locust
4 5 (7.81%) Postman
4 5 (7.81%) Selenium
5 3 (4.69%) GitLab
5 3 (4.69%) Jenkins
5 3 (4.69%) Sonatype Nexus
6 2 (3.13%) SpecFlow
7 1 (1.56%) Cypress.io
7 1 (1.56%) Maven
7 1 (1.56%) NeoLoad
7 1 (1.56%) Octopus Deploy
7 1 (1.56%) TeamCity
7 1 (1.56%) Visual Studio
General
1 29 (45.31%) Finance
2 12 (18.75%) Social Skills
3 6 (9.38%) Banking
4 5 (7.81%) Inclusion and Diversity
5 4 (6.25%) Analytical Skills
6 1 (1.56%) Advertising
6 1 (1.56%) Influencing Skills
6 1 (1.56%) Investment Banking
6 1 (1.56%) Organisational Skills
6 1 (1.56%) Public Sector
Job Titles
1 23 (35.94%) Senior
2 19 (29.69%) Lead
3 15 (23.44%) Security Engineer
4 12 (18.75%) DevOps Engineer
5 11 (17.19%) Azure Engineer
5 11 (17.19%) Cloud Engineer
6 8 (12.50%) Senior Cloud Engineer
7 7 (10.94%) Senior DevOps
7 7 (10.94%) Senior DevOps Engineer
8 5 (7.81%) Network Engineer
8 5 (7.81%) Test Engineer
9 4 (6.25%) Azure DevOps Engineer
9 4 (6.25%) Senior Network Engineer
10 3 (4.69%) AWS Engineer
10 3 (4.69%) Developer
10 3 (4.69%) Senior Developer
11 2 (3.13%) Applications Support
11 2 (3.13%) Cisco Engineer
11 2 (3.13%) Infrastructure Specialist
11 2 (3.13%) Software Engineer
Libraries, Frameworks & Software Standards
1 6 (9.38%) JSON
2 5 (7.81%) pytest
3 4 (6.25%) .NET
4 3 (4.69%) .NET Core
4 3 (4.69%) PySpark
4 3 (4.69%) REST
4 3 (4.69%) SOAP
5 2 (3.13%) .NET Framework
5 2 (3.13%) Blazor
5 2 (3.13%) CSS
5 2 (3.13%) Elastic Stack
5 2 (3.13%) HTML
5 2 (3.13%) React
5 2 (3.13%) RESTful
5 2 (3.13%) XML
6 1 (1.56%) ADO
6 1 (1.56%) ASP.NET
6 1 (1.56%) ASP.NET MVC
6 1 (1.56%) Entity Framework
6 1 (1.56%) Node.js
Miscellaneous
1 14 (21.88%) Security Posture
2 5 (7.81%) Data Centre
3 2 (3.13%) Product Ownership
3 2 (3.13%) Virtual Team
4 1 (1.56%) Cloud Native
4 1 (1.56%) Legacy Applications
4 1 (1.56%) Management Information System
4 1 (1.56%) Mobile App
4 1 (1.56%) NHS
Operating Systems
1 5 (7.81%) Linux
1 5 (7.81%) Windows
2 2 (3.13%) Unix
3 1 (1.56%) Amazon Linux
3 1 (1.56%) CentOS
3 1 (1.56%) Debian
3 1 (1.56%) Red Hat Enterprise Linux
3 1 (1.56%) Ubuntu
3 1 (1.56%) Windows Server
3 1 (1.56%) zOS
Processes & Methodologies
1 48 (75.00%) DevOps
2 47 (73.44%) CI/CD
3 35 (54.69%) Agile
4 24 (37.50%) Test Automation
5 21 (32.81%) DevSecOps
5 21 (32.81%) Infrastructure as Code
6 20 (31.25%) OWASP
7 19 (29.69%) Security Testing
8 18 (28.13%) Cybersecurity
8 18 (28.13%) Mentoring
9 17 (26.56%) Application Security
10 16 (25.00%) Problem-Solving
11 15 (23.44%) Coaching
11 15 (23.44%) Vulnerability Management
12 14 (21.88%) Backlog Management
12 14 (21.88%) Computer Science
12 14 (21.88%) Product Management
12 14 (21.88%) Product Strategy
12 14 (21.88%) SDLC
12 14 (21.88%) Threat Modelling
Programming Languages
1 39 (60.94%) PowerShell
2 31 (48.44%) Python
3 22 (34.38%) SQL
4 8 (12.50%) Bicep
5 6 (9.38%) Ruby
6 5 (7.81%) C#
7 4 (6.25%) JavaScript
8 3 (4.69%) Bash
8 3 (4.69%) Java
9 2 (3.13%) Search Processing Language
9 2 (3.13%) T-SQL
10 1 (1.56%) JCL
10 1 (1.56%) R
10 1 (1.56%) REXX
10 1 (1.56%) Scala
10 1 (1.56%) Shell Script
10 1 (1.56%) TypeScript
Qualifications
1 14 (21.88%) Computer Science Degree
1 14 (21.88%) Degree
1 14 (21.88%) Master's Degree
2 13 (20.31%) Security Cleared
3 8 (12.50%) SC Cleared
4 5 (7.81%) ISTQB
5 3 (4.69%) Azure Certification
6 2 (3.13%) CCNP
6 2 (3.13%) Cisco Certification
6 2 (3.13%) Microsoft Certification
7 1 (1.56%) MCSD
Quality Assurance & Compliance
1 14 (21.88%) ISO/IEC 27001
1 14 (21.88%) NCSC
1 14 (21.88%) NIST
2 5 (7.81%) QA
3 1 (1.56%) Data Quality
System Software
1 12 (18.75%) Docker
2 6 (9.38%) Active Directory
2 6 (9.38%) Virtual Machines
3 1 (1.56%) NFS
3 1 (1.56%) Time Sharing Option
Systems Management
1 20 (31.25%) Terraform
2 14 (21.88%) Ansible
2 14 (21.88%) Kubernetes
3 6 (9.38%) Progress Chef
4 4 (6.25%) Grafana
5 1 (1.56%) Nessus
5 1 (1.56%) Puppet
5 1 (1.56%) Tivoli Storage Manager
Vendors
1 28 (43.75%) Microsoft
2 16 (25.00%) Databricks
3 6 (9.38%) Atlassian
4 5 (7.81%) Cisco
5 4 (6.25%) Splunk
5 4 (6.25%) VMware
6 3 (4.69%) Juniper
6 3 (4.69%) ServiceNow
7 2 (3.13%) Commvault
7 2 (3.13%) OpenAI
7 2 (3.13%) Salesforce
7 2 (3.13%) Snow
7 2 (3.13%) SolarWinds
8 1 (1.56%) Broadcom
8 1 (1.56%) Brocade
8 1 (1.56%) Darktrace
8 1 (1.56%) Dell
8 1 (1.56%) IBM
8 1 (1.56%) Meraki
8 1 (1.56%) Sophos