Microsoft Power Query
UK
The following table provides summary statistics for permanent job vacancies with a requirement for Power Query skills. Included is a benchmarking guide to the salaries offered in vacancies that have cited Power Query over the 6 months to 4 December 2023 with a comparison to the same period in the previous 2 years.
6 months to 4 Dec 2023 |
Same period 2022 | Same period 2021 | |
---|---|---|---|
Rank | 614 | 859 | 940 |
Rank change year-on-year | +245 | +81 | -216 |
Permanent jobs citing Power Query | 127 | 217 | 159 |
As % of all permanent jobs advertised in the UK | 0.24% | 0.18% | 0.12% |
As % of the Database & Business Intelligence category | 1.12% | 0.76% | 0.46% |
Number of salaries quoted | 84 | 167 | 118 |
10th Percentile | £36,742 | £34,575 | £32,500 |
25th Percentile | £41,250 | £40,000 | £37,500 |
Median annual salary (50th Percentile) | £47,500 | £52,500 | £53,500 |
Median % change year-on-year | -9.52% | -1.87% | -4.89% |
75th Percentile | £55,000 | £65,000 | £65,000 |
90th Percentile | £67,500 | £73,800 | £71,250 |
UK excluding London median annual salary | £47,500 | £45,000 | £42,500 |
% change year-on-year | +5.56% | +5.88% | +21.43% |
All Database and Business Intelligence Skills
UK
Power Query is in the Databases and Business Intelligence category. The following table is for comparison with the above and provides summary statistics for all permanent job vacancies with a requirement for database or business intelligence skills.
Permanent vacancies with a requirement for database or business intelligence skills | 11,310 | 28,707 | 34,865 |
As % of all permanent jobs advertised in the UK | 21.25% | 23.16% | 27.19% |
Number of salaries quoted | 8,502 | 17,521 | 22,585 |
10th Percentile | £37,000 | £36,750 | £35,704 |
25th Percentile | £46,906 | £46,250 | £42,500 |
Median annual salary (50th Percentile) | £60,000 | £62,500 | £58,500 |
Median % change year-on-year | -4.00% | +6.84% | +6.36% |
75th Percentile | £80,000 | £82,500 | £77,500 |
90th Percentile | £95,000 | £100,000 | £95,000 |
UK excluding London median annual salary | £55,000 | £55,000 | £50,000 |
% change year-on-year | - | +10.00% | +2.04% |
Power Query
Job Vacancy Trend
Job postings citing Power Query as a proportion of all IT jobs advertised.
Power Query
Salary Trend
3-month moving average salary quoted in jobs citing Power Query.
Power Query
Salary Histogram
Salary distribution for jobs citing Power Query over the 6 months to 4 December 2023.
Power Query
Top 17 Job Locations
The table below looks at the demand and provides a guide to the median salaries quoted in IT jobs citing Power Query within the UK over the 6 months to 4 December 2023. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.
Location | Rank Change on Same Period Last Year |
Matching Permanent IT Job Ads |
Median Salary Past 6 Months |
Median Salary % Change on Same Period Last Year |
Live Jobs |
---|---|---|---|---|---|
England | +267 | 111 | £48,000 | -12.73% | 42 |
UK excluding London | +204 | 87 | £47,500 | +5.56% | 25 |
Work from Home | +222 | 60 | £48,750 | -2.50% | 19 |
London | +227 | 28 | £56,250 | -13.46% | 19 |
North of England | +161 | 28 | £47,500 | +20.25% | 4 |
Yorkshire | +112 | 23 | £50,000 | +81.82% | 1 |
South East | +157 | 18 | £45,000 | -25.00% | 5 |
Midlands | +99 | 14 | £47,500 | +4.40% | 6 |
West Midlands | +120 | 13 | £47,500 | +5.56% | 3 |
South West | +83 | 9 | £42,500 | -2.91% | 2 |
Scotland | +55 | 9 | £39,132 | -2.17% | 5 |
East of England | +120 | 5 | £47,500 | -17.39% | 3 |
North West | +97 | 3 | £32,500 | -19.75% | 3 |
Wales | +7 | 3 | £33,500 | -10.67% | |
North East | +49 | 2 | £47,500 | +58.33% | |
Northern Ireland | +36 | 1 | £35,000 | - | |
East Midlands | +30 | 1 | £41,000 | -13.68% | 3 |
Power Query
Co-occurring Skills and Capabilities by Category
The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories: