Hybrid/Remote BigQuery Job Trends

Google BigQuery
UK > Work from Home

The table below provides summary statistics and salary benchmarking for remote or hybrid work requiring BigQuery skills. It covers permanent job vacancies from the 6 months leading up to 9 July 2026, with comparisons to the same periods in the previous two years.

6 months to
9 Jul 2026
Same period 2025 Same period 2024
Rank 354 379 360
Rank change year-on-year +25 -19 +10
Permanent jobs citing BigQuery 92 61 206
As % of all permanent jobs with remote/hybrid work options 0.43% 0.37% 0.63%
As % of the Database & Business Intelligence category 3.06% 1.85% 2.98%
Number of salaries quoted 52 43 177
10th Percentile £46,276 £36,650 -
25th Percentile £50,944 £56,875 £42,725
Median annual salary (50th Percentile) £72,966 £94,637 £55,000
Median % change year-on-year -22.90% +72.07% -29.03%
75th Percentile £91,250 £102,410 £85,000
90th Percentile £105,000 £141,151 £111,250
UK median annual salary £70,000 £66,250 £60,000
% change year-on-year +5.66% +10.42% -25.00%

All Database & Business Intelligence Skills
Work from Home

BigQuery falls under the Databases and Business Intelligence category. For comparison with the information above, the following table provides summary statistics for all permanent job vacancies with remote or hybrid options requiring database or business intelligence skills.

Permanent vacancies with a requirement for database or business intelligence skills 3,006 3,298 6,920
As % of all permanent jobs with a WFH option 14.18% 20.10% 21.24%
Number of salaries quoted 2,392 2,210 5,719
10th Percentile £37,500 £36,250 £37,500
25th Percentile £45,750 £47,500 £45,000
Median annual salary (50th Percentile) £60,000 £65,000 £60,000
Median % change year-on-year -7.69% +8.33% -4.00%
75th Percentile £77,500 £83,750 £83,750
90th Percentile £95,000 £115,000 £116,500
UK median annual salary £60,000 £62,500 £57,500
% change year-on-year -4.00% +8.70% -8.00%

BigQuery
Job Vacancy Trend for Remote/Hybrid Jobs

Historical trend showing the proportion of permanent IT job postings citing BigQuery and offering remote or hybrid work options relative to all permanent IT jobs advertised.

BigQuery job vacancy trend for remote/hybrid jobs

BigQuery
Salary Trend for Remote/Hybrid Jobs

Salary distribution trend for jobs with remote/hybrid work options citing BigQuery.

Salary distribution trend for jobs with remote/hybrid work options citing BigQuery

BigQuery
Salary Histogram for Remote/Hybrid Jobs

Salary distribution for jobs with remote/hybrid work options citing BigQuery over the 6 months to 9 July 2026.

BigQuery salary histogram for jobs with remote/hybrid work options

BigQuery
Co-Occurring Skills & Capabilities in Remote/Hybrid Jobs by Category

The following tables expand on the one above by listing co-occurrences grouped by category. They cover the same employment type, locality and period, with up to 20 co-occurrences shown in each category:

Application Platforms
1 21 (22.83%) Apache Airflow
2 11 (11.96%) Apache Spark
3 3 (3.26%) SAS
4 2 (2.17%) Apache
Cloud Services
1 84 (91.30%) GCP
2 24 (26.09%) AWS
3 19 (20.65%) Power Platform
4 18 (19.57%) Google Analytics
5 17 (18.48%) dbt
6 14 (15.22%) Azure
6 14 (15.22%) Snowflake
7 13 (14.13%) Dagster
8 10 (10.87%) Cloud Composer
9 7 (7.61%) Vertex AI
10 6 (6.52%) Cloud Run
11 5 (5.43%) Azure Synapse Analytics
11 5 (5.43%) Google Kubernetes Engine
12 4 (4.35%) Amazon SageMaker
12 4 (4.35%) Azure Machine Learning
12 4 (4.35%) Cloud Functions
12 4 (4.35%) GitHub
12 4 (4.35%) GitHub Actions
13 3 (3.26%) Pulumi
13 3 (3.26%) SaaS
Communications & Networking
1 23 (25.00%) Broadband
Database & Business Intelligence
1 23 (25.00%) Semantic Layer
2 22 (23.91%) Looker
3 19 (20.65%) Data Warehouse
3 19 (20.65%) Power BI
4 12 (13.04%) Amazon Redshift
4 12 (13.04%) Metadata
5 10 (10.87%) Data Lake
5 10 (10.87%) Tableau
6 5 (5.43%) Elasticsearch
6 5 (5.43%) PostgreSQL
7 4 (4.35%) Apache Iceberg
7 4 (4.35%) Delta Lake
7 4 (4.35%) Pinecone
7 4 (4.35%) Weaviate
8 3 (3.26%) Relational Database
9 2 (2.17%) Cloud Spanner
9 2 (2.17%) MongoDB
9 2 (2.17%) MySQL
9 2 (2.17%) NoSQL
10 1 (1.09%) Big Data
Development Applications
1 15 (16.30%) Jenkins
2 5 (5.43%) MLflow
3 4 (4.35%) Git
4 2 (2.17%) CircleCI
5 1 (1.09%) JIRA
General
1 25 (27.17%) Social Skills
2 19 (20.65%) Inclusion and Diversity
3 16 (17.39%) Public Sector
4 12 (13.04%) Law
5 9 (9.78%) Marketing
5 9 (9.78%) Retail
6 6 (6.52%) Finance
7 4 (4.35%) Banking
8 2 (2.17%) Analytical Skills
8 2 (2.17%) Tech for Good
9 1 (1.09%) Presentation Skills
9 1 (1.09%) Telecoms
Job Titles
1 29 (31.52%) Data Engineer
2 28 (30.43%) Senior
3 22 (23.91%) Analyst
4 19 (20.65%) Architect
5 13 (14.13%) Senior Data Engineer
6 12 (13.04%) Principal Engineer
7 11 (11.96%) GCP Architect
7 11 (11.96%) Performance Analyst
8 10 (10.87%) Data Architect
9 9 (9.78%) GCP Data Architect
10 7 (7.61%) Web Analyst
11 6 (6.52%) Lead
11 6 (6.52%) Principal Data Engineer
12 5 (5.43%) Consultant
12 5 (5.43%) Lead Data Engineer
12 5 (5.43%) Marketing Analyst
12 5 (5.43%) Senior Consultant
12 5 (5.43%) Testing Analyst
12 5 (5.43%) Web Analytics Analyst
12 5 (5.43%) Web Marketing Analyst
Libraries, Frameworks & Software Standards
1 17 (18.48%) Node.js
2 11 (11.96%) Kafka
3 4 (4.35%) Faiss
3 4 (4.35%) PyTorch
3 4 (4.35%) TensorFlow
3 4 (4.35%) vLLM
4 2 (2.17%) .NET
4 2 (2.17%) ASP.NET
4 2 (2.17%) CSS
4 2 (2.17%) OAuth
4 2 (2.17%) OAuth2
4 2 (2.17%) OpenID
4 2 (2.17%) Razor View Engine
4 2 (2.17%) React
4 2 (2.17%) React Native
4 2 (2.17%) REST
5 1 (1.09%) Beautiful Soup
5 1 (1.09%) Django
5 1 (1.09%) pytest
5 1 (1.09%) YAML
Miscellaneous
1 26 (28.26%) Cloud Native
2 13 (14.13%) Data Structures
3 7 (7.61%) Product Ownership
4 6 (6.52%) Anti-Piracy
4 6 (6.52%) Social Media
5 4 (4.35%) Blog
6 3 (3.26%) Online Gambling
6 3 (3.26%) Sports Betting
7 2 (2.17%) Algorithms
7 2 (2.17%) Clustering
7 2 (2.17%) Distributed Architecture
7 2 (2.17%) Educational Technology
7 2 (2.17%) Legacy Systems
8 1 (1.09%) Distributed Systems
8 1 (1.09%) Greenfield Project
8 1 (1.09%) Mobile App
8 1 (1.09%) Onboarding
8 1 (1.09%) Over-the-Top Content
8 1 (1.09%) Virtual Team
Operating Systems
1 6 (6.52%) Linux
2 2 (2.17%) Android
2 2 (2.17%) Apple iOS
Processes & Methodologies
1 44 (47.83%) Data Engineering
2 41 (44.57%) Analytics
2 41 (44.57%) Mentoring
3 33 (35.87%) Roadmaps
4 30 (32.61%) AI
4 30 (32.61%) Data Modelling
5 29 (31.52%) CI/CD
6 27 (29.35%) Data Architecture
7 26 (28.26%) Business Intelligence
8 23 (25.00%) Data Strategy
9 21 (22.83%) Technical Leadership
10 20 (21.74%) Collaborative Working
11 19 (20.65%) Agile
11 19 (20.65%) Data Science
12 17 (18.48%) Coaching
12 17 (18.48%) Test Automation
12 17 (18.48%) Validation
13 16 (17.39%) Anomaly Detection
13 16 (17.39%) Observability
13 16 (17.39%) Performance Optimisation
Programming Languages
1 70 (76.09%) SQL
2 53 (57.61%) Python
3 17 (18.48%) Java
4 10 (10.87%) Scala
5 6 (6.52%) C++
6 5 (5.43%) Bash
7 4 (4.35%) Go
7 4 (4.35%) JavaScript
8 2 (2.17%) C#
8 2 (2.17%) Data Analysis Expressions
8 2 (2.17%) TypeScript
Qualifications
1 12 (13.04%) Degree
2 4 (4.35%) SC Cleared
2 4 (4.35%) Security Cleared
3 2 (2.17%) Computer Science Degree
4 1 (1.09%) Master's Degree
Quality Assurance & Compliance
1 31 (33.70%) Data Quality
2 4 (4.35%) Actionable Recommendations
2 4 (4.35%) GDPR
3 1 (1.09%) Accessibility
System Software
1 11 (11.96%) Docker
Systems Management
1 19 (20.65%) Terraform
2 8 (8.70%) Kubernetes
3 2 (2.17%) Argo
Vendors
1 44 (47.83%) Google
2 8 (8.70%) Databricks
3 4 (4.35%) Palantir
4 3 (3.26%) Adobe
5 2 (2.17%) OneLogin
6 1 (1.09%) Amplitude
6 1 (1.09%) Dataiku