Mobile Application Development Jobs

Mobile App Development
UK

The table below provides summary statistics for permanent job vacancies requiring Mobile Application Development skills. It includes a benchmarking guide to the annual salaries offered in vacancies that cited Mobile Application Development over the 6 months leading up to 16 May 2025, comparing them to the same period in the previous two years.

6 months to
16 May 2025
Same period 2024 Same period 2023
Rank 621 736 829
Rank change year-on-year +115 +93 -146
Permanent jobs citing Mobile Application Development 90 159 150
As % of all permanent jobs advertised in the UK 0.16% 0.16% 0.15%
As % of the Processes & Methodologies category 0.17% 0.19% 0.16%
Number of salaries quoted 66 124 102
10th Percentile £42,500 £37,500 £33,875
25th Percentile £53,750 £43,750 £41,250
Median annual salary (50th Percentile) £67,500 £60,000 £58,000
Median % change year-on-year +12.50% +3.45% -17.14%
75th Percentile £77,500 £81,563 £75,000
90th Percentile £88,750 £90,000 £90,000
UK excluding London median annual salary £65,000 £60,000 £45,000
% change year-on-year +8.33% +33.33% -25.00%

All Process and Methodology Skills
UK

Mobile Application Development falls under the Processes and Methodologies category. For comparison with the information above, the following table provides summary statistics for all permanent job vacancies requiring process or methodology skills.

Permanent vacancies with a requirement for process or methodology skills 52,098 84,818 95,320
As % of all permanent jobs advertised in the UK 93.84% 85.52% 95.60%
Number of salaries quoted 26,512 59,706 56,022
10th Percentile £29,750 £29,000 £34,000
25th Percentile £41,750 £40,000 £45,000
Median annual salary (50th Percentile) £57,500 £55,000 £61,180
Median % change year-on-year +4.55% -10.10% +1.97%
75th Percentile £75,000 £72,500 £81,250
90th Percentile £97,500 £92,500 £100,000
UK excluding London median annual salary £52,000 £50,000 £55,000
% change year-on-year +4.00% -9.09% +4.76%

Mobile Application Development
Job Vacancy Trend

Job postings citing Mobile Application Development as a proportion of all IT jobs advertised.

Job vacancy trend for Mobile Application Development in the UK

Mobile Application Development
Salary Trend

3-month moving average salary quoted in jobs citing Mobile Application Development.

Salary trend for Mobile Application Development in the UK

Mobile Application Development
Salary Histogram

Salary distribution for jobs citing Mobile Application Development over the 6 months to 16 May 2025.

Salary histogram for Mobile Application Development in the UK

Mobile Application Development
Top 14 Job Locations

The table below looks at the demand and provides a guide to the median salaries quoted in IT jobs citing Mobile Application Development within the UK over the 6 months to 16 May 2025. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.

Location Rank Change
on Same Period
Last Year
Matching
Permanent
IT Job Ads
Median Salary
Past 6 Months
Median Salary
% Change
on Same Period
Last Year
Live
Jobs
England +90 83 £67,500 +14.89% 106
UK excluding London +108 50 £65,000 +8.33% 61
Work from Home +114 43 £70,000 +40.00% 68
London +116 39 £70,000 -3.45% 66
South East +106 17 £62,500 +13.64% 19
Midlands +43 15 £70,000 +55.56% 9
West Midlands +49 14 £70,000 +33.33% 8
North of England +24 7 £55,000 -25.68% 11
East of England +43 5 £55,000 +22.22% 8
Yorkshire +57 4 - - 3
Scotland +102 3 £60,750 -19.00% 9
Wales +40 3 £70,000 +47.37% 2
North West -9 3 £55,000 -21.43% 8
East Midlands +19 1 £70,000 +64.71% 1

Mobile Application Development
Co-occurring Skills and Capabilities by Category

The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories:

Application Platforms
1 17 (18.89%) CMS
2 9 (10.00%) Drupal
2 9 (10.00%) WordPress
3 8 (8.89%) Headless CMS
4 7 (7.78%) IIS
5 4 (4.44%) Confluence
6 3 (3.33%) Oracle SOA Suite
6 3 (3.33%) Tomcat
Applications
1 2 (2.22%) Adobe Creative Suite
1 2 (2.22%) AutoCAD
1 2 (2.22%) Revit
2 1 (1.11%) Adobe XD
2 1 (1.11%) Sketch
Cloud Services
1 38 (42.22%) Azure
2 31 (34.44%) AWS
3 17 (18.89%) GCP
4 10 (11.11%) SaaS
4 10 (11.11%) Serverless
5 8 (8.89%) Contentful
5 8 (8.89%) Figma
6 7 (7.78%) Azure DevOps
7 5 (5.56%) Firebase
8 4 (4.44%) Cloudflare
8 4 (4.44%) GitHub
9 2 (2.22%) Amazon Cognito
10 1 (1.11%) AWS Lambda
10 1 (1.11%) Bitrise
10 1 (1.11%) Google Analytics
10 1 (1.11%) PaaS
10 1 (1.11%) Stripe
Database & Business Intelligence
1 13 (14.44%) NoSQL
2 10 (11.11%) SQL Server
3 7 (7.78%) MySQL
4 6 (6.67%) PostgreSQL
5 5 (5.56%) MongoDB
6 4 (4.44%) Elasticsearch
7 3 (3.33%) MariaDB
8 2 (2.22%) Big Data
8 2 (2.22%) GIS
9 1 (1.11%) BigQuery
9 1 (1.11%) DynamoDB
9 1 (1.11%) Relational Database
Development Applications
1 18 (20.00%) Git
2 5 (5.56%) JIRA
2 5 (5.56%) Storybook
3 4 (4.44%) Jasmine
3 4 (4.44%) NUnit
3 4 (4.44%) TeamCity
4 3 (3.33%) Android Studio
4 3 (3.33%) Bitbucket
4 3 (3.33%) Eclipse
4 3 (3.33%) Gradle
4 3 (3.33%) JMeter
4 3 (3.33%) Maven
4 3 (3.33%) Subversion
5 2 (2.22%) Xcode
6 1 (1.11%) CircleCI
6 1 (1.11%) Crashlytics
6 1 (1.11%) GitLab
6 1 (1.11%) Jenkins
6 1 (1.11%) Travis CI
6 1 (1.11%) Visual Studio Code
General
1 20 (22.22%) Social Skills
2 13 (14.44%) Finance
3 9 (10.00%) Analytical Skills
3 9 (10.00%) Games
3 9 (10.00%) Inclusion and Diversity
4 5 (5.56%) Public Sector
4 5 (5.56%) Retail
5 3 (3.33%) Marketing
6 2 (2.22%) Advertising
6 2 (2.22%) Influencing Skills
6 2 (2.22%) Local Government
6 2 (2.22%) Publishing
7 1 (1.11%) Electronics
7 1 (1.11%) French Language
7 1 (1.11%) Legal
7 1 (1.11%) Tech for Good
Job Titles
1 55 (61.11%) Developer
2 33 (36.67%) Senior
3 22 (24.44%) Senior Developer
4 18 (20.00%) Full-Stack Developer
5 14 (15.56%) Lead
6 11 (12.22%) JavaScript Developer
6 11 (12.22%) Software Engineer
7 9 (10.00%) CMS Developer
7 9 (10.00%) Lead Developer
8 8 (8.89%) .NET Developer
8 8 (8.89%) C# Developer
8 8 (8.89%) Full-Stack JavaScript Developer
9 7 (7.78%) Mobile Software Engineer
9 7 (7.78%) Senior C# Developer
10 6 (6.67%) Architect
10 6 (6.67%) React Developer
10 6 (6.67%) Senior Xamarin Developer
10 6 (6.67%) Solutions Architect
10 6 (6.67%) Xamarin Developer
11 5 (5.56%) Senior React Developer
Libraries, Frameworks & Software Standards
1 37 (41.11%) React
2 26 (28.89%) CSS
2 26 (28.89%) HTML
3 25 (27.78%) .NET
4 20 (22.22%) React Native
5 19 (21.11%) Vue
6 17 (18.89%) AngularJS
7 14 (15.56%) ASP.NET
8 13 (14.44%) REST
9 12 (13.33%) Flutter
10 11 (12.22%) RESTful
11 10 (11.11%) GraphQL
11 10 (11.11%) HTML5
12 9 (10.00%) CSS3
12 9 (10.00%) Django
12 9 (10.00%) FastAPI
12 9 (10.00%) Node.js
13 8 (8.89%) Express.js
13 8 (8.89%) hapi
13 8 (8.89%) NestJS
Miscellaneous
1 90 (100.00%) Mobile App
2 16 (17.78%) Cloud Native
3 5 (5.56%) Legacy Systems
3 5 (5.56%) Mobile Games
4 3 (3.33%) Online Games
4 3 (3.33%) Product Ownership
5 2 (2.22%) 3D Graphics
5 2 (2.22%) Distributed Systems
5 2 (2.22%) Onboarding
5 2 (2.22%) Self-Motivation
6 1 (1.11%) Algorithms
6 1 (1.11%) Data Structures
6 1 (1.11%) Digital Media
6 1 (1.11%) Renewable Energy
Operating Systems
1 32 (35.56%) Apple iOS
2 27 (30.00%) Android
3 1 (1.11%) Linux
Processes & Methodologies
1 38 (42.22%) Agile
2 30 (33.33%) CI/CD
3 28 (31.11%) Full-Stack Development
4 23 (25.56%) User Experience
5 22 (24.44%) Problem-Solving
5 22 (24.44%) Software Engineering
6 21 (23.33%) Computer Science
7 20 (22.22%) DevOps
8 18 (20.00%) Microservices
9 16 (17.78%) Scrum
10 14 (15.56%) Mentoring
11 13 (14.44%) Collaborative Working
11 13 (14.44%) Continuous Improvement
11 13 (14.44%) SDLC
12 12 (13.33%) iOS Development
12 12 (13.33%) OOP
13 11 (12.22%) MVC
14 10 (11.11%) Mobile Development
14 10 (11.11%) OO
14 10 (11.11%) Web Development
Programming Languages
1 37 (41.11%) JavaScript
2 27 (30.00%) C#
3 21 (23.33%) TypeScript
4 16 (17.78%) SQL
5 15 (16.67%) Kotlin
5 15 (16.67%) Swift
6 12 (13.33%) Python
7 10 (11.11%) Java
8 3 (3.33%) Objective-C
9 1 (1.11%) Dart
Qualifications
1 23 (25.56%) Degree
2 18 (20.00%) Computer Science Degree
3 6 (6.67%) SC Cleared
3 6 (6.67%) Security Cleared
4 1 (1.11%) DBS Check
Quality Assurance & Compliance
1 12 (13.33%) QA
2 2 (2.22%) Accessibility
System Software
1 6 (6.67%) Docker
Systems Management
1 4 (4.44%) Terraform
2 3 (3.33%) Kubernetes
Vendors
1 17 (18.89%) Google
2 6 (6.67%) Xamarin
3 5 (5.56%) Microsoft
4 4 (4.44%) Rollbar
5 3 (3.33%) Adobe
5 3 (3.33%) Atlassian
5 3 (3.33%) Oracle
6 1 (1.11%) Apple