Full-Stack Developer Job Trends
Full-Stack Developer
UK
The median Full-Stack Developer salary in the UK is £60,000 per year, according to job vacancies posted during the 6 months leading to 21 November 2026.
The table below compares current salary benchmarking and summary statistics with the previous two years.
| 6 months to 21 Nov 2026 |
Same period 2025 | Same period 2024 | |
|---|---|---|---|
| Rank | 269 | 282 | 214 |
| Rank change year-on-year | +13 | -68 | -17 |
| Permanent Full-Stack Developer jobs | 881 | 478 | 825 |
| As % of all permanent jobs in the UK | 0.72% | 0.90% | 1.22% |
| As % of the Job Titles category | 0.78% | 0.99% | 1.29% |
| Number of salaries quoted | 704 | 349 | 510 |
| 10th Percentile | £42,500 | £41,250 | £38,750 |
| 25th Percentile | £50,000 | £51,250 | £45,000 |
| Median annual salary (50th Percentile) | £60,000 | £60,000 | £60,000 |
| Median % change year-on-year | - | - | -11.11% |
| 75th Percentile | £75,000 | £79,000 | £72,375 |
| 90th Percentile | £95,000 | £107,500 | £95,000 |
| UK excluding London median annual salary | £65,000 | £57,500 | £52,750 |
| % change year-on-year | +13.04% | +9.00% | -4.09% |
All Permanent IT Job Roles
UK
For comparison with the information above, the following table provides summary statistics for all permanent IT job adverts matching a recognised job title. The table also shows what proportion of all permanent IT job adverts they make up.
| 6 months to 21 Nov 2026 |
Same period 2025 | Same period 2024 | |
|---|---|---|---|
| Permanent job adverts in the UK matching a recognised job title | 112,943 | 48,117 | 63,736 |
| % of permanent job adverts matching a recognised job title | 91.70% | 90.18% | 94.54% |
| Number of salaries quoted | 74,181 | 30,182 | 35,704 |
| 10th Percentile | £31,250 | £28,250 | £31,750 |
| 25th Percentile | £42,000 | £35,500 | £42,500 |
| Median annual salary (50th Percentile) | £60,000 | £53,116 | £57,500 |
| Median % change year-on-year | +12.96% | -7.62% | -4.17% |
| 75th Percentile | £77,500 | £73,750 | £76,000 |
| 90th Percentile | £98,750 | £92,500 | £95,000 |
| UK excluding London median annual salary | £55,000 | £47,500 | £51,500 |
| % change year-on-year | +15.79% | -7.77% | -1.90% |
Full-Stack Developer Job Vacancy Trend
Historical trend showing the proportion of permanent Full-Stack Developer job postings relative to all permanent IT jobs advertised.
Full-Stack Developer Salary Trend
Salary distribution trend for Full-Stack Developer job vacancies in the UK.
Full-Stack Developer Salary Histogram
Salary distribution for Full-Stack Developer jobs over the 6 months to 21 November 2026.
Full-Stack Developer Top 16 Job Locations
The table below looks at the demand and provides a guide to the median salaries quoted in Full-Stack Developer jobs within the UK over the 6 months to 21 November 2026. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.
| Location | Rank Change on Same Period Last Year |
Job Ads Past 6 Months |
Median Salary Past 6 Months |
Median Salary % Change on Same Period Last Year |
Live Jobs |
|---|---|---|---|---|---|
| England | +16 | 782 | £65,000 | +8.33% | 243 |
| UK excluding London | +10 | 644 | £65,000 | +13.04% | 125 |
| Work from Home | -11 | 302 | £60,000 | - | 118 |
| North of England | +20 | 195 | £70,000 | +16.67% | 43 |
| London | -45 | 194 | £60,000 | -25.00% | 110 |
| South East | -31 | 158 | £60,000 | +4.35% | 32 |
| Midlands | -15 | 105 | £55,000 | -8.33% | 8 |
| South West | -2 | 104 | £65,000 | +8.33% | 11 |
| Yorkshire | +46 | 100 | £70,000 | +16.67% | 11 |
| North West | -27 | 74 | £65,000 | +8.33% | 27 |
| West Midlands | -27 | 61 | £55,000 | -8.33% | 5 |
| Scotland | +29 | 45 | £57,500 | -4.17% | 8 |
| East Midlands | -26 | 44 | £57,500 | -8.00% | 3 |
| East of England | -62 | 25 | £60,000 | +41.18% | 15 |
| North East | -65 | 21 | £50,000 | - | 6 |
| Wales | -75 | 12 | £70,000 | +16.67% | 4 |
Full-Stack Developer Skill Set Top 30 Co-Occurring Skills & Capabilities
For the 6 months to 21 November 2026, Full-Stack Developer job ads cited the following skills and capabilities in order of popularity. The figures indicate the absolute number of co-occurrences and as a proportion of all permanent Full-Stack Developer job ads.
| Rank | Skill | Share | Job Ads |
|---|---|---|---|
| 1 | Full-Stack Development | 100.0% | 881 |
| 2 | JavaScript | 32.6% | 287 |
| 3 | React | 29.1% | 256 |
| 4 | TypeScript | 28.6% | 252 |
| 5 | AWS | 27.5% | 242 |
| 6 | Node.js | 21.9% | 193 |
| 7 | CI/CD | 21.8% | 192 |
| 8 | Agile | 19.6% | 173 |
| 9 | Azure | 18.6% | 164 |
| 10 | .NET | 18.5% | 163 |
| 11 | C# | 17.3% | 152 |
| 12 | Microservices | 16.1% | 142 |
| 13 | AI | 14.8% | 130 |
| 14 | Java | 14.1% | 124 |
| 14 | Software Engineering | 14.1% | 124 |
| 16 | Docker | 11.8% | 104 |
| 17 | AngularJS | 11.0% | 97 |
| 17 | Git | 11.0% | 97 |
| 17 | REST | 11.0% | 97 |
| 20 | SQL Server | 10.9% | 96 |
| 21 | SaaS | 10.8% | 95 |
| 22 | CSS | 10.7% | 94 |
| 23 | HTML | 10.3% | 91 |
| 24 | DevOps | 10.0% | 88 |
| 24 | Python | 10.0% | 88 |
| 26 | GitHub | 9.9% | 87 |
| 27 | Problem-Solving | 9.6% | 85 |
| 28 | Kotlin | 9.4% | 83 |
| 29 | SQL | 9.2% | 81 |
| 30 | Microsoft | 8.7% | 77 |
Full-Stack Developer Skill Set Co-Occurring Skills & Capabilities by Category
The table below expands on the one above by listing co-occurrences one category at a time. It covers the same employment type, locality and period, with up to 20 co-occurrences in each category.
Job Titles
| Rank | Job Title | Share | Job Ads |
|---|---|---|---|
| 1 | Senior Full-Stack Developer | 23.8% | 210 |
| 2 | Software Developer | 14.4% | 127 |
| 3 | Lead Full-Stack Developer | 9.8% | 86 |
| 4 | Full-Stack Java Developer | 8.9% | 78 |
| 5 | Full-Stack .NET Developer | 8.5% | 75 |
| 6 | React Developer | 7.6% | 67 |
| 7 | Lead Software Developer | 6.6% | 58 |
| 8 | Full-Stack C# Developer | 4.5% | 40 |
| 9 | Senior React Developer | 3.3% | 29 |
| 10 | AWS Developer | 3.2% | 28 |
| 11 | C# .NET Developer | 3.1% | 27 |
| 12 | Full-Stack Engineer | 2.6% | 23 |
| 13 | Azure Developer | 2.4% | 21 |
| 13 | Full-Stack Web Developer | 2.4% | 21 |
| 15 | Senior Software Developer | 2.3% | 20 |
| 16 | Full-Stack Python Developer | 2.0% | 18 |
| 17 | Angular Developer | 1.8% | 16 |
| 18 | Senior Full-Stack Engineer | 1.7% | 15 |
| 18 | Senior Java Developer | 1.7% | 15 |
| 20 | Developer/Software Engineer | 1.5% | 13 |