ServiceNow Contract Job Trends in England

ServiceNow
UK > England

The table below provides summary statistics for contract job vacancies advertised in England requiring knowledge or experience of ServiceNow products and/or services. It includes a benchmarking guide to contractor rates offered in vacancies that cited ServiceNow over the 6 months leading up to 30 June 2026, comparing them to the same period in the previous two years.

The figures below represent the IT contractor job market in general and are not representative of contractor rates within ServiceNow.

6 months to
30 Jun 2026
Same period 2025 Same period 2024
Rank 66 65 82
Rank change year-on-year -1 +17 +13
Contract jobs citing ServiceNow 1,578 954 954
As % of all contract jobs in England 3.61% 3.74% 2.57%
As % of the Vendors category 8.85% 7.91% 6.04%
Number of daily rates quoted 1,055 584 559
10th Percentile £220 £213 £199
25th Percentile £400 £313 £333
Median daily rate (50th Percentile) £513 £475 £500
Median % change year-on-year +7.89% -5.00% -
75th Percentile £600 £577 £588
90th Percentile £675 £675 £675
UK median daily rate £510 £475 £500
% change year-on-year +7.37% -5.00% -
Number of hourly rates quoted 50 75 105
10th Percentile £16.01 £13.00 £14.16
25th Percentile £18.25 £14.99 £16.06
Median hourly rate £19.72 £18.82 £16.30
Median % change year-on-year +4.76% +15.46% -34.80%
75th Percentile £35.22 £26.13 £21.37
90th Percentile £85.53 £58.25 £28.75
UK median hourly rate £19.50 £17.45 £16.30
% change year-on-year +11.78% +7.02% -31.37%

All Vendors
England

ServiceNow falls under the Vendor Products and Services category. For comparison with the information above, the following table provides summary statistics for all contract job vacancies requiring knowledge or experience of all vendor products and services in England.

Contract vacancies with a requirement for knowledge or experience of vendor products and services 17,825 12,057 15,797
As % of all contract IT jobs advertised in England 40.73% 47.27% 42.54%
Number of daily rates quoted 11,333 7,639 10,010
10th Percentile £313 £280 £275
25th Percentile £413 £402 £410
Median daily rate (50th Percentile) £510 £513 £520
Median % change year-on-year -0.49% -1.44% -0.95%
75th Percentile £610 £625 £630
90th Percentile £700 £725 £738
UK median daily rate £500 £500 £515
% change year-on-year - -2.91% -1.90%
Number of hourly rates quoted 963 556 1,056
10th Percentile £16.00 £14.84 £12.44
25th Percentile £19.34 £17.49 £14.67
Median hourly rate £35.00 £26.39 £24.65
Median % change year-on-year +32.65% +7.04% -32.47%
75th Percentile £65.00 £52.04 £60.00
90th Percentile £81.25 £68.75 £70.00
UK median hourly rate £33.99 £25.15 £24.19
% change year-on-year +35.15% +3.99% -40.35%

ServiceNow
Job Vacancy Trend in England

Historical trend showing the proportion of contract IT job postings citing ServiceNow relative to all contract IT jobs advertised in England.

ServiceNow job vacancy trend in England

ServiceNow
Daily Rate Trend in England

Contractor daily rate distribution trend for jobs in England citing ServiceNow.

Contractor daily rate distribution trend for jobs in England citing ServiceNow

ServiceNow
Daily Rate Histogram in England

Daily rate distribution for jobs citing ServiceNow in England over the 6 months to 30 June 2026.

Daily rate histogram for ServiceNow in England

ServiceNow
Hourly Rate Trend in England

Contractor hourly rate distribution trend for jobs in England citing ServiceNow.

Contractor hourly rate distribution trend for jobs in England citing ServiceNow

ServiceNow
Hourly Rate Histogram in England

Hourly rate distribution of jobs citing ServiceNow in England over the 6 months to 30 June 2026.

Hourly rate histogram for ServiceNow in England

ServiceNow
Contract Job Locations in England

The table below looks at the demand and provides a guide to the median contractor rates quoted in IT jobs citing ServiceNow within the England region over the 6 months to 30 June 2026. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.

Location Rank Change
on Same Period
Last Year
Matching
Contract
IT Job Ads
Median
Daily Rate
Past 6 Months
Median Daily Rate
% Change
on Same Period
Last Year
Live
Jobs
London +10 682 £525 +2.19% 123
North of England -8 297 £502 +11.56% 53
South East +7 285 £525 +35.48% 87
Midlands +9 171 £425 -17.27% 31
North West -3 161 £439 -11.99% 34
West Midlands -4 127 £459 -11.73% 22
Yorkshire -13 125 £545 +36.25% 14
East of England -35 59 £525 +110.00% 11
South West -31 48 £425 +70.00% 11
East Midlands +12 38 £340 -27.47% 9
North East -23 16 £450 +38.46% 6
ServiceNow
UK

ServiceNow
Co-Occurring Skills & Capabilities in England by Category

The following tables expand on the one above by listing co-occurrences grouped by category. They cover the same employment type, locality and period, with up to 20 co-occurrences shown in each category:

Application Platforms
1 84 (5.32%) Confluence
2 73 (4.63%) SharePoint
3 45 (2.85%) Microsoft Exchange
4 12 (0.76%) Skype for Business
5 5 (0.32%) Apache
6 3 (0.19%) CMS
7 2 (0.13%) Apache Spark
7 2 (0.13%) IIS
7 2 (0.13%) Jupyter
7 2 (0.13%) NetWeaver
7 2 (0.13%) SAS
7 2 (0.13%) WebLogic
7 2 (0.13%) WebSphere
8 1 (0.063%) Appian
8 1 (0.063%) Drupal
8 1 (0.063%) Oracle SOA Suite
8 1 (0.063%) Tomcat
Applications
1 69 (4.37%) Microsoft Excel
2 67 (4.25%) Microsoft Office
3 28 (1.77%) Microsoft PowerPoint
4 25 (1.58%) Microsoft Project
5 17 (1.08%) MS Visio
6 10 (0.63%) AutoCAD
7 8 (0.51%) Revit
8 6 (0.38%) Chatbot
9 4 (0.25%) Spreadsheet
10 1 (0.063%) Camtasia
10 1 (0.063%) Photoshop
Business Applications
1 59 (3.74%) Remedy ITSM
2 10 (0.63%) Dynamics CRM
3 8 (0.51%) SAP S/4HANA
4 6 (0.38%) Oracle ERP
5 3 (0.19%) Maximo
6 2 (0.13%) Dynamics GP
6 2 (0.13%) Eloqua
6 2 (0.13%) OpenText VIM for SAP
6 2 (0.13%) Oracle Applications
6 2 (0.13%) Oracle EBS
6 2 (0.13%) SAP CO
6 2 (0.13%) SAP FI
6 2 (0.13%) SAP FI/CO
6 2 (0.13%) SAP MDG
6 2 (0.13%) Sparx Enterprise Architect
7 1 (0.063%) Aladdin
7 1 (0.063%) Oracle Payables
7 1 (0.063%) Oracle Procure-to-Pay
7 1 (0.063%) Oracle Receivables
7 1 (0.063%) Payment Gateway
Cloud Services
1 321 (20.34%) Azure
2 220 (13.94%) AWS
3 169 (10.71%) Microsoft 365
4 127 (8.05%) Entra ID
5 109 (6.91%) Power Platform
6 80 (5.07%) SaaS
7 57 (3.61%) Azure DevOps
8 55 (3.49%) GCP
9 32 (2.03%) OneDrive
10 22 (1.39%) Amazon CloudWatch
11 21 (1.33%) Amazon S3
12 20 (1.27%) Microsoft Copilot
13 19 (1.20%) Amazon EC2
13 19 (1.20%) Azure Monitor
14 18 (1.14%) Datadog
14 18 (1.14%) GitHub
15 16 (1.01%) Power Automate
15 16 (1.01%) Serverless
15 16 (1.01%) Virtual Private Cloud
16 14 (0.89%) SuccessFactors
Communications & Networking
1 78 (4.94%) DNS
2 72 (4.56%) DHCP
3 64 (4.06%) Firewall
4 48 (3.04%) VPN
5 37 (2.34%) Wireless
6 34 (2.15%) Network Security
7 33 (2.09%) LAN
7 33 (2.09%) TCP/IP
8 32 (2.03%) WAN
9 27 (1.71%) Wi-Fi
10 22 (1.39%) VLAN
11 21 (1.33%) SSL
12 20 (1.27%) SAN
13 19 (1.20%) NAS
14 15 (0.95%) Cisco IOS
14 15 (0.95%) NX-OS
14 15 (0.95%) SD-WAN
14 15 (0.95%) Structured Cabling
15 14 (0.89%) Internet
16 13 (0.82%) Skype
Database & Business Intelligence
1 90 (5.70%) Power BI
2 47 (2.98%) SQL Server
3 25 (1.58%) PostgreSQL
4 24 (1.52%) Amazon RDS
5 17 (1.08%) Data Warehouse
5 17 (1.08%) SQL Server Integration Services
6 11 (0.70%) Metadata
6 11 (0.70%) MySQL
6 11 (0.70%) Power Query
7 7 (0.44%) Amazon Aurora
7 7 (0.44%) Azure SQL Database
8 6 (0.38%) Oracle Reports
8 6 (0.38%) SQL Server Reporting Services
8 6 (0.38%) Tableau
9 5 (0.32%) MongoDB
9 5 (0.32%) NoSQL
10 4 (0.25%) Amazon Redshift
10 4 (0.25%) Data Lake
10 4 (0.25%) Neo4j
10 4 (0.25%) PowerPivot
Development Applications
1 262 (16.60%) JIRA
2 70 (4.44%) Git
3 24 (1.52%) GitLab
3 24 (1.52%) Jenkins
4 7 (0.44%) Selenium
5 6 (0.38%) Postman
6 5 (0.32%) Cucumber
6 5 (0.32%) JMeter
6 5 (0.32%) LoadRunner
6 5 (0.32%) REST Assured
7 4 (0.25%) Flyway
7 4 (0.25%) Gatling
7 4 (0.25%) NeoLoad
8 2 (0.13%) Artifactory
8 2 (0.13%) Cypress.io
8 2 (0.13%) JUnit
8 2 (0.13%) Robot Framework
8 2 (0.13%) Visual Studio
9 1 (0.063%) MSI
9 1 (0.063%) Subversion
General
1 486 (30.80%) Social Skills
2 305 (19.33%) Finance
3 192 (12.17%) Analytical Skills
4 130 (8.24%) Public Sector
5 90 (5.70%) Banking
6 65 (4.12%) Telecoms
7 54 (3.42%) Organisational Skills
8 46 (2.92%) Documentation Skills
9 38 (2.41%) Legal
10 33 (2.09%) Military
11 21 (1.33%) Inclusion and Diversity
11 21 (1.33%) Influencing Skills
11 21 (1.33%) Retail
12 19 (1.20%) Presentation Skills
13 18 (1.14%) French Language
14 17 (1.08%) Manufacturing
15 13 (0.82%) Billing
15 13 (0.82%) Spanish Language
16 12 (0.76%) Italian Language
16 12 (0.76%) Portuguese Language
Job Titles
1 252 (15.97%) Architect
2 220 (13.94%) Analyst
3 153 (9.70%) Developer
4 149 (9.44%) ServiceNow Architect
5 128 (8.11%) ServiceNow Developer
6 106 (6.72%) Senior
7 89 (5.64%) Consultant
8 81 (5.13%) IT Support
9 80 (5.07%) Lead
10 79 (5.01%) Support Engineer
11 68 (4.31%) Solutions Architect
12 67 (4.25%) Business Analyst
13 62 (3.93%) ServiceNow Consultant
14 58 (3.68%) Project Manager
15 57 (3.61%) Service Analyst
16 56 (3.55%) IT Engineer
17 49 (3.11%) IT Support Engineer
18 47 (2.98%) Technical Architect
19 40 (2.53%) Delivery Manager
19 40 (2.53%) IT Manager
Libraries, Frameworks & Software Standards
1 177 (11.22%) REST
2 105 (6.65%) SOAP
3 39 (2.47%) SailPoint
4 35 (2.22%) LDAP
5 32 (2.03%) HTML
5 32 (2.03%) Middleware
6 31 (1.96%) JSON
7 30 (1.90%) CSS
8 27 (1.71%) OAuth
9 25 (1.58%) Web Services
9 25 (1.58%) XML
10 24 (1.52%) OpenID
11 21 (1.33%) AngularJS
12 19 (1.20%) SAML
13 17 (1.08%) .NET
13 17 (1.08%) Flash
14 13 (0.82%) Ajax
15 12 (0.76%) Microsoft Graph
16 11 (0.70%) JDBC
16 11 (0.70%) OAuth2
Miscellaneous
1 221 (14.01%) CMDB
2 120 (7.60%) Onboarding
3 66 (4.18%) Product Ownership
4 50 (3.17%) Data Centre
5 44 (2.79%) Management Information System
6 42 (2.66%) Cloud Native
7 37 (2.34%) Enterprise Software
8 35 (2.22%) Replication
9 27 (1.71%) Security Posture
10 25 (1.58%) Self-Motivation
11 23 (1.46%) Linux Command Line
12 22 (1.39%) PKI
13 19 (1.20%) Virtual Team
14 17 (1.08%) AI Agents
14 17 (1.08%) Clustering
14 17 (1.08%) Data Structures
15 16 (1.01%) Data Protection Act
16 14 (0.89%) Analytical Mindset
16 14 (0.89%) Legacy Systems
17 10 (0.63%) Greenfield Project
Operating Systems
1 238 (15.08%) Windows
2 85 (5.39%) Linux
3 80 (5.07%) Windows 10
4 45 (2.85%) Windows Server
5 38 (2.41%) Mac OS
6 30 (1.90%) Apple iOS
7 27 (1.71%) Unix
8 18 (1.14%) Android
9 13 (0.82%) Red Hat Enterprise Linux
10 12 (0.76%) Windows 7
11 4 (0.25%) Amazon Linux
12 3 (0.19%) Check Point GAiA
12 3 (0.19%) VMS
12 3 (0.19%) Windows Server 2016
12 3 (0.19%) zOS
13 2 (0.13%) Ubuntu
13 2 (0.13%) Windows Server 2012
13 2 (0.13%) Windows Server 2019
14 1 (0.063%) CentOS
14 1 (0.063%) SUSE Linux Enterprise Server
Processes & Methodologies
1 567 (35.93%) ITSM
2 455 (28.83%) ITIL
3 326 (20.66%) Agile
4 303 (19.20%) Service Management
5 274 (17.36%) Problem-Solving
6 263 (16.67%) Stakeholder Management
7 228 (14.45%) Continuous Improvement
8 186 (11.79%) Stakeholder Engagement
9 181 (11.47%) DevOps
10 179 (11.34%) Change Management
11 157 (9.95%) Customer Service
12 156 (9.89%) AI
13 152 (9.63%) Service Delivery
14 148 (9.38%) Migration
15 142 (9.00%) Roadmaps
16 133 (8.43%) Workflow
17 125 (7.92%) CI/CD
18 123 (7.79%) Data Modelling
19 106 (6.72%) Incident Management
20 104 (6.59%) Asset Management
Programming Languages
1 126 (7.98%) SQL
2 107 (6.78%) JavaScript
2 107 (6.78%) PowerShell
3 99 (6.27%) Python
4 59 (3.74%) Java
5 32 (2.03%) C#
6 14 (0.89%) Bash
6 14 (0.89%) VBScript
7 12 (0.76%) VB
8 11 (0.70%) TypeScript
9 10 (0.63%) PL/SQL
10 9 (0.57%) Groovy
10 9 (0.57%) T-SQL
11 7 (0.44%) Data Analysis Expressions
12 5 (0.32%) Perl
13 4 (0.25%) BeanShell
13 4 (0.25%) Bicep
13 4 (0.25%) Cypher
13 4 (0.25%) Scala
13 4 (0.25%) Shell Script
Qualifications
1 425 (26.93%) Security Cleared
2 306 (19.39%) SC Cleared
3 123 (7.79%) Degree
4 95 (6.02%) DV Cleared
5 42 (2.66%) ITIL Certification
6 41 (2.60%) Cisco Certification
7 37 (2.34%) PMP
8 32 (2.03%) CISSP
9 31 (1.96%) CCNP
10 30 (1.90%) PMI Certification
11 25 (1.58%) CISM
12 24 (1.52%) BPSS Clearance
13 21 (1.33%) Microsoft Certification
14 20 (1.27%) CCNA
15 15 (0.95%) Network+ Certification
15 15 (0.95%) Server+ Certification
16 14 (0.89%) Computer Science Degree
17 12 (0.76%) Azure Certification
18 11 (0.70%) AWS Certification
18 11 (0.70%) PRINCE2 Practitioner
Quality Assurance & Compliance
1 75 (4.75%) SLA
2 74 (4.69%) Data Quality
3 56 (3.55%) GRC
4 48 (3.04%) QA
5 45 (2.85%) ISO/IEC 27001
6 40 (2.53%) GDPR
7 36 (2.28%) NIST
8 28 (1.77%) PMO
9 20 (1.27%) Sarbanes-Oxley
10 13 (0.82%) COBIT
11 12 (0.76%) Accessibility
11 12 (0.76%) Cyber Essentials
12 9 (0.57%) NCSC
13 8 (0.51%) HIPAA
13 8 (0.51%) ISO 9001
14 7 (0.44%) ISO/IEC 20000
14 7 (0.44%) PCI DSS
15 5 (0.32%) GxP
15 5 (0.32%) SOC 2
16 3 (0.19%) NIST 800
System Software
1 178 (11.28%) Active Directory
2 37 (2.34%) VMware Infrastructure
3 20 (1.27%) Docker
4 18 (1.14%) NFS
4 18 (1.14%) Virtual Machines
5 17 (1.08%) GPFS
5 17 (1.08%) VMware ESXi
5 17 (1.08%) vSphere
6 13 (0.82%) BitLocker
7 8 (0.51%) IAG
8 7 (0.44%) Firmware
9 6 (0.38%) Virtual Desktop
10 4 (0.25%) Active Directory Lightweight Directory Services
10 4 (0.25%) VMware NSX
11 3 (0.19%) Hyper-V
12 2 (0.13%) Job Entry Subsystem
12 2 (0.13%) RACF
12 2 (0.13%) Slurm Workload Manager
12 2 (0.13%) XenDesktop
13 1 (0.063%) Virtual Servers
Systems Management
1 61 (3.87%) Terraform
2 54 (3.42%) Microsoft Intune
3 49 (3.11%) SCCM
4 33 (2.09%) Ansible
5 26 (1.65%) Grafana
6 25 (1.58%) Kubernetes
7 21 (1.33%) Single Sign-On
8 18 (1.14%) Prometheus
9 17 (1.08%) Jamf Pro
10 14 (0.89%) vRealize
11 11 (0.70%) WMI
12 10 (0.63%) SCOM
13 9 (0.57%) RSA Archer
14 7 (0.44%) CASB
14 7 (0.44%) VxRail
15 4 (0.25%) Active Directory Federation Services
15 4 (0.25%) CA Single Sign-On
15 4 (0.25%) PingFederate
15 4 (0.25%) QRadar
15 4 (0.25%) Salt
Vendors
1 329 (20.85%) Microsoft
2 94 (5.96%) Cisco
3 73 (4.63%) Remedy
4 64 (4.06%) SAP
4 64 (4.06%) Splunk
5 58 (3.68%) Oracle
6 43 (2.72%) VMware
7 41 (2.60%) Salesforce
8 35 (2.22%) CyberArk
9 34 (2.15%) Workday
10 30 (1.90%) BMC
11 28 (1.77%) Fortinet
12 27 (1.71%) Palo Alto
13 26 (1.65%) Google
14 25 (1.58%) Apple
15 24 (1.52%) Dynatrace
15 24 (1.52%) F5
16 23 (1.46%) IBM
17 22 (1.39%) SolarWinds
18 21 (1.33%) Snow